@ Astoria Field at South Side Complex | ||
Jamestown | Info | |
@ Dickinson |
@ Sanford Sports Complex | ||
Mandan | 7 | Info |
@ Bismarck | 13 |
@ Hazen High School | ||
Washburn/Wilton/Center-Stanton | 8 | Info |
@ Hazen | 1 |
@ Bismarck Municipal Field | ||
Bismarck Legacy | Info | |
@ Bismarck Century |
@ Sauber Sports Complex | ||
Tioga | 9 | Info |
@ Stanley | 4 |
@ LaMoure High School | ||
New Rockford-Sheyenne | 4 | Info |
@ LaMoure, Litchville-Marion, Edgeley | 6 |
@ | ||
Minot North | 2 | Info |
@ Watford City | 3 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Steele High School | ||
Medina-Pingree/Buchanan | Info | |
@ Kidder Co./Napoleon/Gackle-Streeter |
@ Kindred | ||
Lisbon | 5 | Info |
@ Kindred | 2 |
@ Oakes High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 6 | Info |
@ Oakes | 9 |
@ Hendrickson Field | ||
Oak Grove | 13 | Info |
@ Enderlin | 9 |
@ Rabon Field | ||
Minot | 8 | Info |
@ Williston | 1 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ Kraft Field | ||
Shanley | 9 | Info |
@ Grand Forks Central | 3 |
@ Hettinger High School | ||
Shiloh Christian | 11 | Info |
@ Hettinger/Scranton/New England | 1 |
@ Hoeven Field | ||
Central McLean | 12 | Info |
@ South Prairie-Max | 0 |
@ Steele High School | ||
Medina-Pingree/Buchanan | Info | |
@ Kidder Co./Napoleon/Gackle-Streeter |
@ Garrison High School | ||
Bishop Ryan-Nedrose | 10 | Info |
@ Garrison | 6 |
@ Northern Cass High School | ||
Northern Cass | 7 | Info |
@ Central Cass | 0 |
@ LaMoure High School | ||
New Rockford-Sheyenne | 6 | Info |
@ LaMoure, Litchville-Marion, Edgeley | 5 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 4 | Info |
@ West Fargo Horace | 2 |
@ Sanford Sports Complex | ||
Mandan | 5 | Info |
@ Bismarck | 8 |
@ Bismarck Municipal Field | ||
Bismarck Legacy | Info | |
@ Bismarck Century |
@ | ||
Minot North | 1 | Info |
@ Watford City | 6 |
@ Kindred High School | ||
Kindred | 14 | Info |
@ Lisbon | 9 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Hazen High School | ||
Washburn/Wilton/Center-Stanton | 8 | Info |
@ Hazen | 7 |
@ Tharaldson Complex | ||
Enderlin | 4 | Info |
@ Oak Grove | 12 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ | ||
Divide County | 0 | Info |
@ Kenmare/Bowbells/Burke Central | 10 |
@ Rabon Field | ||
Dickinson | 9 | Info |
@ Williston | 4 |
@ Thompson High School | ||
Ada-Borup | 0 | Info |
@ Thompson | 10 |
@ May-Port CG HS | ||
Nelson County/Midkota | 2 | Info |
@ May-Port-C-G | 4 |
@ Larimore | ||
Hatton/Northwood | 5 | Info |
@ Larimore | 9 |
@ Berthold | ||
New Town | 0 | Info |
@ Lewis & Clark - Berthold | 20 |
@ Garrison High School | ||
Surrey | 3 | Info |
@ Garrison | 6 |
@ Turtle Lake-Mercer HS | ||
Velva-Drake/Anamoose | 11 | Info |
@ Central McLean | 0 |
@ Hoeven Field | ||
Bishop Ryan-Nedrose | 11 | Info |
@ South Prairie-Max | 1 |
@ Rugby High School | ||
Bottineau | 14 | Info |
@ Rugby | 4 |
@ North Star HS | ||
Northern Lights | 2 | Info |
@ North Star | 6 |
@ Harvey High School | ||
Dunseith | 1 | Info |
@ Harvey/Wells County | 11 |
@ Fairmont Baseball Field | ||
Northern Cass | 8 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 1 |
@ West Fargo Sheyenne High School | ||
Moorhead | 8 | Info |
@ West Fargo Sheyenne | 2 |
@ Municipal Ball Park | ||
Bismarck Legacy | 13 | Info |
@ Bismarck St. Mary's | 0 |
@ Corbett Field | ||
Mandan | 10 | Info |
@ Minot North | 3 |
@ Lansford | ||
Des Lacs-Burlington | 13 | Info |
@ Renville County Muskrats | 20 |
@ Goldmann Field | ||
Hazen | 4 | Info |
@ Beulah | 5 |
@ Astoria Field at South Side Complex | ||
Jamestown | Info | |
@ Dickinson |
@ Sanford Sports Complex | ||
Mandan | 7 | Info |
@ Bismarck | 13 |
@ Hazen High School | ||
Washburn/Wilton/Center-Stanton | 8 | Info |
@ Hazen | 1 |
@ Bismarck Municipal Field | ||
Bismarck Legacy | Info | |
@ Bismarck Century |
@ Sauber Sports Complex | ||
Tioga | 9 | Info |
@ Stanley | 4 |
@ LaMoure High School | ||
New Rockford-Sheyenne | 4 | Info |
@ LaMoure, Litchville-Marion, Edgeley | 6 |
@ | ||
Minot North | 2 | Info |
@ Watford City | 3 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Steele High School | ||
Medina-Pingree/Buchanan | Info | |
@ Kidder Co./Napoleon/Gackle-Streeter |
@ Kindred | ||
Lisbon | 5 | Info |
@ Kindred | 2 |
@ Oakes High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 6 | Info |
@ Oakes | 9 |
@ Hendrickson Field | ||
Oak Grove | 13 | Info |
@ Enderlin | 9 |
@ Rabon Field | ||
Minot | 8 | Info |
@ Williston | 1 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ Kraft Field | ||
Shanley | 9 | Info |
@ Grand Forks Central | 3 |
@ Hettinger High School | ||
Shiloh Christian | 11 | Info |
@ Hettinger/Scranton/New England | 1 |
@ Hoeven Field | ||
Central McLean | 12 | Info |
@ South Prairie-Max | 0 |
@ Steele High School | ||
Medina-Pingree/Buchanan | Info | |
@ Kidder Co./Napoleon/Gackle-Streeter |
@ Garrison High School | ||
Bishop Ryan-Nedrose | 10 | Info |
@ Garrison | 6 |
@ Northern Cass High School | ||
Northern Cass | 7 | Info |
@ Central Cass | 0 |
@ LaMoure High School | ||
New Rockford-Sheyenne | 6 | Info |
@ LaMoure, Litchville-Marion, Edgeley | 5 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 4 | Info |
@ West Fargo Horace | 2 |
@ Sanford Sports Complex | ||
Mandan | 5 | Info |
@ Bismarck | 8 |
@ Bismarck Municipal Field | ||
Bismarck Legacy | Info | |
@ Bismarck Century |
@ | ||
Minot North | 1 | Info |
@ Watford City | 6 |
@ Kindred High School | ||
Kindred | 14 | Info |
@ Lisbon | 9 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Hazen High School | ||
Washburn/Wilton/Center-Stanton | 8 | Info |
@ Hazen | 7 |
@ Tharaldson Complex | ||
Enderlin | 4 | Info |
@ Oak Grove | 12 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ | ||
Divide County | 0 | Info |
@ Kenmare/Bowbells/Burke Central | 10 |
@ Rabon Field | ||
Dickinson | 9 | Info |
@ Williston | 4 |
@ Thompson High School | ||
Ada-Borup | 0 | Info |
@ Thompson | 10 |
@ May-Port CG HS | ||
Nelson County/Midkota | 2 | Info |
@ May-Port-C-G | 4 |
@ Larimore | ||
Hatton/Northwood | 5 | Info |
@ Larimore | 9 |
@ Berthold | ||
New Town | 0 | Info |
@ Lewis & Clark - Berthold | 20 |
@ Garrison High School | ||
Surrey | 3 | Info |
@ Garrison | 6 |
@ Turtle Lake-Mercer HS | ||
Velva-Drake/Anamoose | 11 | Info |
@ Central McLean | 0 |
@ Hoeven Field | ||
Bishop Ryan-Nedrose | 11 | Info |
@ South Prairie-Max | 1 |
@ Rugby High School | ||
Bottineau | 14 | Info |
@ Rugby | 4 |
@ North Star HS | ||
Northern Lights | 2 | Info |
@ North Star | 6 |
@ Harvey High School | ||
Dunseith | 1 | Info |
@ Harvey/Wells County | 11 |
@ Fairmont Baseball Field | ||
Northern Cass | 8 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 1 |
@ West Fargo Sheyenne High School | ||
Moorhead | 8 | Info |
@ West Fargo Sheyenne | 2 |
@ Municipal Ball Park | ||
Bismarck Legacy | 13 | Info |
@ Bismarck St. Mary's | 0 |
@ Corbett Field | ||
Mandan | 10 | Info |
@ Minot North | 3 |
@ Lansford | ||
Des Lacs-Burlington | 13 | Info |
@ Renville County Muskrats | 20 |
@ Goldmann Field | ||
Hazen | 4 | Info |
@ Beulah | 5 |