@ Rough Rider Center - Watford City | ||
Bismarck St. Mary's | 15 | Info |
@ Watford City | 2 |
@ Rough Rider Center - Watford City | ||
Bismarck St. Mary's | 14 | Info |
@ Watford City | 1 |
@ Tharaldson Complex | ||
Grand Forks Red River | Info | |
@ Shanley |
@ Fargo North High School | ||
Fargo South | Info | |
@ Fargo North |
@ Tharaldson Complex | ||
Grand Forks Red River | Info | |
@ Shanley |
@ Watford City High School | ||
Heart River | 3 | Info |
@ Watford City | 13 |
@ Rough Rider Center - Watford City | ||
Heart River | 3 | Info |
@ Watford City | 7 |
@ Dickinson | ||
Dickinson | 8 | Info |
@ Minot | 3 |
@ Corbett Field | ||
Dickinson | 3 | Info |
@ Minot | 9 |
@ Medina High School | ||
South Border Mustangs | Info | |
@ Medina-Pingree/Buchanan |
@ Bismarck Athletic Complex | ||
Jamestown | 10 | Info |
@ Bismarck | 3 |
@ Rough Rider Center - Watford City | ||
Bismarck Legacy | 2 | Info |
@ Williston | 14 |
@ Bismarck Athletic Complex | ||
Jamestown | 10 | Info |
@ Bismarck | 0 |
@ Rough Rider Center - Watford City | ||
Bismarck Legacy | 16 | Info |
@ Williston | 7 |
@ | ||
Kenmare/Bowbells/Burke Central | 20 | Info |
@ Stanley | 4 |
@ Corbett Field | ||
Bishop Ryan | 23 | Info |
@ South Prairie-Max | 0 |
@ Hope-Page High School | ||
May-Port CG | Info | |
@ Maple River |
@ Berthold | ||
New Town | 4 | Info |
@ Lewis & Clark - Berthold | 17 |
@ Bismarck Municipal Field | ||
Minot | 6 | Info |
@ Bismarck Century | 3 |
@ Apollo Field | ||
Grand Forks Red River | Info | |
@ Fargo North |
@ Dwyer Field | ||
Washburn/Wilton/Center-Stanton | 1 | Info |
@ Shiloh Christian | 3 |
@ | ||
Bishop Ryan | 21 | Info |
@ South Prairie-Max | 1 |
@ Bismarck Municipal Field | ||
Minot | 12 | Info |
@ Bismarck Century | 10 |
@ Dwyer Field | ||
Washburn/Wilton/Center-Stanton | 3 | Info |
@ Shiloh Christian | 7 |
@ | ||
Ray | 1 | Info |
@ Kenmare/Bowbells/Burke Central | 11 |
@ Rough Rider Center - Watford City | ||
Bismarck | 4 | Info |
@ Williston | 14 |
@ Rough Rider Center - Watford City | ||
Bismarck | 3 | Info |
@ Williston | 20 |
@ Burlington Sports Complex | ||
Stanley | 1 | Info |
@ Des Lacs-Burlington HS | 17 |
@ Corbett Field | ||
Surrey Mustangs | 7 | Info |
@ Bishop Ryan | 11 |
@ Tioga Legion Field | ||
Lewis & Clark - Berthold | 8 | Info |
@ Tioga | 10 |
@ Bismarck Athletic Complex | ||
Jamestown | 3 | Info |
@ Bismarck Century | 0 |
@ Mandan Memorial Ballpark | ||
Bismarck St. Mary's | 2 | Info |
@ Mandan | 4 |
@ Tharaldson Complex - Starion Field | ||
Shanley | Info | |
@ Fargo South |
@ Corbett Field | ||
Surrey Mustangs | 10 | Info |
@ Bishop Ryan | 4 |
@ | ||
Stanley | 0 | Info |
@ Des Lacs-Burlington HS | 10 |
@ Bismarck Athletic Complex | ||
Jamestown | 5 | Info |
@ Bismarck Century | 0 |
@ Mandan Memorial Ballpark | ||
Bismarck St. Mary's | 3 | Info |
@ Mandan | 5 |
@ Tharaldson Complex - Starion Field | ||
Shanley | Info | |
@ Fargo South |
@ Harmodon Fields | ||
Border Battle | Info | |
@ Berthold | ||
Renville County Muskrats | 14 | Info |
@ Lewis & Clark - Berthold | 2 |
@ Mandan Memorial Ballpark | ||
Bismarck Century | 5 | Info |
@ Mandan | 10 |
@ Rough Rider Center - Watford City | ||
Watford City | 4 | Info |
@ Bismarck St. Mary's | 7 |
@ Harrisburg | ||
Shanley | Info | |
@ Harrisburg |
@ Hettinger | ||
Shiloh Christian | 15 | Info |
@ Hettinger/Scranton/New England | 7 |
@ Harmodon Fields | ||
Fargo Davies | 11 | Info |
@ Sioux Falls Jefferson | 4 |
@ Harmodon Fields | ||
West Fargo Sheyenne | 13 | Info |
@ Sioux Falls Lincoln | 15 |
@ Rough Rider Center - Watford City | ||
Watford City | 3 | Info |
@ Bismarck St. Mary's | 4 |
@ Sioux Falls | ||
Shanley | Info | |
@ Sioux Falls Jefferson |
@ Harmodon Fields | ||
Fargo Davies | 2 | Info |
@ Sioux Falls Washington | 4 |
@ Harmodon Fields | ||
West Fargo Sheyenne | 3 | Info |
@ Sioux Falls Roosevelt | 4 |
@ Rough Rider Center - Watford City | ||
Bismarck St. Mary's | 15 | Info |
@ Watford City | 2 |
@ Rough Rider Center - Watford City | ||
Bismarck St. Mary's | 14 | Info |
@ Watford City | 1 |
@ Tharaldson Complex | ||
Grand Forks Red River | Info | |
@ Shanley |
@ Fargo North High School | ||
Fargo South | Info | |
@ Fargo North |
@ Tharaldson Complex | ||
Grand Forks Red River | Info | |
@ Shanley |
@ Watford City High School | ||
Heart River | 3 | Info |
@ Watford City | 13 |
@ Rough Rider Center - Watford City | ||
Heart River | 3 | Info |
@ Watford City | 7 |
@ Dickinson | ||
Dickinson | 8 | Info |
@ Minot | 3 |
@ Corbett Field | ||
Dickinson | 3 | Info |
@ Minot | 9 |
@ Medina High School | ||
South Border Mustangs | Info | |
@ Medina-Pingree/Buchanan |
@ Bismarck Athletic Complex | ||
Jamestown | 10 | Info |
@ Bismarck | 3 |
@ Rough Rider Center - Watford City | ||
Bismarck Legacy | 2 | Info |
@ Williston | 14 |
@ Bismarck Athletic Complex | ||
Jamestown | 10 | Info |
@ Bismarck | 0 |
@ Rough Rider Center - Watford City | ||
Bismarck Legacy | 16 | Info |
@ Williston | 7 |
@ | ||
Kenmare/Bowbells/Burke Central | 20 | Info |
@ Stanley | 4 |
@ Corbett Field | ||
Bishop Ryan | 23 | Info |
@ South Prairie-Max | 0 |
@ Hope-Page High School | ||
May-Port CG | Info | |
@ Maple River |
@ Berthold | ||
New Town | 4 | Info |
@ Lewis & Clark - Berthold | 17 |
@ Bismarck Municipal Field | ||
Minot | 6 | Info |
@ Bismarck Century | 3 |
@ Apollo Field | ||
Grand Forks Red River | Info | |
@ Fargo North |
@ Dwyer Field | ||
Washburn/Wilton/Center-Stanton | 1 | Info |
@ Shiloh Christian | 3 |
@ | ||
Bishop Ryan | 21 | Info |
@ South Prairie-Max | 1 |
@ Bismarck Municipal Field | ||
Minot | 12 | Info |
@ Bismarck Century | 10 |
@ Dwyer Field | ||
Washburn/Wilton/Center-Stanton | 3 | Info |
@ Shiloh Christian | 7 |
@ | ||
Ray | 1 | Info |
@ Kenmare/Bowbells/Burke Central | 11 |
@ Rough Rider Center - Watford City | ||
Bismarck | 4 | Info |
@ Williston | 14 |
@ Rough Rider Center - Watford City | ||
Bismarck | 3 | Info |
@ Williston | 20 |
@ Burlington Sports Complex | ||
Stanley | 1 | Info |
@ Des Lacs-Burlington HS | 17 |
@ Corbett Field | ||
Surrey Mustangs | 7 | Info |
@ Bishop Ryan | 11 |
@ Tioga Legion Field | ||
Lewis & Clark - Berthold | 8 | Info |
@ Tioga | 10 |
@ Bismarck Athletic Complex | ||
Jamestown | 3 | Info |
@ Bismarck Century | 0 |
@ Mandan Memorial Ballpark | ||
Bismarck St. Mary's | 2 | Info |
@ Mandan | 4 |
@ Tharaldson Complex - Starion Field | ||
Shanley | Info | |
@ Fargo South |
@ Corbett Field | ||
Surrey Mustangs | 10 | Info |
@ Bishop Ryan | 4 |
@ | ||
Stanley | 0 | Info |
@ Des Lacs-Burlington HS | 10 |
@ Bismarck Athletic Complex | ||
Jamestown | 5 | Info |
@ Bismarck Century | 0 |
@ Mandan Memorial Ballpark | ||
Bismarck St. Mary's | 3 | Info |
@ Mandan | 5 |
@ Tharaldson Complex - Starion Field | ||
Shanley | Info | |
@ Fargo South |
@ Harmodon Fields | ||
Border Battle | Info | |
@ Berthold | ||
Renville County Muskrats | 14 | Info |
@ Lewis & Clark - Berthold | 2 |
@ Mandan Memorial Ballpark | ||
Bismarck Century | 5 | Info |
@ Mandan | 10 |
@ Rough Rider Center - Watford City | ||
Watford City | 4 | Info |
@ Bismarck St. Mary's | 7 |
@ Harrisburg | ||
Shanley | Info | |
@ Harrisburg |
@ Hettinger | ||
Shiloh Christian | 15 | Info |
@ Hettinger/Scranton/New England | 7 |
@ Harmodon Fields | ||
Fargo Davies | 11 | Info |
@ Sioux Falls Jefferson | 4 |
@ Harmodon Fields | ||
West Fargo Sheyenne | 13 | Info |
@ Sioux Falls Lincoln | 15 |
@ Rough Rider Center - Watford City | ||
Watford City | 3 | Info |
@ Bismarck St. Mary's | 4 |
@ Sioux Falls | ||
Shanley | Info | |
@ Sioux Falls Jefferson |
@ Harmodon Fields | ||
Fargo Davies | 2 | Info |
@ Sioux Falls Washington | 4 |
@ Harmodon Fields | ||
West Fargo Sheyenne | 3 | Info |
@ Sioux Falls Roosevelt | 4 |