@ Larimore | ||
May-Port-C-G | 1 | Info |
@ Larimore | 10 |
@ Burlington Sports Complex | ||
Lewis & Clark - Berthold | 0 | Info |
@ Des Lacs-Burlington | 6 |
@ Tolna Baseball Field | ||
Hatton/Northwood | 5 | Info |
@ Nelson County/Midkota | 6 |
@ Hoeven Field | ||
Surrey | 1 | Info |
@ Bishop Ryan-Nedrose | 11 |
@ Velva High School | ||
South Prairie-Max | 0 | Info |
@ Velva-Drake/Anamoose | 13 |
@ Turtle Lake-Mercer HS | ||
Garrison | 13 | Info |
@ Central McLean | 3 |
@ West Fargo Sheyenne High School | ||
Grand Forks Central | 0 | Info |
@ West Fargo Sheyenne | 8 |
@ Mandan Memorial Ballpark | ||
Williston | 3 | Info |
@ Mandan | 13 |
@ Jack Brown Field | ||
Bismarck Century | 8 | Info |
@ Jamestown | 3 |
@ Wishek High School | ||
LaMoure, Litchville-Marion, Edgeley | 2 | Info |
@ South Border | 3 |
@ Goldmann Field | ||
Shiloh Christian | 12 | Info |
@ Beulah | 6 |
@ Sanford Sports Complex | ||
Bismarck | 5 | Info |
@ Bismarck Legacy | 6 |
@ West Fargo Horace High School | ||
Valley City | Info | |
@ West Fargo Horace |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ | ||
Kenmare/Bowbells/Burke Central | 31 | Info |
@ New Town | 0 |
@ Ray High School | ||
Divide County | Info | |
@ Ray |
@ Sauber Sports Complex | ||
Renville County Muskrats | 16 | Info |
@ Stanley | 2 |
@ William C Blair Post 144 | ||
Hazen | 3 | Info |
@ Heart River | 0 |
@ Central Cass High School | ||
Central Cass | 6 | Info |
@ Kindred | 3 |
@ CHARLIE BROWN MEMORIAL BASEBALL FIELD | ||
West Fargo Horace | 13 | Info |
@ Valley City | 5 |
@ Lidgerwood High School | ||
Lisbon | 8 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 0 |
@ Oakes High School | ||
Oak Grove | 0 | Info |
@ Oakes | 12 |
@ Northern Cass High School | ||
Enderlin | 2 | Info |
@ Northern Cass | 14 |
@ Kraft Field | ||
Devils Lake | 3 | Info |
@ Grand Forks Red River | 1 |
@ John Randall Field | ||
Fargo Davies | Info | |
@ Wahpeton |
@ Hettinger High School | ||
Washburn/Wilton/Center-Stanton | 3 | Info |
@ Hettinger/Scranton/New England | 1 |
@ Burlington Sports Complex | ||
Lewis & Clark - Berthold | 7 | Info |
@ Des Lacs-Burlington | 12 |
@ Wishek High School | ||
LaMoure, Litchville-Marion, Edgeley | 14 | Info |
@ South Border | 3 |
@ Hoeven Field | ||
Surrey | 4 | Info |
@ Bishop Ryan-Nedrose | 9 |
@ Sanford Sports Complex | ||
Bismarck | 1 | Info |
@ Bismarck Legacy | 2 |
@ Turtle Lake-Mercer HS | ||
Garrison | 10 | Info |
@ Central McLean | 0 |
@ Park River High School | ||
Park River Area | 7 | Info |
@ Midway/Minto | 0 |
@ | ||
Kenmare/Bowbells/Burke Central | 1 | Info |
@ New Town | 0 |
@ Mandan Memorial Ballpark | ||
Williston | 4 | Info |
@ Mandan | 5 |
@ Jack Brown Field | ||
Bismarck Century | 14 | Info |
@ Jamestown | 3 |
@ West Fargo Horace High School | ||
Valley City | Info | |
@ West Fargo Horace |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Northern Cass High School | ||
Enderlin | 3 | Info |
@ Northern Cass | 7 |
@ CHARLIE BROWN MEMORIAL BASEBALL FIELD | ||
West Fargo Horace | 16 | Info |
@ Valley City | 0 |
@ John Randall Field | ||
Fargo Davies | Info | |
@ Wahpeton |
@ | ||
Washburn/Wilton/Center-Stanton | 2 | Info |
@ Hettinger/Scranton/New England | 0 |
@ Lidgerwood High School | ||
Lisbon | 8 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 5 |
@ Corbett Field | ||
Jamestown | 7 | Info |
@ Minot North | 4 |
@ Corbett Field | ||
Jamestown | 9 | Info |
@ Minot North | 6 |
@ Bottineau High School | ||
North Star | 6 | Info |
@ Bottineau | 7 |
@ New Rockford-Sheyenne High School | ||
Kidder Co./Napoleon/Gackle-Streeter | 0 | Info |
@ New Rockford-Sheyenne | 12 |
@ Surrey High School | ||
Central McLean | 0 | Info |
@ Surrey | 5 |
@ Velva High School | ||
Bishop Ryan-Nedrose | 4 | Info |
@ Velva-Drake/Anamoose | 8 |
@ Garrison High School | ||
Garrison | 16 | Info |
@ South Prairie-Max | 1 |
@ Rolette High School | ||
Harvey/Wells County | 13 | Info |
@ Northern Lights | 1 |
@ Larimore | ||
May-Port-C-G | 1 | Info |
@ Larimore | 10 |
@ Burlington Sports Complex | ||
Lewis & Clark - Berthold | 0 | Info |
@ Des Lacs-Burlington | 6 |
@ Tolna Baseball Field | ||
Hatton/Northwood | 5 | Info |
@ Nelson County/Midkota | 6 |
@ Hoeven Field | ||
Surrey | 1 | Info |
@ Bishop Ryan-Nedrose | 11 |
@ Velva High School | ||
South Prairie-Max | 0 | Info |
@ Velva-Drake/Anamoose | 13 |
@ Turtle Lake-Mercer HS | ||
Garrison | 13 | Info |
@ Central McLean | 3 |
@ West Fargo Sheyenne High School | ||
Grand Forks Central | 0 | Info |
@ West Fargo Sheyenne | 8 |
@ Mandan Memorial Ballpark | ||
Williston | 3 | Info |
@ Mandan | 13 |
@ Jack Brown Field | ||
Bismarck Century | 8 | Info |
@ Jamestown | 3 |
@ Wishek High School | ||
LaMoure, Litchville-Marion, Edgeley | 2 | Info |
@ South Border | 3 |
@ Goldmann Field | ||
Shiloh Christian | 12 | Info |
@ Beulah | 6 |
@ Sanford Sports Complex | ||
Bismarck | 5 | Info |
@ Bismarck Legacy | 6 |
@ West Fargo Horace High School | ||
Valley City | Info | |
@ West Fargo Horace |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ | ||
Kenmare/Bowbells/Burke Central | 31 | Info |
@ New Town | 0 |
@ Ray High School | ||
Divide County | Info | |
@ Ray |
@ Sauber Sports Complex | ||
Renville County Muskrats | 16 | Info |
@ Stanley | 2 |
@ William C Blair Post 144 | ||
Hazen | 3 | Info |
@ Heart River | 0 |
@ Central Cass High School | ||
Central Cass | 6 | Info |
@ Kindred | 3 |
@ CHARLIE BROWN MEMORIAL BASEBALL FIELD | ||
West Fargo Horace | 13 | Info |
@ Valley City | 5 |
@ Lidgerwood High School | ||
Lisbon | 8 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 0 |
@ Oakes High School | ||
Oak Grove | 0 | Info |
@ Oakes | 12 |
@ Northern Cass High School | ||
Enderlin | 2 | Info |
@ Northern Cass | 14 |
@ Kraft Field | ||
Devils Lake | 3 | Info |
@ Grand Forks Red River | 1 |
@ John Randall Field | ||
Fargo Davies | Info | |
@ Wahpeton |
@ Hettinger High School | ||
Washburn/Wilton/Center-Stanton | 3 | Info |
@ Hettinger/Scranton/New England | 1 |
@ Burlington Sports Complex | ||
Lewis & Clark - Berthold | 7 | Info |
@ Des Lacs-Burlington | 12 |
@ Wishek High School | ||
LaMoure, Litchville-Marion, Edgeley | 14 | Info |
@ South Border | 3 |
@ Hoeven Field | ||
Surrey | 4 | Info |
@ Bishop Ryan-Nedrose | 9 |
@ Sanford Sports Complex | ||
Bismarck | 1 | Info |
@ Bismarck Legacy | 2 |
@ Turtle Lake-Mercer HS | ||
Garrison | 10 | Info |
@ Central McLean | 0 |
@ Park River High School | ||
Park River Area | 7 | Info |
@ Midway/Minto | 0 |
@ | ||
Kenmare/Bowbells/Burke Central | 1 | Info |
@ New Town | 0 |
@ Mandan Memorial Ballpark | ||
Williston | 4 | Info |
@ Mandan | 5 |
@ Jack Brown Field | ||
Bismarck Century | 14 | Info |
@ Jamestown | 3 |
@ West Fargo Horace High School | ||
Valley City | Info | |
@ West Fargo Horace |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Northern Cass High School | ||
Enderlin | 3 | Info |
@ Northern Cass | 7 |
@ CHARLIE BROWN MEMORIAL BASEBALL FIELD | ||
West Fargo Horace | 16 | Info |
@ Valley City | 0 |
@ John Randall Field | ||
Fargo Davies | Info | |
@ Wahpeton |
@ | ||
Washburn/Wilton/Center-Stanton | 2 | Info |
@ Hettinger/Scranton/New England | 0 |
@ Lidgerwood High School | ||
Lisbon | 8 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 5 |
@ Corbett Field | ||
Jamestown | 7 | Info |
@ Minot North | 4 |
@ Corbett Field | ||
Jamestown | 9 | Info |
@ Minot North | 6 |
@ Bottineau High School | ||
North Star | 6 | Info |
@ Bottineau | 7 |
@ New Rockford-Sheyenne High School | ||
Kidder Co./Napoleon/Gackle-Streeter | 0 | Info |
@ New Rockford-Sheyenne | 12 |
@ Surrey High School | ||
Central McLean | 0 | Info |
@ Surrey | 5 |
@ Velva High School | ||
Bishop Ryan-Nedrose | 4 | Info |
@ Velva-Drake/Anamoose | 8 |
@ Garrison High School | ||
Garrison | 16 | Info |
@ South Prairie-Max | 1 |
@ Rolette High School | ||
Harvey/Wells County | 13 | Info |
@ Northern Lights | 1 |