Date |
Opponent |
Venue |
Result |
@ North Star
Venue: North Star HS |
North Star HS | ||
Rugby
Venue: Rolette High School |
Rolette High School | ||
Bottineau
Venue: Rolette High School |
Rolette High School | ||
North Star
Venue: Rolette High School |
Rolette High School | ||
@ Rugby
Venue: Rugby High School |
Rugby High School | ||
@ Bottineau
Venue: Bottineau High School |
Bottineau High School | ||
- |
2025 NDHSAA Class B Baseball State Tournament
Venue: Newman Outdoor Field - Fargo |
Newman Outdoor Field - Fargo |
# |
Name |
Grade |
Position |
Height |
Weight |
Camron Auth | 7 | ||||
Jarvis DeCoteau | 8 | ||||
Codey Manning | 10 | ||||
Tayden Longie | 10 | ||||
Talon LaClair | 7 | ||||
Maximus Marcellais | 8 | ||||
Dominus DeCoteau | 8 | ||||
Dalton Hunt | 8 | ||||
Jayis McCloud | 7 | ||||
Ryler Cain | 8 | ||||
Roen Williams | 10 | ||||
Dustin Wawryk | 7 | ||||
Jonathan Mears | 10 | ||||
Cade Gustafson | 9 | ||||
John Charbonneau | 8 | ||||
Alex Parisien | 9 | ||||
Jack Bucher | 9 | ||||
Kayden Kom | 9 | ||||
Carter Belgarde | 8 | ||||
Evan Hendrickson | 8 | ||||
Ian McCloud | 9 | ||||
Carter Heinz | 9 | ||||
Tate Wibe | 9 | ||||
Brody Heinz | 10 |
Name |
Position |
Jalen Pfeifer | Coach |
Cy Luna | Assistant Coach |
Date |
Opponent |
Venue |
Result |
@ North Star
Venue: North Star HS |
North Star HS | ||
Rugby
Venue: Rolette High School |
Rolette High School | ||
Bottineau
Venue: Rolette High School |
Rolette High School | ||
North Star
Venue: Rolette High School |
Rolette High School | ||
@ Rugby
Venue: Rugby High School |
Rugby High School | ||
@ Bottineau
Venue: Bottineau High School |
Bottineau High School | ||
- |
2025 NDHSAA Class B Baseball State Tournament
Venue: Newman Outdoor Field - Fargo |
Newman Outdoor Field - Fargo |
# |
Name |
Grade |
Position |
Height |
Weight |
Camron Auth | 7 | ||||
Jarvis DeCoteau | 8 | ||||
Codey Manning | 10 | ||||
Tayden Longie | 10 | ||||
Talon LaClair | 7 | ||||
Maximus Marcellais | 8 | ||||
Dominus DeCoteau | 8 | ||||
Dalton Hunt | 8 | ||||
Jayis McCloud | 7 | ||||
Ryler Cain | 8 | ||||
Roen Williams | 10 | ||||
Dustin Wawryk | 7 | ||||
Jonathan Mears | 10 | ||||
Cade Gustafson | 9 | ||||
John Charbonneau | 8 | ||||
Alex Parisien | 9 | ||||
Jack Bucher | 9 | ||||
Kayden Kom | 9 | ||||
Carter Belgarde | 8 | ||||
Evan Hendrickson | 8 | ||||
Ian McCloud | 9 | ||||
Carter Heinz | 9 | ||||
Tate Wibe | 9 | ||||
Brody Heinz | 10 |
Name |
Position |
Jalen Pfeifer | Coach |
Cy Luna | Assistant Coach |