@ Park River High School | ||
Hillsboro/Central Valley | 1 | Info |
@ Park River Area | 4 |
@ Surrey High School | ||
Garrison | 6 | Info |
@ Surrey | 2 |
@ Velva High School | ||
Central McLean | 0 | Info |
@ Velva-Drake/Anamoose | 12 |
@ Corbett Field | ||
South Prairie-Max | 1 | Info |
@ Bishop Ryan-Nedrose | 19 |
@ Hannaford Ball Diamond | ||
Nelson County/Midkota | Info | |
@ Griggs County Central |
@ Municipal Ball Park | ||
Bismarck St. Mary's | 2 | Info |
@ Bismarck Century | 5 |
@ Bismarck Haaland Field | ||
Mandan | 2 | Info |
@ Bismarck Legacy | 6 |
@ Jack Brown Field - Jamestown | ||
Minot | Info | |
@ Jamestown |
@ Tioga Legion Field | ||
Ray | 2 | Info |
@ Tioga | 5 |
@ Kidder County | ||
LaMoure, Litchville-Marion, Edgeley | 8 | Info |
@ Kidder Co./Napoleon/Gackle-Streeter | 1 |
@ Grafton High School | ||
Devils Lake | 12 | Info |
@ Grafton | 2 |
@ Washburn High School | ||
Shiloh Christian | 7 | Info |
@ Washburn/Wilton/Center-Stanton | 1 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Kenmare High School | ||
Renville County Muskrats | 10 | Info |
@ Kenmare/Bowbells/Burke Central | 0 |
@ Central Cass High School | ||
Kindred | 6 | Info |
@ Central Cass | 1 |
@ Lisbon | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 3 | Info |
@ Lisbon | 4 |
@ William C Blair Post 144 | ||
Hettinger/Scranton/New England | 10 | Info |
@ Heart River | 9 |
@ Fargo North High School | ||
Grand Forks Central | Info | |
@ Fargo North |
@ Astoria Field | ||
Minot North | 5 | Info |
@ Dickinson | 10 |
@ Burlington Sports Complex | ||
Divide County | 0 | Info |
@ Des Lacs-Burlington | 20 |
@ Surrey High School | ||
Garrison | 8 | Info |
@ Surrey | 2 |
@ Velva High School | ||
Central McLean | 2 | Info |
@ Velva-Drake/Anamoose | 9 |
@ Corbett Field | ||
South Prairie-Max | 2 | Info |
@ Bishop Ryan-Nedrose | 17 |
@ | ||
Renville County Muskrats | 2 | Info |
@ Kenmare/Bowbells/Burke Central | 10 |
@ Washburn High School | ||
Shiloh Christian | 4 | Info |
@ Washburn/Wilton/Center-Stanton | 7 |
@ Municipal Ball Park | ||
Bismarck St. Mary's | 1 | Info |
@ Bismarck Century | 12 |
@ Bismarck Haaland Field | ||
Mandan | 8 | Info |
@ Bismarck Legacy | 7 |
@ Jamestown - Jack Brown Field | ||
Minot | Info | |
@ Jamestown |
@ Kidder County | ||
LaMoure, Litchville-Marion, Edgeley | 3 | Info |
@ Kidder Co./Napoleon/Gackle-Streeter | 7 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Fargo North High School | ||
Grand Forks Central | Info | |
@ Fargo North |
@ Central Cass High School | ||
Kindred | 1 | Info |
@ Central Cass | 8 |
@ Lisbon | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 9 | Info |
@ Lisbon | 7 |
@ Astoria Field | ||
Minot North | 9 | Info |
@ Dickinson | 4 |
@ Thompson High School | ||
Valley City | 8 | Info |
@ Thompson | 10 |
@ New Rockford-Sheyenne High School | ||
Larimore | 4 | Info |
@ New Rockford-Sheyenne | 8 |
@ Surrey High School | ||
Bishop Ryan-Nedrose | 14 | Info |
@ Surrey | 4 |
@ Velva High School | ||
Velva-Drake/Anamoose | 19 | Info |
@ South Prairie-Max | 0 |
@ West Fargo Sheyenne High School | ||
Wahpeton | 0 | Info |
@ West Fargo Sheyenne | 10 |
@ Municipal Ball Park | ||
Bismarck | 13 | Info |
@ Bismarck St. Mary's | 0 |
@ Mandan Memorial Ballpark | ||
Jamestown | 7 | Info |
@ Mandan | 3 |
@ Corbett Field | ||
Bismarck Century | 5 | Info |
@ Minot North | 0 |
@ Rolette High School | ||
Rugby | 12 | Info |
@ Northern Lights | 0 |
@ Rough Rider Center - Watford City | ||
Williston | 12 | Info |
@ Watford City | 2 |
@ Kenmare High School | ||
Lewis & Clark - Berthold | 6 | Info |
@ Kenmare/Bowbells/Burke Central | 16 |
@ Sauber Sports Complex | ||
Divide County | 20 | Info |
@ Stanley | 10 |
@ Oakes High School | ||
Central Cass | 12 | Info |
@ Oakes | 3 |
@ Northern Cass High School | ||
Lisbon | 1 | Info |
@ Northern Cass | 2 |
@ Kindred High School | ||
Enderlin | 3 | Info |
@ Kindred | 11 |
@ Dwyer Field - Shiloh | ||
Beulah | 1 | Info |
@ Shiloh Christian | 7 |
@ Park River High School | ||
Hillsboro/Central Valley | 1 | Info |
@ Park River Area | 4 |
@ Surrey High School | ||
Garrison | 6 | Info |
@ Surrey | 2 |
@ Velva High School | ||
Central McLean | 0 | Info |
@ Velva-Drake/Anamoose | 12 |
@ Corbett Field | ||
South Prairie-Max | 1 | Info |
@ Bishop Ryan-Nedrose | 19 |
@ Hannaford Ball Diamond | ||
Nelson County/Midkota | Info | |
@ Griggs County Central |
@ Municipal Ball Park | ||
Bismarck St. Mary's | 2 | Info |
@ Bismarck Century | 5 |
@ Bismarck Haaland Field | ||
Mandan | 2 | Info |
@ Bismarck Legacy | 6 |
@ Jack Brown Field - Jamestown | ||
Minot | Info | |
@ Jamestown |
@ Tioga Legion Field | ||
Ray | 2 | Info |
@ Tioga | 5 |
@ Kidder County | ||
LaMoure, Litchville-Marion, Edgeley | 8 | Info |
@ Kidder Co./Napoleon/Gackle-Streeter | 1 |
@ Grafton High School | ||
Devils Lake | 12 | Info |
@ Grafton | 2 |
@ Washburn High School | ||
Shiloh Christian | 7 | Info |
@ Washburn/Wilton/Center-Stanton | 1 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Kenmare High School | ||
Renville County Muskrats | 10 | Info |
@ Kenmare/Bowbells/Burke Central | 0 |
@ Central Cass High School | ||
Kindred | 6 | Info |
@ Central Cass | 1 |
@ Lisbon | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 3 | Info |
@ Lisbon | 4 |
@ William C Blair Post 144 | ||
Hettinger/Scranton/New England | 10 | Info |
@ Heart River | 9 |
@ Fargo North High School | ||
Grand Forks Central | Info | |
@ Fargo North |
@ Astoria Field | ||
Minot North | 5 | Info |
@ Dickinson | 10 |
@ Burlington Sports Complex | ||
Divide County | 0 | Info |
@ Des Lacs-Burlington | 20 |
@ Surrey High School | ||
Garrison | 8 | Info |
@ Surrey | 2 |
@ Velva High School | ||
Central McLean | 2 | Info |
@ Velva-Drake/Anamoose | 9 |
@ Corbett Field | ||
South Prairie-Max | 2 | Info |
@ Bishop Ryan-Nedrose | 17 |
@ | ||
Renville County Muskrats | 2 | Info |
@ Kenmare/Bowbells/Burke Central | 10 |
@ Washburn High School | ||
Shiloh Christian | 4 | Info |
@ Washburn/Wilton/Center-Stanton | 7 |
@ Municipal Ball Park | ||
Bismarck St. Mary's | 1 | Info |
@ Bismarck Century | 12 |
@ Bismarck Haaland Field | ||
Mandan | 8 | Info |
@ Bismarck Legacy | 7 |
@ Jamestown - Jack Brown Field | ||
Minot | Info | |
@ Jamestown |
@ Kidder County | ||
LaMoure, Litchville-Marion, Edgeley | 3 | Info |
@ Kidder Co./Napoleon/Gackle-Streeter | 7 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Fargo North High School | ||
Grand Forks Central | Info | |
@ Fargo North |
@ Central Cass High School | ||
Kindred | 1 | Info |
@ Central Cass | 8 |
@ Lisbon | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 9 | Info |
@ Lisbon | 7 |
@ Astoria Field | ||
Minot North | 9 | Info |
@ Dickinson | 4 |
@ Thompson High School | ||
Valley City | 8 | Info |
@ Thompson | 10 |
@ New Rockford-Sheyenne High School | ||
Larimore | 4 | Info |
@ New Rockford-Sheyenne | 8 |
@ Surrey High School | ||
Bishop Ryan-Nedrose | 14 | Info |
@ Surrey | 4 |
@ Velva High School | ||
Velva-Drake/Anamoose | 19 | Info |
@ South Prairie-Max | 0 |
@ West Fargo Sheyenne High School | ||
Wahpeton | 0 | Info |
@ West Fargo Sheyenne | 10 |
@ Municipal Ball Park | ||
Bismarck | 13 | Info |
@ Bismarck St. Mary's | 0 |
@ Mandan Memorial Ballpark | ||
Jamestown | 7 | Info |
@ Mandan | 3 |
@ Corbett Field | ||
Bismarck Century | 5 | Info |
@ Minot North | 0 |
@ Rolette High School | ||
Rugby | 12 | Info |
@ Northern Lights | 0 |
@ Rough Rider Center - Watford City | ||
Williston | 12 | Info |
@ Watford City | 2 |
@ Kenmare High School | ||
Lewis & Clark - Berthold | 6 | Info |
@ Kenmare/Bowbells/Burke Central | 16 |
@ Sauber Sports Complex | ||
Divide County | 20 | Info |
@ Stanley | 10 |
@ Oakes High School | ||
Central Cass | 12 | Info |
@ Oakes | 3 |
@ Northern Cass High School | ||
Lisbon | 1 | Info |
@ Northern Cass | 2 |
@ Kindred High School | ||
Enderlin | 3 | Info |
@ Kindred | 11 |
@ Dwyer Field - Shiloh | ||
Beulah | 1 | Info |
@ Shiloh Christian | 7 |