Date |
Opponent |
Venue |
Result |
Shiloh Christian
Venue: Washburn High School |
Washburn High School |
L 1 - 7 |
|
Shiloh Christian
Venue: Washburn High School |
Washburn High School |
W 7 - 4 |
|
Hettinger/Scranton/New England
Venue: Washburn High School |
Washburn High School |
L 3 - 11 |
|
Hettinger/Scranton/New England
Venue: Washburn High School |
Washburn High School |
W 3 - 2 |
|
@ Heart River
Venue: William C Blair Post 144 |
William C Blair Post 144 |
W 2 - 0 |
|
@ Heart River
Venue: |
T 6 - 6 |
||
Beulah
Venue: Washburn High School |
Washburn High School | ||
Central McLean
Venue: Washburn High School |
Washburn High School |
W 11 - 10 |
|
@ Hazen
Venue: Hazen High School |
Hazen High School | ||
@ Hazen
Venue: Hazen High School |
Hazen High School | ||
@ Surrey
Venue: Surrey High School |
Surrey High School | ||
@ Surrey
Venue: Surrey High School |
Surrey High School | ||
@ Hettinger/Scranton/New England
Venue: Hettinger High School |
Hettinger High School | ||
Heart River
Venue: Washburn High School |
Washburn High School | ||
@ Beulah
Venue: Goldmann Field |
Goldmann Field | ||
Hazen
Venue: Washburn High School |
Washburn High School | ||
@ Shiloh Christian
Venue: Dwyer Field - Shiloh |
Dwyer Field - Shiloh | ||
- |
2025 NDHSAA Class B Baseball State Tournament
Venue: Newman Outdoor Field - Fargo |
Newman Outdoor Field - Fargo |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Jack Retterath | 12 | Outfield | 5'9" | 155lbs |
2 | Hudson Wolff | 10 | Outfield | 5'7" | 112lbs |
3 | Hunter Wolff | 12 | Infield | 5'10" | 145lbs |
4 | Hunter Jacobson | 12 | Infield | 6'0" | 135lbs |
5 | Jonah Miller | 12 | Infield | 6'0" | 165lbs |
6 | Charles Sannes | 12 | Infield | 5'10" | 165lbs |
7 | Colton Becher | 12 | Outfield | 5'9" | 160lbs |
8 | River Kjelstrup | 9 | Infield | 5'10" | 135lbs |
9 | Tanner Fiedler | 10 | Infield | 6'0" | 165lbs |
10 | Oscar Wood | 11 | Infield | 6'0" | 150lbs |
11 | Ethan Retterath | 10 | Catcher | 6'2" | 180lbs |
12 | McKayde Baumann | 8 | Infield | 6'3" | 210lbs |
13 | Chase Becher | 8 | Infield | 5'0" | 107lbs |
14 | Jeran Thompson | 7 | Infield | 5'7" | 125lbs |
15 | Berandt Olafson | 10 | Outfield | 5'8" | 190lbs |
16 | Peyton Auer | 7 | Infield | 5'5" | 102lbs |
17 | Tucker Feist | 7 | Outfield | 5'6" | 160lbs |
18 | Calan Wagner | 7 | Outfield | 5'6" | 180lbs |
19 | Julius Schaan | 7 | Outfield | 5'5" | 110lbs |
20 | Logan Hansen | 9 | Infield | 6'1" | 210lbs |
21 | Boyden Winter | 9 | Infield | 5'9" | 140lbs |
22 | Colton Nielsen | 8 | Infield | 5'10" | 130lbs |
23 | Isaiah Acevedo | 11 | Outfield | 5'9" | 220lbs |
24 | Jaxon Solomonson | 8 | Infield | 6'0" | 155lbs |
25 | Tytus Lee | 8 | Outfield | 5'8" | 135lbs |
26 | Kade Boeshans | 7 | Outfield | 5'4" | 100lbs |
27 | Joanie McCormack | 9 | Infield | 5'7" | 145lbs |
28 | Coy Hopfauf | 7 | Outfield | 5'4" | 97lbs |
29 | Donald Winter | 10 | Outfield | 5'9" | 200lbs |
30 | Jakoby Folmer | 8 | Outfield | 5'8" | 190lbs |
Name |
Position |
Alex Horner | Coach |
Date |
Opponent |
Venue |
Result |
Shiloh Christian
Venue: Washburn High School |
Washburn High School |
L 1 - 7 |
|
Shiloh Christian
Venue: Washburn High School |
Washburn High School |
W 7 - 4 |
|
Hettinger/Scranton/New England
Venue: Washburn High School |
Washburn High School |
L 3 - 11 |
|
Hettinger/Scranton/New England
Venue: Washburn High School |
Washburn High School |
W 3 - 2 |
|
@ Heart River
Venue: William C Blair Post 144 |
William C Blair Post 144 |
W 2 - 0 |
|
@ Heart River
Venue: |
T 6 - 6 |
||
Beulah
Venue: Washburn High School |
Washburn High School | ||
Central McLean
Venue: Washburn High School |
Washburn High School |
W 11 - 10 |
|
@ Hazen
Venue: Hazen High School |
Hazen High School | ||
@ Hazen
Venue: Hazen High School |
Hazen High School | ||
@ Surrey
Venue: Surrey High School |
Surrey High School | ||
@ Surrey
Venue: Surrey High School |
Surrey High School | ||
@ Hettinger/Scranton/New England
Venue: Hettinger High School |
Hettinger High School | ||
Heart River
Venue: Washburn High School |
Washburn High School | ||
@ Beulah
Venue: Goldmann Field |
Goldmann Field | ||
Hazen
Venue: Washburn High School |
Washburn High School | ||
@ Shiloh Christian
Venue: Dwyer Field - Shiloh |
Dwyer Field - Shiloh | ||
- |
2025 NDHSAA Class B Baseball State Tournament
Venue: Newman Outdoor Field - Fargo |
Newman Outdoor Field - Fargo |
# |
Name |
Grade |
Position |
Height |
Weight |
1 | Jack Retterath | 12 | Outfield | 5'9" | 155lbs |
2 | Hudson Wolff | 10 | Outfield | 5'7" | 112lbs |
3 | Hunter Wolff | 12 | Infield | 5'10" | 145lbs |
4 | Hunter Jacobson | 12 | Infield | 6'0" | 135lbs |
5 | Jonah Miller | 12 | Infield | 6'0" | 165lbs |
6 | Charles Sannes | 12 | Infield | 5'10" | 165lbs |
7 | Colton Becher | 12 | Outfield | 5'9" | 160lbs |
8 | River Kjelstrup | 9 | Infield | 5'10" | 135lbs |
9 | Tanner Fiedler | 10 | Infield | 6'0" | 165lbs |
10 | Oscar Wood | 11 | Infield | 6'0" | 150lbs |
11 | Ethan Retterath | 10 | Catcher | 6'2" | 180lbs |
12 | McKayde Baumann | 8 | Infield | 6'3" | 210lbs |
13 | Chase Becher | 8 | Infield | 5'0" | 107lbs |
14 | Jeran Thompson | 7 | Infield | 5'7" | 125lbs |
15 | Berandt Olafson | 10 | Outfield | 5'8" | 190lbs |
16 | Peyton Auer | 7 | Infield | 5'5" | 102lbs |
17 | Tucker Feist | 7 | Outfield | 5'6" | 160lbs |
18 | Calan Wagner | 7 | Outfield | 5'6" | 180lbs |
19 | Julius Schaan | 7 | Outfield | 5'5" | 110lbs |
20 | Logan Hansen | 9 | Infield | 6'1" | 210lbs |
21 | Boyden Winter | 9 | Infield | 5'9" | 140lbs |
22 | Colton Nielsen | 8 | Infield | 5'10" | 130lbs |
23 | Isaiah Acevedo | 11 | Outfield | 5'9" | 220lbs |
24 | Jaxon Solomonson | 8 | Infield | 6'0" | 155lbs |
25 | Tytus Lee | 8 | Outfield | 5'8" | 135lbs |
26 | Kade Boeshans | 7 | Outfield | 5'4" | 100lbs |
27 | Joanie McCormack | 9 | Infield | 5'7" | 145lbs |
28 | Coy Hopfauf | 7 | Outfield | 5'4" | 97lbs |
29 | Donald Winter | 10 | Outfield | 5'9" | 200lbs |
30 | Jakoby Folmer | 8 | Outfield | 5'8" | 190lbs |
Name |
Position |
Alex Horner | Coach |