@ Rolla High School | ||
Grafton Spoilers | 19 | Info |
@ Northern Lights | 10 |
@ Midway High School | ||
Langdon Area-Munich | 7 | Info |
@ Midway/Minto | 9 |
@ Sanford Sports Complex | ||
Bismarck Century | Info | |
@ Bismarck High |
@ Thompson Softball Complex | ||
Kindred - Richland | 18 | Info |
@ Thompson | 3 |
@ Minot - KC Diamond | ||
Des-Lacs Burlington/Lewis & Clark | 16 | Info |
@ Bishop Ryan-Our Redeemer's | 1 |
@ Cottonwood | ||
Mandan | Info | |
@ Bismarck Legacy |
@ May-Port CG HS | ||
Larimore | 4 | Info |
@ May-Port-C-G | 26 |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 6 |
@ Tommy Turtle Park - Bottineau | ||
Stanley | 0 | Info |
@ Bottineau | 15 |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 6 |
@ Glenburn High School | ||
Velva-Drake/Anamoose | 18 | Info |
@ Glenburn | 0 |
@ Lisbon Softball Field - Rose Street Park | ||
Northern Cass | Info | |
@ Lisbon |
@ Tioga Softball Complex | ||
Ray | 25 | Info |
@ Tioga | 7 |
@ Rolla High School | ||
Grafton Spoilers | Info | |
@ Northern Lights |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 12 |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 12 |
@ Sanford Sports Complex | ||
Bismarck Century | Info | |
@ Bismarck High |
@ Cottonwood Park | ||
Minot | 8 | Info |
@ Bismarck High | 1 |
@ McVille | ||
Langdon Area-Munich | 5 | Info |
@ Nelson County/Midkota | 10 |
@ Williston State College - Leininger Field | ||
Minot North | 3 | Info |
@ Williston | 11 |
@ Rolla High School | ||
Midway/Minto | 21 | Info |
@ Northern Lights | 8 |
@ Sanford Sports Complex | ||
Mandan | Info | |
@ Bismarck Century |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Legacy | Info | |
@ Dickinson |
@ Carrington | ||
Thompson | 16 | Info |
@ Carrington | 5 |
@ Enderlin High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 4 | Info |
@ Enderlin | 14 |
@ Sanford Health Athletic Complex | ||
Mandan | Info | |
@ Bismarck Century |
@ Grafton High School | ||
May-Port-C-G | 19 | Info |
@ Grafton Spoilers | 4 |
@ New Town High School | ||
Rugby | 14 | Info |
@ New Town | 13 |
@ Minot South Hill Complex | ||
Bottineau | 22 | Info |
@ Bishop Ryan-Our Redeemer's | 1 |
@ UND Albrecht Field | ||
Fargo Davies | Info | |
@ Grand Forks Red River |
@ Wolf Softball Complex, Diamond 1 | ||
Beulah | 9 | Info |
@ South Prairie-Max | 0 |
@ Devils Lake Sports Complex | ||
Grand Forks Central | 11 | Info |
@ Devils Lake | 9 |
@ | ||
Central McLean | 11 | Info |
@ Nedrose | 7 |
@ Velva High School | ||
Wilton-Wing | 3 | Info |
@ Velva-Drake/Anamoose | 11 |
@ | ||
Glenburn | 21 | Info |
@ Stanley | 7 |
@ Hazen High School | ||
Harvey/Wells County | 7 | Info |
@ Hazen | 0 |
@ West Fargo Horace High School | ||
Fargo South | Info | |
@ West Fargo Horace |
@ Enderlin High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 4 | Info |
@ Enderlin | 24 |
@ | ||
Minot North | 7 | Info |
@ Williston | 12 |
@ Sanford Sports Complex | ||
Mandan | Info | |
@ Bismarck Century |
@ Cottonwood Park | ||
Minot | 2 | Info |
@ Bismarck High | 4 |
@ Fessenden | ||
Washburn/Center-Stanton | 0 | Info |
@ Harvey/Wells County | 5 |
@ Hope-Page High School | ||
Lisbon | Info | |
@ Sargent Central/Milnor/Oakes |
@ Hope-Page High School | ||
Lisbon | 20 | Info |
@ Maple River | 4 |
@ Hope-Page High School | ||
Sargent Central/Milnor/Oakes | 17 | Info |
@ Maple River | 11 |
@ West Fargo High School | ||
Bismarck Century | Info | |
@ West Fargo |
@ Northern Cass High School | ||
Enderlin | 16 | Info |
@ Northern Cass | 8 |
@ | ||
Minot North | 7 | Info |
@ Minot | 19 |
@ Turtle Mountain Comm HS | ||
Mandan | Info | |
@ Turtle Mountain Community |
@ Olsen Softball Complex | ||
Kindred - Richland | 21 | Info |
@ Hillsboro/Central Valley | 0 |
@ Rolla High School | ||
Grafton Spoilers | 19 | Info |
@ Northern Lights | 10 |
@ Midway High School | ||
Langdon Area-Munich | 7 | Info |
@ Midway/Minto | 9 |
@ Sanford Sports Complex | ||
Bismarck Century | Info | |
@ Bismarck High |
@ Thompson Softball Complex | ||
Kindred - Richland | 18 | Info |
@ Thompson | 3 |
@ Minot - KC Diamond | ||
Des-Lacs Burlington/Lewis & Clark | 16 | Info |
@ Bishop Ryan-Our Redeemer's | 1 |
@ Cottonwood | ||
Mandan | Info | |
@ Bismarck Legacy |
@ May-Port CG HS | ||
Larimore | 4 | Info |
@ May-Port-C-G | 26 |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 6 |
@ Tommy Turtle Park - Bottineau | ||
Stanley | 0 | Info |
@ Bottineau | 15 |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 6 |
@ Glenburn High School | ||
Velva-Drake/Anamoose | 18 | Info |
@ Glenburn | 0 |
@ Lisbon Softball Field - Rose Street Park | ||
Northern Cass | Info | |
@ Lisbon |
@ Tioga Softball Complex | ||
Ray | 25 | Info |
@ Tioga | 7 |
@ Rolla High School | ||
Grafton Spoilers | Info | |
@ Northern Lights |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 12 |
@ West Fargo Sheyenne High School | ||
West Fargo | 7 | Info |
@ West Fargo Sheyenne | 12 |
@ Sanford Sports Complex | ||
Bismarck Century | Info | |
@ Bismarck High |
@ Cottonwood Park | ||
Minot | 8 | Info |
@ Bismarck High | 1 |
@ McVille | ||
Langdon Area-Munich | 5 | Info |
@ Nelson County/Midkota | 10 |
@ Williston State College - Leininger Field | ||
Minot North | 3 | Info |
@ Williston | 11 |
@ Rolla High School | ||
Midway/Minto | 21 | Info |
@ Northern Lights | 8 |
@ Sanford Sports Complex | ||
Mandan | Info | |
@ Bismarck Century |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Legacy | Info | |
@ Dickinson |
@ Carrington | ||
Thompson | 16 | Info |
@ Carrington | 5 |
@ Enderlin High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 4 | Info |
@ Enderlin | 14 |
@ Sanford Health Athletic Complex | ||
Mandan | Info | |
@ Bismarck Century |
@ Grafton High School | ||
May-Port-C-G | 19 | Info |
@ Grafton Spoilers | 4 |
@ New Town High School | ||
Rugby | 14 | Info |
@ New Town | 13 |
@ Minot South Hill Complex | ||
Bottineau | 22 | Info |
@ Bishop Ryan-Our Redeemer's | 1 |
@ UND Albrecht Field | ||
Fargo Davies | Info | |
@ Grand Forks Red River |
@ Wolf Softball Complex, Diamond 1 | ||
Beulah | 9 | Info |
@ South Prairie-Max | 0 |
@ Devils Lake Sports Complex | ||
Grand Forks Central | 11 | Info |
@ Devils Lake | 9 |
@ | ||
Central McLean | 11 | Info |
@ Nedrose | 7 |
@ Velva High School | ||
Wilton-Wing | 3 | Info |
@ Velva-Drake/Anamoose | 11 |
@ | ||
Glenburn | 21 | Info |
@ Stanley | 7 |
@ Hazen High School | ||
Harvey/Wells County | 7 | Info |
@ Hazen | 0 |
@ West Fargo Horace High School | ||
Fargo South | Info | |
@ West Fargo Horace |
@ Enderlin High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 4 | Info |
@ Enderlin | 24 |
@ | ||
Minot North | 7 | Info |
@ Williston | 12 |
@ Sanford Sports Complex | ||
Mandan | Info | |
@ Bismarck Century |
@ Cottonwood Park | ||
Minot | 2 | Info |
@ Bismarck High | 4 |
@ Fessenden | ||
Washburn/Center-Stanton | 0 | Info |
@ Harvey/Wells County | 5 |
@ Hope-Page High School | ||
Lisbon | Info | |
@ Sargent Central/Milnor/Oakes |
@ Hope-Page High School | ||
Lisbon | 20 | Info |
@ Maple River | 4 |
@ Hope-Page High School | ||
Sargent Central/Milnor/Oakes | 17 | Info |
@ Maple River | 11 |
@ West Fargo High School | ||
Bismarck Century | Info | |
@ West Fargo |
@ Northern Cass High School | ||
Enderlin | 16 | Info |
@ Northern Cass | 8 |
@ | ||
Minot North | 7 | Info |
@ Minot | 19 |
@ Turtle Mountain Comm HS | ||
Mandan | Info | |
@ Turtle Mountain Community |
@ Olsen Softball Complex | ||
Kindred - Richland | 21 | Info |
@ Hillsboro/Central Valley | 0 |