@ McVille | ||
Maple River | 2 | Info |
@ Nelson County/Midkota | 24 |
@ Minot South Hill Complex | ||
Dickinson | 2 | Info |
@ Minot | 3 |
@ Albrecht Field | ||
Thompson | 16 | Info |
@ Grand Forks Central | 10 |
@ Minot - KC Diamond | ||
Stanley | 6 | Info |
@ Bishop Ryan-Our Redeemer's | 17 |
@ Minot South Hill Complex | ||
Dickinson | Info | |
@ Minot North |
@ Minot - KC Diamond | ||
Harvey/Wells County | 12 | Info |
@ Bishop Ryan-Our Redeemer's | 22 |
@ Minot South Hill Complex | ||
Hazen | Info | |
@ Stanley |
@ Minot - KC Diamond | ||
Rugby | 3 | Info |
@ Harvey/Wells County | 16 |
@ Jamestown | ||
Mandan | Info | |
@ Jamestown |
@ Jamestown | ||
Mandan | Info | |
@ Jamestown |
@ Minot South Hill Complex | ||
Dickinson | Info | |
@ Minot North |
@ Minot South Hill Complex | ||
Hazen | 14 | Info |
@ Stanley | 4 |
@ Velva High School | ||
Heart River | 2 | Info |
@ Velva-Drake/Anamoose | 12 |
@ Minot South Hill Complex | ||
Hazen | Info | |
@ Rugby |
@ Minot South Hill Complex | ||
Hazen | 15 | Info |
@ Rugby | 19 |
@ Cavalier | ||
Langdon Area-Munich | 5 | Info |
@ Pembina County North | 11 |
@ Fargo Davies | ||
May-Port-C-G | Info | |
@ Fargo Davies |
@ Mohall | ||
Northern Lights | Info | |
@ Renville County Mavericks |
@ Grafton | ||
Nelson County/Midkota | 10 | Info |
@ Grafton Spoilers | 2 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Turtle Lake-Mercer HS | ||
Carrington | 20 | Info |
@ Central McLean | 11 |
@ Albrecht Field | ||
Hillsboro/Central Valley | 6 | Info |
@ Grand Forks Central | 3 |
@ Cottonwood Park | ||
Beulah | Info | |
@ Bismarck High |
@ South Hill Complex | ||
Bismarck Legacy | Info | |
@ Minot North |
@ Belcourt HS | ||
Bottineau | Info | |
@ Turtle Mountain Community |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Mohall | ||
Northern Lights | Info | |
@ Renville County Mavericks |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Minot South Hill Complex | ||
Bismarck Legacy | Info | |
@ Minot North |
@ Williston State College - Leininger Field | ||
Bismarck Century | 1 | Info |
@ Williston | 13 |
@ Central Cass High School | ||
Northern Cass | 3 | Info |
@ Central Cass | 8 |
@ Minto High School | ||
Nelson County/Midkota | 10 | Info |
@ Midway/Minto | 1 |
@ Enderlin High School | ||
Hillsboro/Central Valley | 13 | Info |
@ Enderlin | 4 |
@ Cavalier | ||
Larimore | 3 | Info |
@ Pembina County North | 25 |
@ Northwood | ||
Carrington | 4 | Info |
@ May-Port-C-G | 9 |
@ Stanley High School | ||
Divide County | 9 | Info |
@ Rugby | 25 |
@ Kindred High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 6 | Info |
@ Kindred - Richland | 25 |
@ Lisbon Softball Field - Rose Street Park | ||
Sargent Central/Milnor/Oakes | Info | |
@ Lisbon |
@ Tioga Softball Complex | ||
Stanley | 3 | Info |
@ Tioga | 10 |
@ Burlington Sports Complex | ||
Ray | 2 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 6 |
@ Minot | ||
Mandan | 8 | Info |
@ Minot | 9 |
@ Glenburn High School | ||
Bishop Ryan-Our Redeemer's | 6 | Info |
@ Glenburn | 11 |
@ West Fargo Sheyenne High School | ||
Fargo South | Info | |
@ West Fargo Sheyenne |
@ Wolf Softball Complex, Diamond 1 | ||
Garrison | 24 | Info |
@ Beulah | 0 |
@ Devils Lake Sports Complex | ||
Valley City | 23 | Info |
@ Devils Lake | 12 |
@ West Fargo Sheyenne High School | ||
Fargo South | Info | |
@ West Fargo Sheyenne |
@ Wilton Softball Field | ||
Harvey/Wells County | Info | |
@ Wilton-Wing |
@ Mohall | ||
New Town | Info | |
@ Renville County Mavericks |
@ Tommy Turtle Park - Bottineau | ||
Washburn/Center-Stanton | 2 | Info |
@ Bottineau | 8 |
@ McVille | ||
Maple River | 2 | Info |
@ Nelson County/Midkota | 24 |
@ Minot South Hill Complex | ||
Dickinson | 2 | Info |
@ Minot | 3 |
@ Albrecht Field | ||
Thompson | 16 | Info |
@ Grand Forks Central | 10 |
@ Minot - KC Diamond | ||
Stanley | 6 | Info |
@ Bishop Ryan-Our Redeemer's | 17 |
@ Minot South Hill Complex | ||
Dickinson | Info | |
@ Minot North |
@ Minot - KC Diamond | ||
Harvey/Wells County | 12 | Info |
@ Bishop Ryan-Our Redeemer's | 22 |
@ Minot South Hill Complex | ||
Hazen | Info | |
@ Stanley |
@ Minot - KC Diamond | ||
Rugby | 3 | Info |
@ Harvey/Wells County | 16 |
@ Jamestown | ||
Mandan | Info | |
@ Jamestown |
@ Jamestown | ||
Mandan | Info | |
@ Jamestown |
@ Minot South Hill Complex | ||
Dickinson | Info | |
@ Minot North |
@ Minot South Hill Complex | ||
Hazen | 14 | Info |
@ Stanley | 4 |
@ Velva High School | ||
Heart River | 2 | Info |
@ Velva-Drake/Anamoose | 12 |
@ Minot South Hill Complex | ||
Hazen | Info | |
@ Rugby |
@ Minot South Hill Complex | ||
Hazen | 15 | Info |
@ Rugby | 19 |
@ Cavalier | ||
Langdon Area-Munich | 5 | Info |
@ Pembina County North | 11 |
@ Fargo Davies | ||
May-Port-C-G | Info | |
@ Fargo Davies |
@ Mohall | ||
Northern Lights | Info | |
@ Renville County Mavericks |
@ Grafton | ||
Nelson County/Midkota | 10 | Info |
@ Grafton Spoilers | 2 |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Turtle Lake-Mercer HS | ||
Carrington | 20 | Info |
@ Central McLean | 11 |
@ Albrecht Field | ||
Hillsboro/Central Valley | 6 | Info |
@ Grand Forks Central | 3 |
@ Cottonwood Park | ||
Beulah | Info | |
@ Bismarck High |
@ South Hill Complex | ||
Bismarck Legacy | Info | |
@ Minot North |
@ Belcourt HS | ||
Bottineau | Info | |
@ Turtle Mountain Community |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Mohall | ||
Northern Lights | Info | |
@ Renville County Mavericks |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ West Fargo Sheyenne High School | ||
West Fargo Horace | Info | |
@ West Fargo Sheyenne |
@ Minot South Hill Complex | ||
Bismarck Legacy | Info | |
@ Minot North |
@ Williston State College - Leininger Field | ||
Bismarck Century | 1 | Info |
@ Williston | 13 |
@ Central Cass High School | ||
Northern Cass | 3 | Info |
@ Central Cass | 8 |
@ Minto High School | ||
Nelson County/Midkota | 10 | Info |
@ Midway/Minto | 1 |
@ Enderlin High School | ||
Hillsboro/Central Valley | 13 | Info |
@ Enderlin | 4 |
@ Cavalier | ||
Larimore | 3 | Info |
@ Pembina County North | 25 |
@ Northwood | ||
Carrington | 4 | Info |
@ May-Port-C-G | 9 |
@ Stanley High School | ||
Divide County | 9 | Info |
@ Rugby | 25 |
@ Kindred High School | ||
Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 6 | Info |
@ Kindred - Richland | 25 |
@ Lisbon Softball Field - Rose Street Park | ||
Sargent Central/Milnor/Oakes | Info | |
@ Lisbon |
@ Tioga Softball Complex | ||
Stanley | 3 | Info |
@ Tioga | 10 |
@ Burlington Sports Complex | ||
Ray | 2 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 6 |
@ Minot | ||
Mandan | 8 | Info |
@ Minot | 9 |
@ Glenburn High School | ||
Bishop Ryan-Our Redeemer's | 6 | Info |
@ Glenburn | 11 |
@ West Fargo Sheyenne High School | ||
Fargo South | Info | |
@ West Fargo Sheyenne |
@ Wolf Softball Complex, Diamond 1 | ||
Garrison | 24 | Info |
@ Beulah | 0 |
@ Devils Lake Sports Complex | ||
Valley City | 23 | Info |
@ Devils Lake | 12 |
@ West Fargo Sheyenne High School | ||
Fargo South | Info | |
@ West Fargo Sheyenne |
@ Wilton Softball Field | ||
Harvey/Wells County | Info | |
@ Wilton-Wing |
@ Mohall | ||
New Town | Info | |
@ Renville County Mavericks |
@ Tommy Turtle Park - Bottineau | ||
Washburn/Center-Stanton | 2 | Info |
@ Bottineau | 8 |