@ Minot South Hill Complex | ||
Rugby | 7 | Info |
@ Bishop Ryan-Our Redeemer's | 11 |
@ McVille | ||
May-Port-C-G | 13 | Info |
@ Nelson County/Midkota | 11 |
@ Thompson Softball Complex | ||
Grafton Spoilers | 6 | Info |
@ Thompson | 16 |
@ Minto Park | ||
Pembina County North | 9 | Info |
@ Midway/Minto | 12 |
@ Rolla High School | ||
Langdon Area-Munich | 22 | Info |
@ Northern Lights | 4 |
@ Northern Cass High School | ||
Central Cass | 16 | Info |
@ Northern Cass | 0 |
@ Sargent Central High School | ||
Enderlin | 20 | Info |
@ Sargent Central/Milnor/Oakes | 1 |
@ | ||
Minot North | Info | |
@ Jamestown |
@ Burlington Sports Complex | ||
Tioga | 2 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 12 |
@ | ||
Nedrose | Info | |
@ South Prairie-Max |
@ Carrington | ||
Larimore | 2 | Info |
@ Carrington | 12 |
@ Valley City State University | ||
Grand Forks Red River | Info | |
@ Valley City |
@ South Heart High School | ||
Beulah | 13 | Info |
@ Heart River | 1 |
@ Devils Lake Sports Complex | ||
Fargo North | 11 | Info |
@ Devils Lake | 7 |
@ Hazen High School | ||
Central McLean | 5 | Info |
@ Hazen | 7 |
@ Tommy Turtle Park - Bottineau | ||
Renville County Mavericks | 1 | Info |
@ Bottineau | 11 |
@ Hankinson Softball Complex | ||
Kindred - Richland | 2 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 0 |
@ Bismarck Legacy High School | ||
Minot | 11 | Info |
@ Bismarck Legacy | 1 |
@ Bennett Elementary School | ||
West Fargo Horace | Info | |
@ Shanley |
@ Divide County High School | ||
Glenburn | 21 | Info |
@ Divide County | 3 |
@ | ||
Garrison | 0 | Info |
@ Harvey/Wells County | 23 |
@ Rolla High School | ||
Langdon Area-Munich | Info | |
@ Northern Lights |
@ | ||
Minot North | Info | |
@ Jamestown |
@ Bismarck Legacy High School | ||
Minot | 9 | Info |
@ Bismarck Legacy | 8 |
@ | ||
Washburn/Center-Stanton | 9 | Info |
@ Central McLean | 13 |
@ Cavalier | ||
Northern Lights | 5 | Info |
@ Pembina County North | 21 |
@ Williston State College - Leininger Field | ||
Bismarck High | 7 | Info |
@ Williston | 4 |
@ East Grand Forks Senior High | ||
Grand Forks Central | 0 | Info |
@ East Grand Forks | 7 |
@ Turtle Mountain Comm HS | ||
Bismarck Century | Info | |
@ Turtle Mountain Community |
@ Central Cass High School | ||
West Fargo | 6 | Info |
@ Central Cass | 9 |
@ Larimore | ||
Thompson | 11 | Info |
@ Larimore | 0 |
@ Rugby | ||
Des-Lacs Burlington/Lewis & Clark | 17 | Info |
@ Rugby | 0 |
@ Minot South Hill Complex | ||
New Town | 3 | Info |
@ Bishop Ryan-Our Redeemer's | 30 |
@ West Fargo Sheyenne High School | ||
Devils Lake | 2 | Info |
@ West Fargo Sheyenne | 12 |
@ | ||
Ray | 22 | Info |
@ Glenburn | 8 |
@ | ||
Divide County | Info | |
@ Stanley |
@ West Fargo Horace High School | ||
Bismarck Legacy | Info | |
@ West Fargo Horace |
@ Fessenden | ||
Heart River | 3 | Info |
@ Harvey/Wells County | 2 |
@ Cavalier | ||
Northern Lights | Info | |
@ Pembina County North |
@ Williston State College - Leininger Field | ||
Bismarck High | 4 | Info |
@ Williston | 7 |
@ Turtle Mountain Comm HS | ||
Bismarck Century | Info | |
@ Turtle Mountain Community |
@ Central Cass High School | ||
West Fargo | 4 | Info |
@ Central Cass | 6 |
@ Fessenden | ||
Carrington | 6 | Info |
@ Harvey/Wells County | 12 |
@ Sanford Health Athletic Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 3 |
@ Sanford Sports Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 3 |
@ Sanford Health Athletic Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 24 |
@ Sanford Sports Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 24 |
@ Velva High School | ||
Garrison | 1 | Info |
@ Velva-Drake/Anamoose | 17 |
@ | ||
South Prairie-Max | 0 | Info |
@ Washburn/Center-Stanton | 12 |
@ McVille | ||
Carrington | 13 | Info |
@ Nelson County/Midkota | 3 |
@ Minot South Hill Complex | ||
Rugby | 7 | Info |
@ Bishop Ryan-Our Redeemer's | 11 |
@ McVille | ||
May-Port-C-G | 13 | Info |
@ Nelson County/Midkota | 11 |
@ Thompson Softball Complex | ||
Grafton Spoilers | 6 | Info |
@ Thompson | 16 |
@ Minto Park | ||
Pembina County North | 9 | Info |
@ Midway/Minto | 12 |
@ Rolla High School | ||
Langdon Area-Munich | 22 | Info |
@ Northern Lights | 4 |
@ Northern Cass High School | ||
Central Cass | 16 | Info |
@ Northern Cass | 0 |
@ Sargent Central High School | ||
Enderlin | 20 | Info |
@ Sargent Central/Milnor/Oakes | 1 |
@ | ||
Minot North | Info | |
@ Jamestown |
@ Burlington Sports Complex | ||
Tioga | 2 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 12 |
@ | ||
Nedrose | Info | |
@ South Prairie-Max |
@ Carrington | ||
Larimore | 2 | Info |
@ Carrington | 12 |
@ Valley City State University | ||
Grand Forks Red River | Info | |
@ Valley City |
@ South Heart High School | ||
Beulah | 13 | Info |
@ Heart River | 1 |
@ Devils Lake Sports Complex | ||
Fargo North | 11 | Info |
@ Devils Lake | 7 |
@ Hazen High School | ||
Central McLean | 5 | Info |
@ Hazen | 7 |
@ Tommy Turtle Park - Bottineau | ||
Renville County Mavericks | 1 | Info |
@ Bottineau | 11 |
@ Hankinson Softball Complex | ||
Kindred - Richland | 2 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 0 |
@ Bismarck Legacy High School | ||
Minot | 11 | Info |
@ Bismarck Legacy | 1 |
@ Bennett Elementary School | ||
West Fargo Horace | Info | |
@ Shanley |
@ Divide County High School | ||
Glenburn | 21 | Info |
@ Divide County | 3 |
@ | ||
Garrison | 0 | Info |
@ Harvey/Wells County | 23 |
@ Rolla High School | ||
Langdon Area-Munich | Info | |
@ Northern Lights |
@ | ||
Minot North | Info | |
@ Jamestown |
@ Bismarck Legacy High School | ||
Minot | 9 | Info |
@ Bismarck Legacy | 8 |
@ | ||
Washburn/Center-Stanton | 9 | Info |
@ Central McLean | 13 |
@ Cavalier | ||
Northern Lights | 5 | Info |
@ Pembina County North | 21 |
@ Williston State College - Leininger Field | ||
Bismarck High | 7 | Info |
@ Williston | 4 |
@ East Grand Forks Senior High | ||
Grand Forks Central | 0 | Info |
@ East Grand Forks | 7 |
@ Turtle Mountain Comm HS | ||
Bismarck Century | Info | |
@ Turtle Mountain Community |
@ Central Cass High School | ||
West Fargo | 6 | Info |
@ Central Cass | 9 |
@ Larimore | ||
Thompson | 11 | Info |
@ Larimore | 0 |
@ Rugby | ||
Des-Lacs Burlington/Lewis & Clark | 17 | Info |
@ Rugby | 0 |
@ Minot South Hill Complex | ||
New Town | 3 | Info |
@ Bishop Ryan-Our Redeemer's | 30 |
@ West Fargo Sheyenne High School | ||
Devils Lake | 2 | Info |
@ West Fargo Sheyenne | 12 |
@ | ||
Ray | 22 | Info |
@ Glenburn | 8 |
@ | ||
Divide County | Info | |
@ Stanley |
@ West Fargo Horace High School | ||
Bismarck Legacy | Info | |
@ West Fargo Horace |
@ Fessenden | ||
Heart River | 3 | Info |
@ Harvey/Wells County | 2 |
@ Cavalier | ||
Northern Lights | Info | |
@ Pembina County North |
@ Williston State College - Leininger Field | ||
Bismarck High | 4 | Info |
@ Williston | 7 |
@ Turtle Mountain Comm HS | ||
Bismarck Century | Info | |
@ Turtle Mountain Community |
@ Central Cass High School | ||
West Fargo | 4 | Info |
@ Central Cass | 6 |
@ Fessenden | ||
Carrington | 6 | Info |
@ Harvey/Wells County | 12 |
@ Sanford Health Athletic Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 3 |
@ Sanford Sports Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 3 |
@ Sanford Health Athletic Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 24 |
@ Sanford Sports Complex | ||
West Fargo Sheyenne | 1 | Info |
@ Bismarck High | 24 |
@ Velva High School | ||
Garrison | 1 | Info |
@ Velva-Drake/Anamoose | 17 |
@ | ||
South Prairie-Max | 0 | Info |
@ Washburn/Center-Stanton | 12 |
@ McVille | ||
Carrington | 13 | Info |
@ Nelson County/Midkota | 3 |