@ West Fargo Horace High School | ||
Fargo North | 11 | Info |
@ West Fargo Horace | 1 |
@ Badger-Greenbush-Middle River | ||
Thompson | 8 | Info |
@ Badger-GB-Middle River | 18 |
@ Enderlin High School | ||
Kindred - Richland | 13 | Info |
@ Enderlin | 1 |
@ Northern Cass High School | ||
Hillsboro/Central Valley | 12 | Info |
@ Northern Cass | 0 |
@ Larimore | ||
Midway/Minto | 14 | Info |
@ Larimore | 10 |
@ Rugby | ||
Nedrose | 19 | Info |
@ Rugby | 4 |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Century | Info | |
@ Dickinson |
@ Central Cass High School | ||
Fargo Davies | 8 | Info |
@ Central Cass | 5 |
@ | ||
South Prairie-Max | 3 | Info |
@ Heart River | 13 |
@ WF Sheyenne High School | ||
Grand Forks Red River | Info | |
@ West Fargo Sheyenne |
@ Sanford Sports Complex | ||
Bismarck Legacy | 10 | Info |
@ Williston | 13 |
@ Turtle Lake-Mercer HS | ||
Beulah | 19 | Info |
@ Central McLean | 3 |
@ Devils Lake Sports Complex | ||
Grafton Spoilers | 2 | Info |
@ Devils Lake | 12 |
@ West Fargo Sheyenne High School | ||
Grand Forks Red River | Info | |
@ West Fargo Sheyenne |
@ Hazen High School | ||
Velva-Drake/Anamoose | 24 | Info |
@ Hazen | 0 |
@ Wilton Softball Field | ||
Garrison | Info | |
@ Wilton-Wing |
@ | ||
Glenburn | 13 | Info |
@ Tioga | 28 |
@ Mohall | ||
Des-Lacs Burlington/Lewis & Clark | 22 | Info |
@ Renville County Mavericks | 5 |
@ Oxford Sports Complex | ||
West Fargo | 15 | Info |
@ Grand Forks Central | 4 |
@ Ray Softball Park | ||
Stanley | 0 | Info |
@ Ray | 18 |
@ New Town High School | ||
Bottineau | 19 | Info |
@ New Town | 0 |
@ Minot South Hill Complex | ||
Turtle Mountain Community | 0 | Info |
@ Minot | 24 |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Century | Info | |
@ Dickinson |
@ Sanford Sports Complex | ||
Bismarck Legacy | 20 | Info |
@ Williston | 21 |
@ Washburn High School | ||
Beulah | 13 | Info |
@ Washburn/Center-Stanton | 2 |
@ | ||
Harvey/Wells County | 5 | Info |
@ Central McLean | 4 |
@ Enderlin High School | ||
Central Cass | 18 | Info |
@ Enderlin | 0 |
@ Larimore | ||
Pembina County North | 12 | Info |
@ Larimore | 13 |
@ Fort Lincoln Field | ||
Mandan | Info | |
@ Bismarck High |
@ May-Port CG HS | ||
Thompson | 24 | Info |
@ May-Port-C-G | 13 |
@ Rugby | ||
Stanley | Info | |
@ Rugby |
@ Carrington | ||
Langdon Area-Munich | 1 | Info |
@ Carrington | 23 |
@ Sanford Sports Complex | ||
Bismarck Century | Info | |
@ Bismarck Legacy |
@ Central Cass High School | ||
Enderlin | 0 | Info |
@ Central Cass | 15 |
@ Tharaldson Little League Complex | ||
Shanley | Info | |
@ Fargo South |
@ Glenburn High School | ||
Des-Lacs Burlington/Lewis & Clark | 10 | Info |
@ Glenburn | 0 |
@ Minot South Hill Complex | ||
Tioga | 10 | Info |
@ Bishop Ryan-Our Redeemer's | 12 |
@ | ||
Velva-Drake/Anamoose | 17 | Info |
@ South Prairie-Max | 0 |
@ VCSU | ||
West Fargo Sheyenne | Info | |
@ Valley City |
@ Kindred | ||
Hillsboro/Central Valley | 4 | Info |
@ Kindred - Richland | 7 |
@ Mickelson Field | ||
Grand Forks Red River | Info | |
@ Fargo North |
@ Hazen High School | ||
Beulah | 19 | Info |
@ Hazen | 0 |
@ | ||
Devils Lake | 3 | Info |
@ Fargo Davies | 4 |
@ Valley City | ||
West Fargo Sheyenne | Info | |
@ Valley City |
@ Minot South Hill Complex | ||
Williston | 16 | Info |
@ Minot | 3 |
@ Wilton Softball Field | ||
Heart River | Info | |
@ Wilton-Wing |
@ Tommy Turtle Park - Bottineau | ||
Renville County Mavericks | Info | |
@ Bottineau |
@ Washbun | ||
Nedrose | Info | |
@ Washburn/Center-Stanton |
@ Ray Softball Park | ||
Williston | Info | |
@ Ray |
@ West Fargo | ||
West Fargo Horace | 7 | Info |
@ West Fargo | 6 |
@ West Fargo Horace High School | ||
Fargo North | 11 | Info |
@ West Fargo Horace | 1 |
@ Badger-Greenbush-Middle River | ||
Thompson | 8 | Info |
@ Badger-GB-Middle River | 18 |
@ Enderlin High School | ||
Kindred - Richland | 13 | Info |
@ Enderlin | 1 |
@ Northern Cass High School | ||
Hillsboro/Central Valley | 12 | Info |
@ Northern Cass | 0 |
@ Larimore | ||
Midway/Minto | 14 | Info |
@ Larimore | 10 |
@ Rugby | ||
Nedrose | 19 | Info |
@ Rugby | 4 |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Century | Info | |
@ Dickinson |
@ Central Cass High School | ||
Fargo Davies | 8 | Info |
@ Central Cass | 5 |
@ | ||
South Prairie-Max | 3 | Info |
@ Heart River | 13 |
@ WF Sheyenne High School | ||
Grand Forks Red River | Info | |
@ West Fargo Sheyenne |
@ Sanford Sports Complex | ||
Bismarck Legacy | 10 | Info |
@ Williston | 13 |
@ Turtle Lake-Mercer HS | ||
Beulah | 19 | Info |
@ Central McLean | 3 |
@ Devils Lake Sports Complex | ||
Grafton Spoilers | 2 | Info |
@ Devils Lake | 12 |
@ West Fargo Sheyenne High School | ||
Grand Forks Red River | Info | |
@ West Fargo Sheyenne |
@ Hazen High School | ||
Velva-Drake/Anamoose | 24 | Info |
@ Hazen | 0 |
@ Wilton Softball Field | ||
Garrison | Info | |
@ Wilton-Wing |
@ | ||
Glenburn | 13 | Info |
@ Tioga | 28 |
@ Mohall | ||
Des-Lacs Burlington/Lewis & Clark | 22 | Info |
@ Renville County Mavericks | 5 |
@ Oxford Sports Complex | ||
West Fargo | 15 | Info |
@ Grand Forks Central | 4 |
@ Ray Softball Park | ||
Stanley | 0 | Info |
@ Ray | 18 |
@ New Town High School | ||
Bottineau | 19 | Info |
@ New Town | 0 |
@ Minot South Hill Complex | ||
Turtle Mountain Community | 0 | Info |
@ Minot | 24 |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Century | Info | |
@ Dickinson |
@ Sanford Sports Complex | ||
Bismarck Legacy | 20 | Info |
@ Williston | 21 |
@ Washburn High School | ||
Beulah | 13 | Info |
@ Washburn/Center-Stanton | 2 |
@ | ||
Harvey/Wells County | 5 | Info |
@ Central McLean | 4 |
@ Enderlin High School | ||
Central Cass | 18 | Info |
@ Enderlin | 0 |
@ Larimore | ||
Pembina County North | 12 | Info |
@ Larimore | 13 |
@ Fort Lincoln Field | ||
Mandan | Info | |
@ Bismarck High |
@ May-Port CG HS | ||
Thompson | 24 | Info |
@ May-Port-C-G | 13 |
@ Rugby | ||
Stanley | Info | |
@ Rugby |
@ Carrington | ||
Langdon Area-Munich | 1 | Info |
@ Carrington | 23 |
@ Sanford Sports Complex | ||
Bismarck Century | Info | |
@ Bismarck Legacy |
@ Central Cass High School | ||
Enderlin | 0 | Info |
@ Central Cass | 15 |
@ Tharaldson Little League Complex | ||
Shanley | Info | |
@ Fargo South |
@ Glenburn High School | ||
Des-Lacs Burlington/Lewis & Clark | 10 | Info |
@ Glenburn | 0 |
@ Minot South Hill Complex | ||
Tioga | 10 | Info |
@ Bishop Ryan-Our Redeemer's | 12 |
@ | ||
Velva-Drake/Anamoose | 17 | Info |
@ South Prairie-Max | 0 |
@ VCSU | ||
West Fargo Sheyenne | Info | |
@ Valley City |
@ Kindred | ||
Hillsboro/Central Valley | 4 | Info |
@ Kindred - Richland | 7 |
@ Mickelson Field | ||
Grand Forks Red River | Info | |
@ Fargo North |
@ Hazen High School | ||
Beulah | 19 | Info |
@ Hazen | 0 |
@ | ||
Devils Lake | 3 | Info |
@ Fargo Davies | 4 |
@ Valley City | ||
West Fargo Sheyenne | Info | |
@ Valley City |
@ Minot South Hill Complex | ||
Williston | 16 | Info |
@ Minot | 3 |
@ Wilton Softball Field | ||
Heart River | Info | |
@ Wilton-Wing |
@ Tommy Turtle Park - Bottineau | ||
Renville County Mavericks | Info | |
@ Bottineau |
@ Washbun | ||
Nedrose | Info | |
@ Washburn/Center-Stanton |
@ Ray Softball Park | ||
Williston | Info | |
@ Ray |
@ West Fargo | ||
West Fargo Horace | 7 | Info |
@ West Fargo | 6 |