@ Minot State University | ||
Des-Lacs Burlington/Lewis & Clark | 1 | Info |
@ Kindred - Richland | 2 |
@ Minot State Dome | ||
Kindred - Richland | 5 | Info |
@ Velva-Drake/Anamoose | 5 |
@ MSU Bubble | ||
Velva-Drake/Anamoose | 12 | Info |
@ Renville County Mavericks | 12 |
@ Minot State University | ||
Renville County Mavericks | 23 | Info |
@ Stanley | 1 |
@ Minot State Dome | ||
Kindred - Richland | 5 | Info |
@ Bottineau | 3 |
@ Minot State Dome | ||
Nedrose | 20 | Info |
@ Stanley | 7 |
@ Minot State University | ||
Rugby | 17 | Info |
@ Hazen | 12 |
@ Sanford Sports Complex | ||
Bismarck High | Info | |
@ Bismarck Legacy |
@ Sanford Sports Complex | ||
Bismarck High | Info | |
@ Bismarck Legacy |
@ | ||
Grand Forks Central | 0 | Info |
@ Minot | 10 |
@ | ||
Grand Forks Central | 5 | Info |
@ Minot | 15 |
@ Minot State University | ||
Grand Forks Red River | 10 | Info |
@ Minot North | 2 |
@ Jamestown | ||
Velva-Drake/Anamoose | 10 | Info |
@ Carrington | 0 |
@ MSU Bubble | ||
Grand Forks Red River | 6 | Info |
@ Minot North | 8 |
@ Jamestown | ||
Velva-Drake/Anamoose | 16 | Info |
@ Carrington | 0 |
@ Minot State University | ||
Grand Forks Red River | 0 | Info |
@ Minot | 20 |
@ University of Jamestown | ||
Hillsboro/Central Valley | 2 | Info |
@ Jamestown | 4 |
@ Minot South Hill Complex | ||
Grand Forks Red River | 11 | Info |
@ Minot | 6 |
@ Minot State University | ||
Grand Forks Central | 4 | Info |
@ Minot North | 14 |
@ University of Jamestown | ||
West Fargo Sheyenne | 15 | Info |
@ Hillsboro/Central Valley | 3 |
@ University of Jamestown | ||
West Fargo Sheyenne | Info | |
@ Jamestown |
@ Jamestown College | ||
West Fargo Sheyenne | 5 | Info |
@ Jamestown | 15 |
@ Minot State Dome | ||
Grand Forks Central | 4 | Info |
@ Minot North | 14 |
@ University of Jamestown | ||
Thompson | 11 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 4 |
@ Hankinson Softball Complex | ||
Wheaton | Info | |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood |
@ Jamestown | ||
Des-Lacs Burlington/Lewis & Clark | 8 | Info |
@ Valley City | 4 |
@ University of Jamestown | ||
Thompson | 16 | Info |
@ Valley City | 5 |
@ University of Jamestown | ||
Wilton-Wing | 9 | Info |
@ Enderlin | 6 |
@ University of Jamestown | ||
Wilton-Wing | 6 | Info |
@ Harvey/Wells County | 4 |
@ MSU Bubble | ||
South Prairie-Max | 6 | Info |
@ Bishop Ryan-Our Redeemer's | 3 |
@ Jamestown | ||
Harvey/Wells County | 12 | Info |
@ Enderlin | 5 |
@ Minot State University | ||
May-Port-C-G | 0 | Info |
@ Bottineau | 11 |
@ | ||
Williston | 15 | Info |
@ Sidney | 0 |
@ Jamestown | ||
Central Cass | 1 | Info |
@ Dickinson | 7 |
@ Minot State University | ||
Des-Lacs Burlington/Lewis & Clark | 11 | Info |
@ May-Port-C-G | 1 |
@ Jamestown | ||
Beulah | Info | |
@ Dickinson |
@ | ||
Glenburn | 6 | Info |
@ Nedrose | 16 |
@ Jamestown | ||
Beulah | 3 | Info |
@ Central Cass | 14 |
@ Western Star Complex | ||
Beulah | 3 | Info |
@ Williston | 2 |
@ Hazen High School | ||
Bishop Ryan-Our Redeemer's | 10 | Info |
@ Hazen | 13 |
@ Velva High School | ||
Harvey/Wells County | 0 | Info |
@ Velva-Drake/Anamoose | 8 |
@ Nedrose | ||
Garrison | 2 | Info |
@ Nedrose | 19 |
@ Western Star Complex | ||
Beulah | 1 | Info |
@ Williston | 19 |
@ Central Cass High School | ||
Kindred - Richland | 6 | Info |
@ Central Cass | 8 |
@ Lisbon High School | ||
Enderlin | 16 | Info |
@ Lisbon | 2 |
@ May-Port CG HS | ||
Devils Lake | 22 | Info |
@ May-Port-C-G | 15 |
@ Minot South Hill Complex | ||
Velva-Drake/Anamoose | 13 | Info |
@ Bishop Ryan-Our Redeemer's | 1 |
@ Olsen Softball Complex | ||
Northern Cass | 1 | Info |
@ Hillsboro/Central Valley | 10 |
@ Western Star Complex | ||
Watford City | 1 | Info |
@ Williston | 18 |
@ Sanford Sports Complex | ||
Minot North | 10 | Info |
@ Bismarck Century | 7 |
@ Minot State University | ||
Des-Lacs Burlington/Lewis & Clark | 1 | Info |
@ Kindred - Richland | 2 |
@ Minot State Dome | ||
Kindred - Richland | 5 | Info |
@ Velva-Drake/Anamoose | 5 |
@ MSU Bubble | ||
Velva-Drake/Anamoose | 12 | Info |
@ Renville County Mavericks | 12 |
@ Minot State University | ||
Renville County Mavericks | 23 | Info |
@ Stanley | 1 |
@ Minot State Dome | ||
Kindred - Richland | 5 | Info |
@ Bottineau | 3 |
@ Minot State Dome | ||
Nedrose | 20 | Info |
@ Stanley | 7 |
@ Minot State University | ||
Rugby | 17 | Info |
@ Hazen | 12 |
@ Sanford Sports Complex | ||
Bismarck High | Info | |
@ Bismarck Legacy |
@ Sanford Sports Complex | ||
Bismarck High | Info | |
@ Bismarck Legacy |
@ | ||
Grand Forks Central | 0 | Info |
@ Minot | 10 |
@ | ||
Grand Forks Central | 5 | Info |
@ Minot | 15 |
@ Minot State University | ||
Grand Forks Red River | 10 | Info |
@ Minot North | 2 |
@ Jamestown | ||
Velva-Drake/Anamoose | 10 | Info |
@ Carrington | 0 |
@ MSU Bubble | ||
Grand Forks Red River | 6 | Info |
@ Minot North | 8 |
@ Jamestown | ||
Velva-Drake/Anamoose | 16 | Info |
@ Carrington | 0 |
@ Minot State University | ||
Grand Forks Red River | 0 | Info |
@ Minot | 20 |
@ University of Jamestown | ||
Hillsboro/Central Valley | 2 | Info |
@ Jamestown | 4 |
@ Minot South Hill Complex | ||
Grand Forks Red River | 11 | Info |
@ Minot | 6 |
@ Minot State University | ||
Grand Forks Central | 4 | Info |
@ Minot North | 14 |
@ University of Jamestown | ||
West Fargo Sheyenne | 15 | Info |
@ Hillsboro/Central Valley | 3 |
@ University of Jamestown | ||
West Fargo Sheyenne | Info | |
@ Jamestown |
@ Jamestown College | ||
West Fargo Sheyenne | 5 | Info |
@ Jamestown | 15 |
@ Minot State Dome | ||
Grand Forks Central | 4 | Info |
@ Minot North | 14 |
@ University of Jamestown | ||
Thompson | 11 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 4 |
@ Hankinson Softball Complex | ||
Wheaton | Info | |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood |
@ Jamestown | ||
Des-Lacs Burlington/Lewis & Clark | 8 | Info |
@ Valley City | 4 |
@ University of Jamestown | ||
Thompson | 16 | Info |
@ Valley City | 5 |
@ University of Jamestown | ||
Wilton-Wing | 9 | Info |
@ Enderlin | 6 |
@ University of Jamestown | ||
Wilton-Wing | 6 | Info |
@ Harvey/Wells County | 4 |
@ MSU Bubble | ||
South Prairie-Max | 6 | Info |
@ Bishop Ryan-Our Redeemer's | 3 |
@ Jamestown | ||
Harvey/Wells County | 12 | Info |
@ Enderlin | 5 |
@ Minot State University | ||
May-Port-C-G | 0 | Info |
@ Bottineau | 11 |
@ | ||
Williston | 15 | Info |
@ Sidney | 0 |
@ Jamestown | ||
Central Cass | 1 | Info |
@ Dickinson | 7 |
@ Minot State University | ||
Des-Lacs Burlington/Lewis & Clark | 11 | Info |
@ May-Port-C-G | 1 |
@ Jamestown | ||
Beulah | Info | |
@ Dickinson |
@ | ||
Glenburn | 6 | Info |
@ Nedrose | 16 |
@ Jamestown | ||
Beulah | 3 | Info |
@ Central Cass | 14 |
@ Western Star Complex | ||
Beulah | 3 | Info |
@ Williston | 2 |
@ Hazen High School | ||
Bishop Ryan-Our Redeemer's | 10 | Info |
@ Hazen | 13 |
@ Velva High School | ||
Harvey/Wells County | 0 | Info |
@ Velva-Drake/Anamoose | 8 |
@ Nedrose | ||
Garrison | 2 | Info |
@ Nedrose | 19 |
@ Western Star Complex | ||
Beulah | 1 | Info |
@ Williston | 19 |
@ Central Cass High School | ||
Kindred - Richland | 6 | Info |
@ Central Cass | 8 |
@ Lisbon High School | ||
Enderlin | 16 | Info |
@ Lisbon | 2 |
@ May-Port CG HS | ||
Devils Lake | 22 | Info |
@ May-Port-C-G | 15 |
@ Minot South Hill Complex | ||
Velva-Drake/Anamoose | 13 | Info |
@ Bishop Ryan-Our Redeemer's | 1 |
@ Olsen Softball Complex | ||
Northern Cass | 1 | Info |
@ Hillsboro/Central Valley | 10 |
@ Western Star Complex | ||
Watford City | 1 | Info |
@ Williston | 18 |
@ Sanford Sports Complex | ||
Minot North | 10 | Info |
@ Bismarck Century | 7 |