Date | Matchup | Location | Time/Result |
---|---|---|---|
April 1, 2022 | Jamestown @ Dickinson | Dickinson High School | 5-9 |
April 1, 2022 | Bismarck Century @ Bismarck Legacy | Sanford Sports Complex | 11-14 |
April 1, 2022 | Watford City @ Williston | Western Star Complex | 12-13 |
April 1, 2022 | Jamestown @ Dickinson | Dickinson High School | 4-9 |
April 1, 2022 | Watford City @ Williston | Western Star Complex | 4:30pm |
April 1, 2022 | Bismarck Century @ Bismarck Legacy | Sanford Sports Complex | 4-14 |
April 1, 2022 | Watford City @ Williston | Western Star Complex | 3-16 |
April 4, 2022 | Central McLean Cougars @ Heart River | South Heart High School | 6-7 |
April 4, 2022 | Glenburn High School @ Bottineau High School | Tommy Turtle Park - Bottineau | 7-20 |
April 4, 2022 | South Prairie-Max @ Wilton-Wing | Wilton Softball Field | 4:30pm |
April 4, 2022 | South Prairie-Max @ Wilton-Wing | Wilton Softball Field | 4:30pm |
April 4, 2022 | South Prairie-Max @ Wilton-Wing | Wilton Softball Field | 4:30pm |
April 5, 2022 | South Prairie-Max @ Washburn/Center-Stanton | Washburn High School | 4:30pm |
April 5, 2022 | South Prairie-Max @ Washburn/Center-Stanton | Washburn High School | 4:30pm |
April 5, 2022 | Shanley @ West Fargo High School | West Fargo High School | 6:30pm |
April 7, 2022 | New Town High School @ Des-Lacs Burlington/Lewis & Clark | Burlington Sports Complex | 0-27 |
April 7, 2022 | Glenburn High School @ Harvey/Wells County | Harvey High School | 4:30pm |
April 7, 2022 | Williston @ SIdney High School | Sidney High School | 17-6 |
April 8, 2022 | Wilton-Wing @ Heart River | South Heart High School | 2-8 |
April 8, 2022 | Des-Lacs Burlington/Lewis & Clark @ Tioga High School | Tioga High School | 33-2 |
April 8, 2022 | New Town High School @ Stanley High School | Sauber Sports Complex | 7-23 |
April 8, 2022 | Bismarck Legacy @ Bismarck High | Sanford Sports Complex | 1-11 |
April 8, 2022 | DGF @ Fargo South High School | Fargo South High School | 4:30pm |
April 8, 2022 | Renville County @ Glenburn High School | Glenburn High School | 16-2 |
April 8, 2022 | Washburn/Center-Stanton @ Velva-Drake/Anamoose | Velva High School | 0-26 |
April 8, 2022 | Ray High School @ Bottineau High School | Tommy Turtle Park - Bottineau | 10-21 |
April 8, 2022 | Bishop Ryan @ Rugby High School | Rugby High School | 2-39 |
April 8, 2022 | Bismarck Century @ Minot High School | Minot South Hill Complex | 3-7 |
April 8, 2022 | South Prairie-Max @ Garrison High School | Garrison High School | 4:30pm |
April 8, 2022 | South Prairie-Max @ Garrison High School | Garrison High School | 4:30pm |
April 8, 2022 | Central McLean Cougars @ Harvey/Wells County | Harvey High School | 2-4 |
April 8, 2022 | Jamestown @ Williston | Western Star Complex | 15-0 |
April 8, 2022 | Hazen High School @ Beulah | Beulah High School | 0-21 |
April 8, 2022 | South Prairie-Max @ Garrison High School | Garrison High School | 4:30pm |
April 8, 2022 | Jamestown @ Williston | Western Star Complex | 4:30pm |
April 8, 2022 | SIdney High School @ Watford City | McKenzie County Athletic Park | 14-12 |
April 8, 2022 | Bishop Ryan JV @ Rugby High School | Minot South Hill Complex | 17-18 |
April 8, 2022 | Bismarck Legacy @ Bismarck High | Sanford Sports Complex | 7-18 |
April 8, 2022 | Bismarck Century @ Minot High School | Minot South Hill Complex | 10-11 |
April 8, 2022 | Jamestown @ Williston | Western Star Complex | 12-2 |
April 8, 2022 | Hazen High School @ Beulah | Beulah High School | 0-20 |
April 9, 2022 | Valley City @ Bismarck Legacy | Sanford Sports Complex | 0-9 |
April 9, 2022 | Jamestown @ Watford City | McKenzie County Athletic Park | 20-0 |
April 9, 2022 | Minot High School @ Dickinson | Dickinson High School | 4-17 |
April 9, 2022 | Valley City @ Bismarck Legacy | Sanford Sports Complex | 13-15 |
April 9, 2022 | Heart River @ Velva-Drake/Anamoose | Velva High School | 2-1 |
April 9, 2022 | Jamestown @ Watford City | McKenzie County Athletic Park | 15-0 |
April 9, 2022 | Minot High School @ Dickinson | Dickinson High School | 4-9 |
April 11, 2022 | Larimore High School @ Grafton Spoilers | Grafton | 0-20 |
April 11, 2022 | Wheaten @ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | Hankinson Softball Complex | 0-10 |
Showing 1-50 out of 433