@ Sanford Sports Complex - Dickinson | ||
Central Cass | 5 | Info |
@ Minot | 7 |
@ Dickinson State University | ||
Minot North | 15 | Info |
@ Williston | 17 |
@ Minot South Hill Complex | ||
Hillsboro/Central Valley | 11 | Info |
@ Rugby | 2 |
@ Minot South Hill Complex - Eagles | ||
Harvey/Wells County | 12 | Info |
@ Langdon Area-Munich | 3 |
@ Devils Lake | ||
Bottineau | 17 | Info |
@ Devils Lake | 2 |
@ Nedrose | ||
Heart River | 10 | Info |
@ Nedrose | 7 |
@ Dickinson | ||
Kindred - Richland | 4 | Info |
@ Minot | 14 |
@ Dickinson State University | ||
Beulah | 0 | Info |
@ Mandan | 11 |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Century | 12 | Info |
@ Central Cass | 17 |
@ Minot South Hill Complex | ||
May-Port-C-G | 4 | Info |
@ Velva-Drake/Anamoose | 14 |
@ Washbun | ||
Hazen | 2 | Info |
@ Washburn/Center-Stanton | 12 |
@ Minot | ||
Thompson | 16 | Info |
@ Harvey/Wells County | 1 |
@ Minot South Hill Complex | ||
Des-Lacs Burlington/Lewis & Clark | 16 | Info |
@ Langdon Area-Munich | 3 |
@ Sanford Sports Complex - Dickinson | ||
Dawson County | Info | |
@ Dickinson |
@ | ||
South Prairie-Max | 19 | Info |
@ Garrison | 0 |
@ Wolf Softball Complex, Diamond 1 | ||
Velva-Drake/Anamoose | 2 | Info |
@ Beulah | 7 |
@ Ray High School | ||
Bottineau | 1 | Info |
@ Ray | 0 |
@ | ||
Renville County Mavericks | 23 | Info |
@ Glenburn | 3 |
@ Hankinson Softball Complex | ||
Sisseton, SD | Info | |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood |
@ | ||
Grafton Spoilers | 8 | Info |
@ Langdon Area-Munich | 6 |
@ Sanford Sports Complex - Dickinson | ||
Hazen | 7 | Info |
@ Heart River | 17 |
@ Williston State College - Leininger Field | ||
Mandan | 1 | Info |
@ Williston | 11 |
@ McVille | ||
Northern Lights | 1 | Info |
@ Nelson County/Midkota | 11 |
@ Davies High School | ||
Kindred - Richland | 6 | Info |
@ Fargo Davies | 5 |
@ Cottonwood | ||
Jamestown | Info | |
@ Bismarck Century |
@ Olsen Softball Complex | ||
Central Cass | 18 | Info |
@ Hillsboro/Central Valley | 3 |
@ | ||
Minot North | Info | |
@ Turtle Mountain Community |
@ Burlington Sports Complex | ||
Bottineau | 0 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 10 |
@ Tioga High School | ||
Rugby | 2 | Info |
@ Tioga | 12 |
@ Mohall | ||
Bishop Ryan-Our Redeemer's | 5 | Info |
@ Renville County Mavericks | 15 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 13 | Info |
@ West Fargo Horace | 8 |
@ UND Albrecht Field | ||
Fargo South | Info | |
@ Grand Forks Red River |
@ Wolf Softball Complex, Diamond 1 | ||
Nedrose | 1 | Info |
@ Beulah | 16 |
@ Devils Lake Sports Complex | ||
West Fargo | 18 | Info |
@ Devils Lake | 5 |
@ | ||
Heart River | 10 | Info |
@ Central McLean | 9 |
@ Washburn High School | ||
Velva-Drake/Anamoose | 7 | Info |
@ Washburn/Center-Stanton | 3 |
@ Wilton Softball Field | ||
Harvey/Wells County | 11 | Info |
@ Wilton-Wing | 4 |
@ | ||
Glenburn | 21 | Info |
@ New Town | 0 |
@ Hankinson Softball Complex | ||
Northern Cass | 32 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 7 |
@ Mickelson Field | ||
Grand Forks Central | 11 | Info |
@ Fargo North | 12 |
@ | ||
Ray | 20 | Info |
@ Divide County | 4 |
@ Garrison High School | ||
Hazen | 15 | Info |
@ Garrison | 2 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 13 | Info |
@ West Fargo Horace | 8 |
@ McVille | ||
Northern Lights | 5 | Info |
@ Nelson County/Midkota | 7 |
@ Williston State College - Leininger Field | ||
Mandan | 1 | Info |
@ Williston | 15 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 9 | Info |
@ West Fargo Horace | 13 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 9 | Info |
@ West Fargo Horace | 13 |
@ Cottonwood | ||
Jamestown | Info | |
@ Bismarck Century |
@ | ||
Minot North | Info | |
@ Turtle Mountain Community |
@ Nedrose | ||
Wilton-Wing | 13 | Info |
@ Nedrose | 7 |
@ Sanford Sports Complex - Dickinson | ||
Central Cass | 5 | Info |
@ Minot | 7 |
@ Dickinson State University | ||
Minot North | 15 | Info |
@ Williston | 17 |
@ Minot South Hill Complex | ||
Hillsboro/Central Valley | 11 | Info |
@ Rugby | 2 |
@ Minot South Hill Complex - Eagles | ||
Harvey/Wells County | 12 | Info |
@ Langdon Area-Munich | 3 |
@ Devils Lake | ||
Bottineau | 17 | Info |
@ Devils Lake | 2 |
@ Nedrose | ||
Heart River | 10 | Info |
@ Nedrose | 7 |
@ Dickinson | ||
Kindred - Richland | 4 | Info |
@ Minot | 14 |
@ Dickinson State University | ||
Beulah | 0 | Info |
@ Mandan | 11 |
@ Sanford Sports Complex - Dickinson | ||
Bismarck Century | 12 | Info |
@ Central Cass | 17 |
@ Minot South Hill Complex | ||
May-Port-C-G | 4 | Info |
@ Velva-Drake/Anamoose | 14 |
@ Washbun | ||
Hazen | 2 | Info |
@ Washburn/Center-Stanton | 12 |
@ Minot | ||
Thompson | 16 | Info |
@ Harvey/Wells County | 1 |
@ Minot South Hill Complex | ||
Des-Lacs Burlington/Lewis & Clark | 16 | Info |
@ Langdon Area-Munich | 3 |
@ Sanford Sports Complex - Dickinson | ||
Dawson County | Info | |
@ Dickinson |
@ | ||
South Prairie-Max | 19 | Info |
@ Garrison | 0 |
@ Wolf Softball Complex, Diamond 1 | ||
Velva-Drake/Anamoose | 2 | Info |
@ Beulah | 7 |
@ Ray High School | ||
Bottineau | 1 | Info |
@ Ray | 0 |
@ | ||
Renville County Mavericks | 23 | Info |
@ Glenburn | 3 |
@ Hankinson Softball Complex | ||
Sisseton, SD | Info | |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood |
@ | ||
Grafton Spoilers | 8 | Info |
@ Langdon Area-Munich | 6 |
@ Sanford Sports Complex - Dickinson | ||
Hazen | 7 | Info |
@ Heart River | 17 |
@ Williston State College - Leininger Field | ||
Mandan | 1 | Info |
@ Williston | 11 |
@ McVille | ||
Northern Lights | 1 | Info |
@ Nelson County/Midkota | 11 |
@ Davies High School | ||
Kindred - Richland | 6 | Info |
@ Fargo Davies | 5 |
@ Cottonwood | ||
Jamestown | Info | |
@ Bismarck Century |
@ Olsen Softball Complex | ||
Central Cass | 18 | Info |
@ Hillsboro/Central Valley | 3 |
@ | ||
Minot North | Info | |
@ Turtle Mountain Community |
@ Burlington Sports Complex | ||
Bottineau | 0 | Info |
@ Des-Lacs Burlington/Lewis & Clark | 10 |
@ Tioga High School | ||
Rugby | 2 | Info |
@ Tioga | 12 |
@ Mohall | ||
Bishop Ryan-Our Redeemer's | 5 | Info |
@ Renville County Mavericks | 15 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 13 | Info |
@ West Fargo Horace | 8 |
@ UND Albrecht Field | ||
Fargo South | Info | |
@ Grand Forks Red River |
@ Wolf Softball Complex, Diamond 1 | ||
Nedrose | 1 | Info |
@ Beulah | 16 |
@ Devils Lake Sports Complex | ||
West Fargo | 18 | Info |
@ Devils Lake | 5 |
@ | ||
Heart River | 10 | Info |
@ Central McLean | 9 |
@ Washburn High School | ||
Velva-Drake/Anamoose | 7 | Info |
@ Washburn/Center-Stanton | 3 |
@ Wilton Softball Field | ||
Harvey/Wells County | 11 | Info |
@ Wilton-Wing | 4 |
@ | ||
Glenburn | 21 | Info |
@ New Town | 0 |
@ Hankinson Softball Complex | ||
Northern Cass | 32 | Info |
@ Hankinson-Fairmount-Rosholt-Campbell/Tintah-Lidgerwood | 7 |
@ Mickelson Field | ||
Grand Forks Central | 11 | Info |
@ Fargo North | 12 |
@ | ||
Ray | 20 | Info |
@ Divide County | 4 |
@ Garrison High School | ||
Hazen | 15 | Info |
@ Garrison | 2 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 13 | Info |
@ West Fargo Horace | 8 |
@ McVille | ||
Northern Lights | 5 | Info |
@ Nelson County/Midkota | 7 |
@ Williston State College - Leininger Field | ||
Mandan | 1 | Info |
@ Williston | 15 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 9 | Info |
@ West Fargo Horace | 13 |
@ West Fargo Horace High School | ||
West Fargo Sheyenne | 9 | Info |
@ West Fargo Horace | 13 |
@ Cottonwood | ||
Jamestown | Info | |
@ Bismarck Century |
@ | ||
Minot North | Info | |
@ Turtle Mountain Community |
@ Nedrose | ||
Wilton-Wing | 13 | Info |
@ Nedrose | 7 |