1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Glenburn High School | - | - | - | - | - | - | - | - | 21 |
Divide County High School | - | - | - | - | - | - | - | - | 3 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnley Andel | Out Field | ||||||||||||
Callie Martin |
Pitcher Second Base |
||||||||||||
Ava Stevens |
First Base Catcher |
||||||||||||
Emma Jones |
Shortstop Catcher |
||||||||||||
Aubrie Quick |
Catcher Shortstop |
||||||||||||
Elizabeth Schmechel | Out Field | ||||||||||||
Julia Young | Out Field | ||||||||||||
Mila Jones | Out Field | ||||||||||||
Grace Jones | Out Field | ||||||||||||
Kimber Tihista | Third Base | ||||||||||||
Etionna Hymel | Second Base | ||||||||||||
Addison Quick | Out Field | ||||||||||||
Lilianna Morales | Shortstop | ||||||||||||
Mackenzi Zickur | Out Field | ||||||||||||
Sophie Cunningham |
Second Base Shortstop |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
Finnley Andel | Out Field | |||||||||
Callie Martin |
Pitcher Second Base |
|||||||||
Ava Stevens |
First Base Catcher |
|||||||||
Emma Jones |
Shortstop Catcher |
|||||||||
Aubrie Quick |
Catcher Shortstop |
|||||||||
Elizabeth Schmechel | Out Field | |||||||||
Julia Young | Out Field | |||||||||
Mila Jones | Out Field | |||||||||
Grace Jones | Out Field | |||||||||
Kimber Tihista | Third Base | |||||||||
Etionna Hymel | Second Base | |||||||||
Addison Quick | Out Field | |||||||||
Lilianna Morales | Shortstop | |||||||||
Mackenzi Zickur | Out Field | |||||||||
Sophie Cunningham |
Second Base Shortstop |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra | Final | |
---|---|---|---|---|---|---|---|---|---|
Glenburn High School | - | - | - | - | - | - | - | - | 21 |
Divide County High School | - | - | - | - | - | - | - | - | 3 |
# | Player | Position(s) | AB | 2B | E | H | HR | RBI | S | K | TB | 3B | BBbat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnley Andel | Out Field | ||||||||||||
Callie Martin |
Pitcher Second Base |
||||||||||||
Ava Stevens |
First Base Catcher |
||||||||||||
Emma Jones |
Shortstop Catcher |
||||||||||||
Aubrie Quick |
Catcher Shortstop |
||||||||||||
Elizabeth Schmechel | Out Field | ||||||||||||
Julia Young | Out Field | ||||||||||||
Mila Jones | Out Field | ||||||||||||
Grace Jones | Out Field | ||||||||||||
Kimber Tihista | Third Base | ||||||||||||
Etionna Hymel | Second Base | ||||||||||||
Addison Quick | Out Field | ||||||||||||
Lilianna Morales | Shortstop | ||||||||||||
Mackenzi Zickur | Out Field | ||||||||||||
Sophie Cunningham |
Second Base Shortstop |
# | Player | Position(s) | ERA | HRA | IP | RA | SHO | SO | UR | BBptch |
---|---|---|---|---|---|---|---|---|---|---|
Finnley Andel | Out Field | |||||||||
Callie Martin |
Pitcher Second Base |
|||||||||
Ava Stevens |
First Base Catcher |
|||||||||
Emma Jones |
Shortstop Catcher |
|||||||||
Aubrie Quick |
Catcher Shortstop |
|||||||||
Elizabeth Schmechel | Out Field | |||||||||
Julia Young | Out Field | |||||||||
Mila Jones | Out Field | |||||||||
Grace Jones | Out Field | |||||||||
Kimber Tihista | Third Base | |||||||||
Etionna Hymel | Second Base | |||||||||
Addison Quick | Out Field | |||||||||
Lilianna Morales | Shortstop | |||||||||
Mackenzi Zickur | Out Field | |||||||||
Sophie Cunningham |
Second Base Shortstop |