Date |
Opponent |
Venue |
Result |
May-Port-C-G
Venue: Minot Civic Auditorium |
Minot Civic Auditorium | ||
Velva
Venue: Kenmare High School |
Kenmare High School | ||
Mohall-Lansford-Sherwood
Venue: Kenmare |
Kenmare | ||
Bottineau
Venue: Kenmare High School |
Kenmare High School | ||
Central McLean
Venue: Bismarck State College |
Bismarck State College | ||
Divide County
Venue: Kenmare High School |
Kenmare High School | ||
@ Trenton
Venue: Trenton High School |
Trenton High School | ||
Powers Lake
Venue: Kenmare High School |
Kenmare High School | ||
@ Tioga
Venue: Tioga High School |
Tioga High School | ||
- |
2025 NDHSAA Region 3B Girls Basketball Tournament
Venue: New Town Event Center |
New Town Event Center | |
- |
2025 NDHSAA Division B Girls Basketball State Qualifiers
Venue: Various Sites - |
Various Sites - | |
- |
2025 NDHSAA Division B Girls Basketball State Tournament
Venue: Jamestown Civic Center |
Jamestown Civic Center |
# |
Name |
Grade |
Position |
Height |
Avery Sieg | 9 | Guard | 5'6" | |
Jadlyn Jensen | 7 | Guard | 5'5" | |
Callie Stroklund | 8 | Forward | 5'7" | |
Mersadie Miller | 8 | Guard | 5'5" | |
Natasha Brekhus | 7 | Guard | 5'6" | |
Kenna Aufforth | 8 | Forward | 5'9" | |
Kiley Aufforth | 8 | Guard | 5'6" | |
2 | McKenna Mau | 11 | Guard | 5'7" |
3 | Charlotte Brekhus | 10 | Guard | 5'6" |
4 | Anne Stroklund | 12 | Forward | 6'0" |
11 | Mashae Miller | 12 | Guard | 5'6" |
12 | Karsyn Lautenschlager | 12 | Guard | 5'5" |
13 | Cami Knutson | 10 | Center | 5'9" |
14 | Brea Chrest | 12 | Guard | 5'6" |
15 | MaKaya Jensen | 10 | Forward | 5'6" |
20 | Rylee Hedberg | 11 | Guard | 5'6" |
22 | Madelyn Pugh | 12 | Forward | 5'10" |
23 | Ava Barbot | 12 | Guard | 5'4" |
25 | Lilibeth Santizo | 12 | Forward | 5'7" |
30 | Anna Petersen | 11 | Forward | 5'7" |
32 | Taya Aufforth | 11 | Center | 6'0" |
40 | Destinee Anderson | 12 | Center | 5'7" |
Name |
Position |
Michael Zimmer | Coach |
Ryan Aufforth | Assistant Coach |
Amber Rodin | Assistant Coach |
Merry Feldman | Jr. High Coach |
Date |
Opponent |
Venue |
Result |
May-Port-C-G
Venue: Minot Civic Auditorium |
Minot Civic Auditorium | ||
Velva
Venue: Kenmare High School |
Kenmare High School | ||
Mohall-Lansford-Sherwood
Venue: Kenmare |
Kenmare | ||
Bottineau
Venue: Kenmare High School |
Kenmare High School | ||
Central McLean
Venue: Bismarck State College |
Bismarck State College | ||
Divide County
Venue: Kenmare High School |
Kenmare High School | ||
@ Trenton
Venue: Trenton High School |
Trenton High School | ||
Powers Lake
Venue: Kenmare High School |
Kenmare High School | ||
@ Tioga
Venue: Tioga High School |
Tioga High School | ||
- |
2025 NDHSAA Region 3B Girls Basketball Tournament
Venue: New Town Event Center |
New Town Event Center | |
- |
2025 NDHSAA Division B Girls Basketball State Qualifiers
Venue: Various Sites - |
Various Sites - | |
- |
2025 NDHSAA Division B Girls Basketball State Tournament
Venue: Jamestown Civic Center |
Jamestown Civic Center |
# |
Name |
Grade |
Position |
Height |
Avery Sieg | 9 | Guard | 5'6" | |
Jadlyn Jensen | 7 | Guard | 5'5" | |
Callie Stroklund | 8 | Forward | 5'7" | |
Mersadie Miller | 8 | Guard | 5'5" | |
Natasha Brekhus | 7 | Guard | 5'6" | |
Kenna Aufforth | 8 | Forward | 5'9" | |
Kiley Aufforth | 8 | Guard | 5'6" | |
2 | McKenna Mau | 11 | Guard | 5'7" |
3 | Charlotte Brekhus | 10 | Guard | 5'6" |
4 | Anne Stroklund | 12 | Forward | 6'0" |
11 | Mashae Miller | 12 | Guard | 5'6" |
12 | Karsyn Lautenschlager | 12 | Guard | 5'5" |
13 | Cami Knutson | 10 | Center | 5'9" |
14 | Brea Chrest | 12 | Guard | 5'6" |
15 | MaKaya Jensen | 10 | Forward | 5'6" |
20 | Rylee Hedberg | 11 | Guard | 5'6" |
22 | Madelyn Pugh | 12 | Forward | 5'10" |
23 | Ava Barbot | 12 | Guard | 5'4" |
25 | Lilibeth Santizo | 12 | Forward | 5'7" |
30 | Anna Petersen | 11 | Forward | 5'7" |
32 | Taya Aufforth | 11 | Center | 6'0" |
40 | Destinee Anderson | 12 | Center | 5'7" |
Name |
Position |
Michael Zimmer | Coach |
Ryan Aufforth | Assistant Coach |
Amber Rodin | Assistant Coach |
Merry Feldman | Jr. High Coach |