@ Bowman County High School | ||
Dickinson Trinity | 3 | Info |
@ Bowman County | 1 |
@ South Heart | ||
Richardton-Taylor | 3 | Info |
@ South Heart | 1 |
@ Valley City High School | ||
Valley City | Info | |
@ Valley City High School | ||
Park River/Fordville-Lankin | 2 | Info |
@ Wahpeton | 0 |
@ Valley City High School | ||
Ellendale | 0 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 0 | Info |
@ Langdon Area-Munich | 2 |
@ Center/Stanton HS | ||
Wilton-Wing | 2 | Info |
@ Strasburg/Zeeland | 0 |
@ Valley City | ||
Our Redeemer's | 2 | Info |
@ Napoleon/G-S | 0 |
@ Valley City High School | ||
Oak Grove | 2 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Center/Stanton HS | ||
Center/Stanton Volleyball Tournament | Info | |
@ Glenburn High School | ||
Glenburn Tournament | Info | |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 0 | Info |
@ Central McLean | 2 |
@ Center/Stanton HS | ||
New Town | 2 | Info |
TBD |
@ Center/Stanton HS | ||
New England | 2 | Info |
@ Grant County | 0 |
@ Valley City High School | ||
Four Winds/Minnewaukan | 0 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City Hi-Liner Activity Center | ||
Jamestown | 2 | Info |
@ Griggs-Midkota | 0 |
@ Valley City High School | ||
Four Winds/Minnewaukan | 0 | Info |
@ South Border | 2 |
@ Valley City High School | ||
Maple River | 2 | Info |
@ Carrington | 0 |
@ Glenburn High School | ||
Stanley | 0 | Info |
TBD |
@ Valley City Hi-Liner Activity Center | ||
Glen Ullin/Hebron | 2 | Info |
@ Barnes County North | 0 |
@ Valley City High School | ||
Oak Grove | 2 | Info |
@ Ellendale | 0 |
@ Valley City | ||
Our Redeemer's | 1 | Info |
@ Park River/Fordville-Lankin | 1 |
@ Center/Stanton HS | ||
Center-Stanton | 0 | Info |
@ Wilton-Wing | 2 |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 0 | Info |
@ Nedrose | 2 |
@ Valley City Hi-Liner Activity Center | ||
Glen Ullin/Hebron | 0 | Info |
@ Shiloh Christian | 2 |
@ Valley City Hi-Liner Activity Center | ||
Griggs-Midkota | 0 | Info |
@ Langdon Area-Munich | 2 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Tioga | 0 |
@ Valley City High School | ||
Carrington | 2 | Info |
@ North Border | 0 |
@ Center/Stanton HS | ||
Standing Rock Community | 0 | Info |
@ Grant County | 2 |
@ Valley City High School | ||
Oak Grove | 1 | Info |
@ Medina-Pingree/Buchanan | 1 |
@ Center/Stanton HS | ||
Flasher | 2 | Info |
TBD |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Glenburn High School | ||
TGU | 1 | Info |
@ Bishop Ryan | 1 |
@ Valley City High School | ||
Shiloh Christian | 2 | Info |
TBD |
@ Glenburn High School | ||
Powers Lake - Burke Central | 2 | Info |
@ Killdeer | 0 |
@ Glenburn High School | ||
Central McLean | 1 | Info |
@ Mohall-Lansford-Sherwood | 1 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Westhope/Newburg | 0 |
@ Center/Stanton HS | ||
Parshall | 0 | Info |
@ Wilton-Wing | 2 |
@ Valley City High School | ||
Shiloh Christian | 2 | Info |
TBD |
@ Valley City | ||
Our Redeemer's | 2 | Info |
@ Wahpeton | 0 |
@ Valley City High School | ||
Park River/Fordville-Lankin | 2 | Info |
@ Napoleon/G-S | 0 |
@ Valley City Hi-Liner Activity Center | ||
Griggs-Midkota | 0 | Info |
@ Wyndmere/Lidgerwood | 2 |
@ Valley City High School | ||
Edgeley/Kulm/Montpelier | 0 | Info |
@ Shiloh Christian | 2 |
@ Valley City Hi-Liner Activity Center | ||
Glen Ullin/Hebron | 0 | Info |
@ Edgeley/Kulm/Montpelier | 2 |
@ Valley City High School | ||
Ellendale | 2 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Glenburn High School | ||
TGU | 1 | Info |
@ Powers Lake - Burke Central | 1 |
@ Center/Stanton HS | ||
Garrison | 0 | Info |
TBD |
@ Center/Stanton HS | ||
Grant County | 2 | Info |
@ Beach | 0 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Dunseith | 0 |
@ Glenburn High School | ||
Killdeer | 0 | Info |
@ Bishop Ryan | 2 |
@ Bowman County High School | ||
Dickinson Trinity | 3 | Info |
@ Bowman County | 1 |
@ South Heart | ||
Richardton-Taylor | 3 | Info |
@ South Heart | 1 |
@ Valley City High School | ||
Valley City | Info | |
@ Valley City High School | ||
Park River/Fordville-Lankin | 2 | Info |
@ Wahpeton | 0 |
@ Valley City High School | ||
Ellendale | 0 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 0 | Info |
@ Langdon Area-Munich | 2 |
@ Center/Stanton HS | ||
Wilton-Wing | 2 | Info |
@ Strasburg/Zeeland | 0 |
@ Valley City | ||
Our Redeemer's | 2 | Info |
@ Napoleon/G-S | 0 |
@ Valley City High School | ||
Oak Grove | 2 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Center/Stanton HS | ||
Center/Stanton Volleyball Tournament | Info | |
@ Glenburn High School | ||
Glenburn Tournament | Info | |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 0 | Info |
@ Central McLean | 2 |
@ Center/Stanton HS | ||
New Town | 2 | Info |
TBD |
@ Center/Stanton HS | ||
New England | 2 | Info |
@ Grant County | 0 |
@ Valley City High School | ||
Four Winds/Minnewaukan | 0 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City Hi-Liner Activity Center | ||
Jamestown | 2 | Info |
@ Griggs-Midkota | 0 |
@ Valley City High School | ||
Four Winds/Minnewaukan | 0 | Info |
@ South Border | 2 |
@ Valley City High School | ||
Maple River | 2 | Info |
@ Carrington | 0 |
@ Glenburn High School | ||
Stanley | 0 | Info |
TBD |
@ Valley City Hi-Liner Activity Center | ||
Glen Ullin/Hebron | 2 | Info |
@ Barnes County North | 0 |
@ Valley City High School | ||
Oak Grove | 2 | Info |
@ Ellendale | 0 |
@ Valley City | ||
Our Redeemer's | 1 | Info |
@ Park River/Fordville-Lankin | 1 |
@ Center/Stanton HS | ||
Center-Stanton | 0 | Info |
@ Wilton-Wing | 2 |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 0 | Info |
@ Nedrose | 2 |
@ Valley City Hi-Liner Activity Center | ||
Glen Ullin/Hebron | 0 | Info |
@ Shiloh Christian | 2 |
@ Valley City Hi-Liner Activity Center | ||
Griggs-Midkota | 0 | Info |
@ Langdon Area-Munich | 2 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Tioga | 0 |
@ Valley City High School | ||
Carrington | 2 | Info |
@ North Border | 0 |
@ Center/Stanton HS | ||
Standing Rock Community | 0 | Info |
@ Grant County | 2 |
@ Valley City High School | ||
Oak Grove | 1 | Info |
@ Medina-Pingree/Buchanan | 1 |
@ Center/Stanton HS | ||
Flasher | 2 | Info |
TBD |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Glenburn High School | ||
TGU | 1 | Info |
@ Bishop Ryan | 1 |
@ Valley City High School | ||
Shiloh Christian | 2 | Info |
TBD |
@ Glenburn High School | ||
Powers Lake - Burke Central | 2 | Info |
@ Killdeer | 0 |
@ Glenburn High School | ||
Central McLean | 1 | Info |
@ Mohall-Lansford-Sherwood | 1 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Westhope/Newburg | 0 |
@ Center/Stanton HS | ||
Parshall | 0 | Info |
@ Wilton-Wing | 2 |
@ Valley City High School | ||
Shiloh Christian | 2 | Info |
TBD |
@ Valley City | ||
Our Redeemer's | 2 | Info |
@ Wahpeton | 0 |
@ Valley City High School | ||
Park River/Fordville-Lankin | 2 | Info |
@ Napoleon/G-S | 0 |
@ Valley City Hi-Liner Activity Center | ||
Griggs-Midkota | 0 | Info |
@ Wyndmere/Lidgerwood | 2 |
@ Valley City High School | ||
Edgeley/Kulm/Montpelier | 0 | Info |
@ Shiloh Christian | 2 |
@ Valley City Hi-Liner Activity Center | ||
Glen Ullin/Hebron | 0 | Info |
@ Edgeley/Kulm/Montpelier | 2 |
@ Valley City High School | ||
Ellendale | 2 | Info |
@ Four Winds/Minnewaukan | 0 |
@ Glenburn High School | ||
TGU | 1 | Info |
@ Powers Lake - Burke Central | 1 |
@ Center/Stanton HS | ||
Garrison | 0 | Info |
TBD |
@ Center/Stanton HS | ||
Grant County | 2 | Info |
@ Beach | 0 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Dunseith | 0 |
@ Glenburn High School | ||
Killdeer | 0 | Info |
@ Bishop Ryan | 2 |