@ Valley City High School | ||
Wyndmere/Lidgerwood | 2 | Info |
@ Oakes | 0 |
@ Valley City | ||
Our Redeemer's | 2 | Info |
@ Edgeley/Kulm/Montpelier | 0 |
@ Center/Stanton HS | ||
Grant County | 0 | Info |
@ Hettinger/Scranton | 2 |
@ Glenburn High School | ||
Nedrose | 0 | Info |
@ Central McLean | 2 |
@ Valley City High School | ||
Griggs-Midkota | 2 | Info |
@ Hatton/Northwood | 1 |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 1 | Info |
@ Mohall-Lansford-Sherwood | 1 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Drake-Anamoose | 0 |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Glenburn Tourney | ||
Tioga | 2 | Info |
@ Dunseith | 0 |
@ Center/Stanton HS | ||
Wilton-Wing | 0 | Info |
TBD |
@ Valley City High School | ||
Shiloh Christian | 0 | Info |
TBD |
@ Valley City Hi-Liner Activity Center | ||
Ellendale | 2 | Info |
@ Wahpeton | 0 |
@ Valley City High School | ||
Oak Grove | 1 | Info |
@ Valley City | 2 |
@ Center/Stanton HS | ||
Center-Stanton | 0 | Info |
@ Grant County | 2 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Nedrose | 0 |
@ Valley City Hi-Liner Activity Center | ||
Carrington | 1 | Info |
@ Langdon Area-Munich | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 2 | Info |
@ Maple River | 1 |
@ Center/Stanton HS | ||
Wilton-Wing | 0 | Info |
@ New England | 2 |
@ Valley City | ||
Our Redeemer's | 1 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City High School | ||
Griggs-Midkota | 2 | Info |
@ North Border | 0 |
@ Valley City High School | ||
Park River/Fordville-Lankin | 0 | Info |
@ Valley City | 2 |
@ Valley City High School | ||
Griggs-Midkota | 2 | Info |
@ Ellendale | 1 |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 1 | Info |
@ TGU | 2 |
@ Glenburn High School | ||
Powers Lake - Burke Central | 1 | Info |
@ Bishop Ryan | 1 |
@ Glenburn Tourney | ||
Tioga | 2 | Info |
@ Westhope/Newburg | 0 |
@ Center/Stanton HS | ||
Washburn | 0 | Info |
TBD |
@ Valley City Hi-Liner Activity Center | ||
Barnes County North | 0 | Info |
@ Edgeley/Kulm/Montpelier | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 0 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City Hi-Liner Activity Center | ||
Barnes County North | 0 | Info |
@ Wahpeton | 2 |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Valley City High School | ||
Griggs-Midkota | 0 | Info |
@ Jamestown | 2 |
@ Center/Stanton HS | ||
Grant County | 0 | Info |
@ New England | 2 |
@ Glenburn High School | ||
Bishop Ryan | 1 | Info |
@ Nedrose | 2 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Glenburn High School | ||
Powers Lake - Burke Central | 0 | Info |
@ Central McLean | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 2 | Info |
@ Shiloh Christian | 0 |
@ Center/Stanton HS | ||
Hettinger/Scranton | 2 | Info |
TBD |
@ Valley City High School | ||
Medina-Pingree/Buchanan | 2 | Info |
@ Valley City | 1 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ Glenburn High School | ||
Benson County | 0 | Info |
@ Central McLean | 2 |
@ Valley City High School | ||
North Border | 0 | Info |
@ Maple River | 2 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Central McLean | 0 |
@ Dunseith High School | ||
Nelson County | 3 | Info |
@ Dunseith | 1 |
@ Northwood HS | ||
Larimore | 2 | Info |
@ Hatton/Northwood | 3 |
@ Lewis & Clark, North Shore | ||
New Town | 1 | Info |
@ Lewis & Clark North Shore-Plaza | 2 |
@ Lewis & Clark, North Shore | ||
New Town | 3 | Info |
@ Lewis & Clark North Shore-Plaza | 0 |
@ Ray High School | ||
Lewis & Clark - Berthold | 1 | Info |
@ Ray | 3 |
@ Parshall High School | ||
Williston Trinity Christian | 0 | Info |
@ Parshall | 3 |
@ Alexander High School | ||
Powers Lake - Burke Central | 3 | Info |
@ Alexander | 1 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 2 | Info |
@ Oakes | 0 |
@ Valley City | ||
Our Redeemer's | 2 | Info |
@ Edgeley/Kulm/Montpelier | 0 |
@ Center/Stanton HS | ||
Grant County | 0 | Info |
@ Hettinger/Scranton | 2 |
@ Glenburn High School | ||
Nedrose | 0 | Info |
@ Central McLean | 2 |
@ Valley City High School | ||
Griggs-Midkota | 2 | Info |
@ Hatton/Northwood | 1 |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 1 | Info |
@ Mohall-Lansford-Sherwood | 1 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Drake-Anamoose | 0 |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Glenburn Tourney | ||
Tioga | 2 | Info |
@ Dunseith | 0 |
@ Center/Stanton HS | ||
Wilton-Wing | 0 | Info |
TBD |
@ Valley City High School | ||
Shiloh Christian | 0 | Info |
TBD |
@ Valley City Hi-Liner Activity Center | ||
Ellendale | 2 | Info |
@ Wahpeton | 0 |
@ Valley City High School | ||
Oak Grove | 1 | Info |
@ Valley City | 2 |
@ Center/Stanton HS | ||
Center-Stanton | 0 | Info |
@ Grant County | 2 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Nedrose | 0 |
@ Valley City Hi-Liner Activity Center | ||
Carrington | 1 | Info |
@ Langdon Area-Munich | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 2 | Info |
@ Maple River | 1 |
@ Center/Stanton HS | ||
Wilton-Wing | 0 | Info |
@ New England | 2 |
@ Valley City | ||
Our Redeemer's | 1 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City High School | ||
Griggs-Midkota | 2 | Info |
@ North Border | 0 |
@ Valley City High School | ||
Park River/Fordville-Lankin | 0 | Info |
@ Valley City | 2 |
@ Valley City High School | ||
Griggs-Midkota | 2 | Info |
@ Ellendale | 1 |
@ Glenburn High School | ||
Lewis & Clark North Shore-Plaza | 1 | Info |
@ TGU | 2 |
@ Glenburn High School | ||
Powers Lake - Burke Central | 1 | Info |
@ Bishop Ryan | 1 |
@ Glenburn Tourney | ||
Tioga | 2 | Info |
@ Westhope/Newburg | 0 |
@ Center/Stanton HS | ||
Washburn | 0 | Info |
TBD |
@ Valley City Hi-Liner Activity Center | ||
Barnes County North | 0 | Info |
@ Edgeley/Kulm/Montpelier | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 0 | Info |
@ Medina-Pingree/Buchanan | 2 |
@ Valley City Hi-Liner Activity Center | ||
Barnes County North | 0 | Info |
@ Wahpeton | 2 |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Valley City High School | ||
Griggs-Midkota | 0 | Info |
@ Jamestown | 2 |
@ Center/Stanton HS | ||
Grant County | 0 | Info |
@ New England | 2 |
@ Glenburn High School | ||
Bishop Ryan | 1 | Info |
@ Nedrose | 2 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ Glenburn High School | ||
Benson County | 2 | Info |
TBD |
@ Glenburn High School | ||
Powers Lake - Burke Central | 0 | Info |
@ Central McLean | 2 |
@ Valley City High School | ||
Wyndmere/Lidgerwood | 2 | Info |
@ Shiloh Christian | 0 |
@ Center/Stanton HS | ||
Hettinger/Scranton | 2 | Info |
TBD |
@ Valley City High School | ||
Medina-Pingree/Buchanan | 2 | Info |
@ Valley City | 1 |
@ Davies High School | ||
West Fargo | Info | |
@ Fargo Davies |
@ Glenburn High School | ||
Benson County | 0 | Info |
@ Central McLean | 2 |
@ Valley City High School | ||
North Border | 0 | Info |
@ Maple River | 2 |
@ Glenburn Tourney | ||
Kenmare/Bowbells | 2 | Info |
@ Central McLean | 0 |
@ Dunseith High School | ||
Nelson County | 3 | Info |
@ Dunseith | 1 |
@ Northwood HS | ||
Larimore | 2 | Info |
@ Hatton/Northwood | 3 |
@ Lewis & Clark, North Shore | ||
New Town | 1 | Info |
@ Lewis & Clark North Shore-Plaza | 2 |
@ Lewis & Clark, North Shore | ||
New Town | 3 | Info |
@ Lewis & Clark North Shore-Plaza | 0 |
@ Ray High School | ||
Lewis & Clark - Berthold | 1 | Info |
@ Ray | 3 |
@ Parshall High School | ||
Williston Trinity Christian | 0 | Info |
@ Parshall | 3 |
@ Alexander High School | ||
Powers Lake - Burke Central | 3 | Info |
@ Alexander | 1 |