Date | Matchup | Location | Time/Result |
---|---|---|---|
February 27, 2021 | TBD @ TBD | New Rockford High School | 4:00pm |
February 27, 2021 | TBD @ Garrison High School | Washburn High School | 4:00pm |
February 27, 2021 | TBD @ TBD | Jamestown Civic Center | 4:30pm |
February 27, 2021 | TBD @ TBD | Minot Auditorium | 4:30pm |
February 27, 2021 | TBD @ TBD | Williston State College | 4:30pm |
February 27, 2021 | TBD @ TBD | Divide County High School | 4:30pm |
February 27, 2021 | TBD @ Langdon Area/Edmore/Munich | Langdon Area High School | 5:00pm |
February 27, 2021 | TBD @ Four Winds/Minnewaukan | New Rockford High School | 5:30pm |
February 27, 2021 | Velva High School @ TBD | Bottineau High School | 5:30pm |
February 27, 2021 | TBD @ Flasher | Bismarck St. Mary's | 5:45pm |
February 27, 2021 | TBD @ Edgeley/Kulm/Montpelier | Jamestown Civic Center | 6:00pm |
February 27, 2021 | TBD @ Linton/HMB Lions | Wishek High School | 6:00pm |
February 27, 2021 | TBD @ TBD | Minot Auditorium | 6:00pm |
February 27, 2021 | TBD @ White Shield High School | Williston State College | 6:00pm |
February 27, 2021 | TBD @ Powers Lake High School | Divide County High School | 6:00pm |
February 27, 2021 | Grand Forks Central High School @ Fargo South High School | Fargo South High School | 6:30pm |
February 27, 2021 | TBD @ Dunseith High School | Langdon Area High School | 6:30pm |
February 27, 2021 | TBD @ TBD | New Rockford High School | 7:00pm |
February 27, 2021 | TBD @ Central McLean Cougars | Washburn High School | 7:00pm |
February 27, 2021 | TBD @ TBD | Jamestown Civic Center | 7:30pm |
February 27, 2021 | TBD @ Strasburg/Zeeland | Wishek High School | 7:30pm |
February 27, 2021 | TBD @ Flasher | Bismarck St. Mary's | 7:30pm |
February 27, 2021 | TBD @ TBD | Bottineau High School | 7:30pm |
February 27, 2021 | TBD @ TBD | Minot Auditorium | 7:30pm |
February 27, 2021 | TBD @ TBD | Williston State College | 7:30pm |
February 27, 2021 | TBD @ TBD | Divide County High School | 7:30pm |
March 1, 2021 | TBD @ TBD | Washburn High School | 1:00pm |
March 1, 2021 | TBD @ TBD | Bottineau High School | 3:30pm |
March 1, 2021 | TBD @ TBD | Wishek High School | 4:00pm |
March 1, 2021 | TBD @ TBD | New Rockford High School | 4:00pm |
March 1, 2021 | TBD @ TBD | Bismarck St. Mary's | 4:00pm |
March 1, 2021 | TBD @ TBD | Washburn High School | 4:00pm |
March 1, 2021 | TBD @ TBD | Minot Auditorium | 4:00pm |
March 1, 2021 | TBD @ TBD | Williston State College | 4:00pm |
March 1, 2021 | TBD @ TBD | Jamestown Civic Center | 4:30pm |
March 1, 2021 | TBD @ TBD | Langdon Area High School | 4:30pm |
March 1, 2021 | TBD @ TBD | Divide County High School | 4:30pm |
March 1, 2021 | TBD @ TBD | Wishek High School | 5:30pm |
March 1, 2021 | TBD @ TBD | New Rockford High School | 5:30pm |
March 1, 2021 | TBD @ TBD | Bottineau High School | 5:30pm |
March 1, 2021 | TBD @ TBD | Minot Auditorium | 5:30pm |
March 1, 2021 | TBD @ TBD | Williston State College | 5:30pm |
March 1, 2021 | TBD @ TBD | Bismarck St. Mary's | 5:45pm |
March 1, 2021 | TBD @ TBD | Jamestown Civic Center | 6:00pm |
March 1, 2021 | TBD @ TBD | Langdon Area High School | 6:00pm |
March 1, 2021 | TBD @ TBD | Divide County High School | 6:00pm |
March 1, 2021 | TBD @ TBD | Wishek High School | 7:00pm |
March 1, 2021 | TBD @ TBD | New Rockford High School | 7:00pm |
March 1, 2021 | TBD @ TBD | Washburn High School | 7:00pm |
March 1, 2021 | TBD @ TBD | Minot Auditorium | 7:00pm |
Showing 1351-1400 out of 1527