G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Four Winds/Minnewaukan | 15 | 4 | 21 | - | - | 0 |
TGU | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Miya Charboneau | Setter | |
2 | Ava Gourd | Outside Hitter | |
4 | Aubrey Adams | Middle Hitter | |
7 | Ryleigh Wetzel | Middle Hitter | |
11 | Suri Gourd | Middle Blocker | |
24 | Sophia Alberts | Outside Hitter | |
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||||||
2 | Ava Gourd | Outside Hitter | |||||||||
4 | Aubrey Adams | Middle Hitter | |||||||||
7 | Ryleigh Wetzel | Middle Hitter | |||||||||
11 | Suri Gourd | Middle Blocker | |||||||||
24 | Sophia Alberts | Outside Hitter | |||||||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||
2 | Ava Gourd | Outside Hitter | |||||
4 | Aubrey Adams | Middle Hitter | |||||
7 | Ryleigh Wetzel | Middle Hitter | |||||
11 | Suri Gourd | Middle Blocker | |||||
24 | Sophia Alberts | Outside Hitter | |||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Four Winds/Minnewaukan | 15 | 4 | 21 | - | - | 0 |
TGU | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Miya Charboneau | Setter | |
2 | Ava Gourd | Outside Hitter | |
4 | Aubrey Adams | Middle Hitter | |
7 | Ryleigh Wetzel | Middle Hitter | |
11 | Suri Gourd | Middle Blocker | |
24 | Sophia Alberts | Outside Hitter | |
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||||||
2 | Ava Gourd | Outside Hitter | |||||||||
4 | Aubrey Adams | Middle Hitter | |||||||||
7 | Ryleigh Wetzel | Middle Hitter | |||||||||
11 | Suri Gourd | Middle Blocker | |||||||||
24 | Sophia Alberts | Outside Hitter | |||||||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||
2 | Ava Gourd | Outside Hitter | |||||
4 | Aubrey Adams | Middle Hitter | |||||
7 | Ryleigh Wetzel | Middle Hitter | |||||
11 | Suri Gourd | Middle Blocker | |||||
24 | Sophia Alberts | Outside Hitter | |||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |