1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Mandan | 0 | 2 | 2 | - | 4 |
Bismarck Legacy/Bismarck High | 1 | 0 | 0 | - | 1 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||
2 | Avary Sick | Forward | ||
3 | Claire Oswald | Forward | ||
4 | Bailey Bitz | Forward | ||
5 | Kylie Booke | Defender | ||
6 | Lorynn Miller | Forward | ||
7 | Ella Mortenson | Forward | ||
8 | Anna Egeland | Defender | ||
9 | Ila Zabka | Forward | ||
10 | Madison Flemmer | Forward | ||
11 | Kathryn LeMoine | Forward | ||
12 | Mya Paul | Forward | ||
13 | Anja Leftwich | Forward | ||
14 | Celia Brandt | Defender | ||
15 | Alyssa Krikorian | Forward | ||
16 | Ainsley Johnson | Forward | ||
17 | Misty Richardson | Forward | ||
18 | Isabelle Ruud | Defender | ||
19 | Alexandria Arnold | Forward | ||
20 | Kambree Flemmer | Forward | ||
21 | Olivia LaVallie |
Forward Defender |
||
22 | Sophia Houn | Forward | ||
23 | McKenzie Pavlicek | Forward | ||
24 | Tayla Peterson | Defender | ||
25 | Ella Renner | Forward | ||
26 | Rylee Anderson | Defender | ||
27 | Arabella Mahutga | Forward | ||
30 | Bailey Kautzman | Goalkeeper | ||
31 | Alexia Jahner | Goalkeeper | ||
32 | Cora Ford | Forward | ||
33 | Izabelle Petryszyn | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||||||||||
2 | Avary Sick | Forward | ||||||||||||
3 | Claire Oswald | Forward | ||||||||||||
4 | Bailey Bitz | Forward | ||||||||||||
5 | Kylie Booke | Defender | ||||||||||||
6 | Lorynn Miller | Forward | ||||||||||||
7 | Ella Mortenson | Forward | ||||||||||||
8 | Anna Egeland | Defender | ||||||||||||
9 | Ila Zabka | Forward | ||||||||||||
10 | Madison Flemmer | Forward | ||||||||||||
11 | Kathryn LeMoine | Forward | ||||||||||||
12 | Mya Paul | Forward | ||||||||||||
13 | Anja Leftwich | Forward | ||||||||||||
14 | Celia Brandt | Defender | ||||||||||||
15 | Alyssa Krikorian | Forward | ||||||||||||
16 | Ainsley Johnson | Forward | ||||||||||||
17 | Misty Richardson | Forward | ||||||||||||
18 | Isabelle Ruud | Defender | ||||||||||||
19 | Alexandria Arnold | Forward | ||||||||||||
20 | Kambree Flemmer | Forward | ||||||||||||
21 | Olivia LaVallie |
Forward Defender |
||||||||||||
22 | Sophia Houn | Forward | ||||||||||||
23 | McKenzie Pavlicek | Forward | ||||||||||||
24 | Tayla Peterson | Defender | ||||||||||||
25 | Ella Renner | Forward | ||||||||||||
26 | Rylee Anderson | Defender | ||||||||||||
27 | Arabella Mahutga | Forward | ||||||||||||
30 | Bailey Kautzman | Goalkeeper | ||||||||||||
31 | Alexia Jahner | Goalkeeper | ||||||||||||
32 | Cora Ford | Forward | ||||||||||||
33 | Izabelle Petryszyn | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||
2 | Avary Sick | Forward | ||||
3 | Claire Oswald | Forward | ||||
4 | Bailey Bitz | Forward | ||||
5 | Kylie Booke | Defender | ||||
6 | Lorynn Miller | Forward | ||||
7 | Ella Mortenson | Forward | ||||
8 | Anna Egeland | Defender | ||||
9 | Ila Zabka | Forward | ||||
10 | Madison Flemmer | Forward | ||||
11 | Kathryn LeMoine | Forward | ||||
12 | Mya Paul | Forward | ||||
13 | Anja Leftwich | Forward | ||||
14 | Celia Brandt | Defender | ||||
15 | Alyssa Krikorian | Forward | ||||
16 | Ainsley Johnson | Forward | ||||
17 | Misty Richardson | Forward | ||||
18 | Isabelle Ruud | Defender | ||||
19 | Alexandria Arnold | Forward | ||||
20 | Kambree Flemmer | Forward | ||||
21 | Olivia LaVallie |
Forward Defender |
||||
22 | Sophia Houn | Forward | ||||
23 | McKenzie Pavlicek | Forward | ||||
24 | Tayla Peterson | Defender | ||||
25 | Ella Renner | Forward | ||||
26 | Rylee Anderson | Defender | ||||
27 | Arabella Mahutga | Forward | ||||
30 | Bailey Kautzman | Goalkeeper | ||||
31 | Alexia Jahner | Goalkeeper | ||||
32 | Cora Ford | Forward | ||||
33 | Izabelle Petryszyn | Forward |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Mandan | 0 | 2 | 2 | - | 4 |
Bismarck Legacy/Bismarck High | 1 | 0 | 0 | - | 1 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||
2 | Avary Sick | Forward | ||
3 | Claire Oswald | Forward | ||
4 | Bailey Bitz | Forward | ||
5 | Kylie Booke | Defender | ||
6 | Lorynn Miller | Forward | ||
7 | Ella Mortenson | Forward | ||
8 | Anna Egeland | Defender | ||
9 | Ila Zabka | Forward | ||
10 | Madison Flemmer | Forward | ||
11 | Kathryn LeMoine | Forward | ||
12 | Mya Paul | Forward | ||
13 | Anja Leftwich | Forward | ||
14 | Celia Brandt | Defender | ||
15 | Alyssa Krikorian | Forward | ||
16 | Ainsley Johnson | Forward | ||
17 | Misty Richardson | Forward | ||
18 | Isabelle Ruud | Defender | ||
19 | Alexandria Arnold | Forward | ||
20 | Kambree Flemmer | Forward | ||
21 | Olivia LaVallie |
Forward Defender |
||
22 | Sophia Houn | Forward | ||
23 | McKenzie Pavlicek | Forward | ||
24 | Tayla Peterson | Defender | ||
25 | Ella Renner | Forward | ||
26 | Rylee Anderson | Defender | ||
27 | Arabella Mahutga | Forward | ||
30 | Bailey Kautzman | Goalkeeper | ||
31 | Alexia Jahner | Goalkeeper | ||
32 | Cora Ford | Forward | ||
33 | Izabelle Petryszyn | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||||||||||
2 | Avary Sick | Forward | ||||||||||||
3 | Claire Oswald | Forward | ||||||||||||
4 | Bailey Bitz | Forward | ||||||||||||
5 | Kylie Booke | Defender | ||||||||||||
6 | Lorynn Miller | Forward | ||||||||||||
7 | Ella Mortenson | Forward | ||||||||||||
8 | Anna Egeland | Defender | ||||||||||||
9 | Ila Zabka | Forward | ||||||||||||
10 | Madison Flemmer | Forward | ||||||||||||
11 | Kathryn LeMoine | Forward | ||||||||||||
12 | Mya Paul | Forward | ||||||||||||
13 | Anja Leftwich | Forward | ||||||||||||
14 | Celia Brandt | Defender | ||||||||||||
15 | Alyssa Krikorian | Forward | ||||||||||||
16 | Ainsley Johnson | Forward | ||||||||||||
17 | Misty Richardson | Forward | ||||||||||||
18 | Isabelle Ruud | Defender | ||||||||||||
19 | Alexandria Arnold | Forward | ||||||||||||
20 | Kambree Flemmer | Forward | ||||||||||||
21 | Olivia LaVallie |
Forward Defender |
||||||||||||
22 | Sophia Houn | Forward | ||||||||||||
23 | McKenzie Pavlicek | Forward | ||||||||||||
24 | Tayla Peterson | Defender | ||||||||||||
25 | Ella Renner | Forward | ||||||||||||
26 | Rylee Anderson | Defender | ||||||||||||
27 | Arabella Mahutga | Forward | ||||||||||||
30 | Bailey Kautzman | Goalkeeper | ||||||||||||
31 | Alexia Jahner | Goalkeeper | ||||||||||||
32 | Cora Ford | Forward | ||||||||||||
33 | Izabelle Petryszyn | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||
2 | Avary Sick | Forward | ||||
3 | Claire Oswald | Forward | ||||
4 | Bailey Bitz | Forward | ||||
5 | Kylie Booke | Defender | ||||
6 | Lorynn Miller | Forward | ||||
7 | Ella Mortenson | Forward | ||||
8 | Anna Egeland | Defender | ||||
9 | Ila Zabka | Forward | ||||
10 | Madison Flemmer | Forward | ||||
11 | Kathryn LeMoine | Forward | ||||
12 | Mya Paul | Forward | ||||
13 | Anja Leftwich | Forward | ||||
14 | Celia Brandt | Defender | ||||
15 | Alyssa Krikorian | Forward | ||||
16 | Ainsley Johnson | Forward | ||||
17 | Misty Richardson | Forward | ||||
18 | Isabelle Ruud | Defender | ||||
19 | Alexandria Arnold | Forward | ||||
20 | Kambree Flemmer | Forward | ||||
21 | Olivia LaVallie |
Forward Defender |
||||
22 | Sophia Houn | Forward | ||||
23 | McKenzie Pavlicek | Forward | ||||
24 | Tayla Peterson | Defender | ||||
25 | Ella Renner | Forward | ||||
26 | Rylee Anderson | Defender | ||||
27 | Arabella Mahutga | Forward | ||||
30 | Bailey Kautzman | Goalkeeper | ||||
31 | Alexia Jahner | Goalkeeper | ||||
32 | Cora Ford | Forward | ||||
33 | Izabelle Petryszyn | Forward |