Volleyball

@

@ Fargodome

Scores

G1 G2 G3 G4 G5 Final
Central McLean 25 12 23 25 12 2
Dickinson Trinity High School 21 25 25 18 15 3

Dickinson Trinity High School Match Statistics

# Player Position(s) # Gms.
1 Elysa McAvoy Libero 15
2 Kate Glaser Defensive Specialist 15
3 Adria Haich Defensive Specialist 15
4 Madelynn Bren Defensive Specialist 15
5 Reagan McMahen Setter 15
6 Madison Wegleitner Outside Hitter 15
7 Myah Merry Defensive Specialist 15
8 Layne Melchior Defensive Specialist 15
9 Annabel Scheeler Setter 15
10 Hali Henke Opposite 15
11 Isabella Kovash Outside Hitter 15
12 Celia Christenson Middle Hitter 15
13 Taryn Hauf Middle Hitter 15
14 Elizabeth Schneider Opposite 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Elysa McAvoy Libero 15 15 15 15 15 15 15 15 15
2 Kate Glaser Defensive Specialist 15 15 15 15 15 15 15 15 15
3 Adria Haich Defensive Specialist 15 15 15 15 15 15 15 15 15
4 Madelynn Bren Defensive Specialist 15 15 15 15 15 15 15 15 15
5 Reagan McMahen Setter 15 15 15 15 15 15 15 15 15
6 Madison Wegleitner Outside Hitter 15 15 15 15 15 15 15 15 15
7 Myah Merry Defensive Specialist 15 15 15 15 15 15 15 15 15
8 Layne Melchior Defensive Specialist 15 15 15 15 15 15 15 15 15
9 Annabel Scheeler Setter 15 15 15 15 15 15 15 15 15
10 Hali Henke Opposite 15 15 15 15 15 15 15 15 15
11 Isabella Kovash Outside Hitter 15 15 15 15 15 15 15 15 15
12 Celia Christenson Middle Hitter 15 15 15 15 15 15 15 15 15
13 Taryn Hauf Middle Hitter 15 15 15 15 15 15 15 15 15
14 Elizabeth Schneider Opposite 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Elysa McAvoy Libero 15 15 15 15 15
2 Kate Glaser Defensive Specialist 15 15 15 15 15
3 Adria Haich Defensive Specialist 15 15 15 15 15
4 Madelynn Bren Defensive Specialist 15 15 15 15 15
5 Reagan McMahen Setter 15 15 15 15 15
6 Madison Wegleitner Outside Hitter 15 15 15 15 15
7 Myah Merry Defensive Specialist 15 15 15 15 15
8 Layne Melchior Defensive Specialist 15 15 15 15 15
9 Annabel Scheeler Setter 15 15 15 15 15
10 Hali Henke Opposite 15 15 15 15 15
11 Isabella Kovash Outside Hitter 15 15 15 15 15
12 Celia Christenson Middle Hitter 15 15 15 15 15
13 Taryn Hauf Middle Hitter 15 15 15 15 15
14 Elizabeth Schneider Opposite 15 15 15 15 15

Central McLean Match Statistics

# Player Position(s) # Gms.
1 Morgan Snyder Outside Hitter 15
2 Daphne Lauer Setter 15
3 Lindsey Abrahamson Libero 15
4 Lainy Haraseth Defensive Specialist 15
6 Ava Blotske Outside Hitter 15
7 Adlyn Eng Middle Hitter 15
8 Emma Fischer Defensive Specialist
Setter
15
9 Zella Anderson Defensive Specialist 15
10 Lydia Fylling Opposite 15
11 Sadie O'Shea Opposite 15
12 Sally Heger Opposite 15
14 Reagan Kjelstrup Middle Hitter 15
15 Emry Hunt Outside Hitter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Morgan Snyder Outside Hitter 15 15 15 15 15 15 15 15 15
2 Daphne Lauer Setter 15 15 15 15 15 15 15 15 15
3 Lindsey Abrahamson Libero 15 15 15 15 15 15 15 15 15
4 Lainy Haraseth Defensive Specialist 15 15 15 15 15 15 15 15 15
6 Ava Blotske Outside Hitter 15 15 15 15 15 15 15 15 15
7 Adlyn Eng Middle Hitter 15 15 15 15 15 15 15 15 15
8 Emma Fischer Defensive Specialist
Setter
15 15 15 15 15 15 15 15 15
9 Zella Anderson Defensive Specialist 15 15 15 15 15 15 15 15 15
10 Lydia Fylling Opposite 15 15 15 15 15 15 15 15 15
11 Sadie O'Shea Opposite 15 15 15 15 15 15 15 15 15
12 Sally Heger Opposite 15 15 15 15 15 15 15 15 15
14 Reagan Kjelstrup Middle Hitter 15 15 15 15 15 15 15 15 15
15 Emry Hunt Outside Hitter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Morgan Snyder Outside Hitter 15 15 15 15 15
2 Daphne Lauer Setter 15 15 15 15 15
3 Lindsey Abrahamson Libero 15 15 15 15 15
4 Lainy Haraseth Defensive Specialist 15 15 15 15 15
6 Ava Blotske Outside Hitter 15 15 15 15 15
7 Adlyn Eng Middle Hitter 15 15 15 15 15
8 Emma Fischer Defensive Specialist
Setter
15 15 15 15 15
9 Zella Anderson Defensive Specialist 15 15 15 15 15
10 Lydia Fylling Opposite 15 15 15 15 15
11 Sadie O'Shea Opposite 15 15 15 15 15
12 Sally Heger Opposite 15 15 15 15 15
14 Reagan Kjelstrup Middle Hitter 15 15 15 15 15
15 Emry Hunt Outside Hitter 15 15 15 15 15