1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Belfield | - | - | - | - | - | 47 |
Harding County | - | - | - | - | - | 43 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Hadley Talkington | Guard | ||||
4 | Preseley Buckman |
Guard Forward |
||||
5 | Sydney Froehlich | Guard | ||||
10 | Kate Obrigewitsch | Forward | ||||
11 | Jovi Henson | Guard | ||||
12 | Saxton Sirucek | Forward | ||||
14 | Tawni Wanner | Guard | ||||
15 | Rubi Johnson | Guard | ||||
22 | Bailee Ross | Guard | ||||
32 | Faith Forrest | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hadley Talkington | Guard | ||||||||||
4 | Preseley Buckman |
Guard Forward |
||||||||||
5 | Sydney Froehlich | Guard | ||||||||||
10 | Kate Obrigewitsch | Forward | ||||||||||
11 | Jovi Henson | Guard | ||||||||||
12 | Saxton Sirucek | Forward | ||||||||||
14 | Tawni Wanner | Guard | ||||||||||
15 | Rubi Johnson | Guard | ||||||||||
22 | Bailee Ross | Guard | ||||||||||
32 | Faith Forrest | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Hadley Talkington | Guard | |||
4 | Preseley Buckman |
Guard Forward |
|||
5 | Sydney Froehlich | Guard | |||
10 | Kate Obrigewitsch | Forward | |||
11 | Jovi Henson | Guard | |||
12 | Saxton Sirucek | Forward | |||
14 | Tawni Wanner | Guard | |||
15 | Rubi Johnson | Guard | |||
22 | Bailee Ross | Guard | |||
32 | Faith Forrest | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Belfield | - | - | - | - | - | 47 |
Harding County | - | - | - | - | - | 43 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Hadley Talkington | Guard | ||||
4 | Preseley Buckman |
Guard Forward |
||||
5 | Sydney Froehlich | Guard | ||||
10 | Kate Obrigewitsch | Forward | ||||
11 | Jovi Henson | Guard | ||||
12 | Saxton Sirucek | Forward | ||||
14 | Tawni Wanner | Guard | ||||
15 | Rubi Johnson | Guard | ||||
22 | Bailee Ross | Guard | ||||
32 | Faith Forrest | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hadley Talkington | Guard | ||||||||||
4 | Preseley Buckman |
Guard Forward |
||||||||||
5 | Sydney Froehlich | Guard | ||||||||||
10 | Kate Obrigewitsch | Forward | ||||||||||
11 | Jovi Henson | Guard | ||||||||||
12 | Saxton Sirucek | Forward | ||||||||||
14 | Tawni Wanner | Guard | ||||||||||
15 | Rubi Johnson | Guard | ||||||||||
22 | Bailee Ross | Guard | ||||||||||
32 | Faith Forrest | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Hadley Talkington | Guard | |||
4 | Preseley Buckman |
Guard Forward |
|||
5 | Sydney Froehlich | Guard | |||
10 | Kate Obrigewitsch | Forward | |||
11 | Jovi Henson | Guard | |||
12 | Saxton Sirucek | Forward | |||
14 | Tawni Wanner | Guard | |||
15 | Rubi Johnson | Guard | |||
22 | Bailee Ross | Guard | |||
32 | Faith Forrest | Center |