1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Mandaree High School | - | - | - | - | - | 49 |
Standing Rock Community High School | - | - | - | - | - | 26 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Passion Lincoln | ||||||
Brighten Johnson | ||||||
Ashton Morsette | ||||||
Cora Mann | ||||||
Natie Mann | ||||||
Kricket McKenzie | ||||||
Telesia Iu | ||||||
Alexus Black Hawk | ||||||
Natayla Howling Wolf | ||||||
Charleigh Driver | ||||||
Nancy Montclair | ||||||
Jacelyn Martinelli | ||||||
Ryleigh Fox-Deane | ||||||
Alexus White |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Passion Lincoln | ||||||||||||
Brighten Johnson | ||||||||||||
Ashton Morsette | ||||||||||||
Cora Mann | ||||||||||||
Natie Mann | ||||||||||||
Kricket McKenzie | ||||||||||||
Telesia Iu | ||||||||||||
Alexus Black Hawk | ||||||||||||
Natayla Howling Wolf | ||||||||||||
Charleigh Driver | ||||||||||||
Nancy Montclair | ||||||||||||
Jacelyn Martinelli | ||||||||||||
Ryleigh Fox-Deane | ||||||||||||
Alexus White |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Passion Lincoln | |||||
Brighten Johnson | |||||
Ashton Morsette | |||||
Cora Mann | |||||
Natie Mann | |||||
Kricket McKenzie | |||||
Telesia Iu | |||||
Alexus Black Hawk | |||||
Natayla Howling Wolf | |||||
Charleigh Driver | |||||
Nancy Montclair | |||||
Jacelyn Martinelli | |||||
Ryleigh Fox-Deane | |||||
Alexus White |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Mandaree High School | - | - | - | - | - | 49 |
Standing Rock Community High School | - | - | - | - | - | 26 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Passion Lincoln | ||||||
Brighten Johnson | ||||||
Ashton Morsette | ||||||
Cora Mann | ||||||
Natie Mann | ||||||
Kricket McKenzie | ||||||
Telesia Iu | ||||||
Alexus Black Hawk | ||||||
Natayla Howling Wolf | ||||||
Charleigh Driver | ||||||
Nancy Montclair | ||||||
Jacelyn Martinelli | ||||||
Ryleigh Fox-Deane | ||||||
Alexus White |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Passion Lincoln | ||||||||||||
Brighten Johnson | ||||||||||||
Ashton Morsette | ||||||||||||
Cora Mann | ||||||||||||
Natie Mann | ||||||||||||
Kricket McKenzie | ||||||||||||
Telesia Iu | ||||||||||||
Alexus Black Hawk | ||||||||||||
Natayla Howling Wolf | ||||||||||||
Charleigh Driver | ||||||||||||
Nancy Montclair | ||||||||||||
Jacelyn Martinelli | ||||||||||||
Ryleigh Fox-Deane | ||||||||||||
Alexus White |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Passion Lincoln | |||||
Brighten Johnson | |||||
Ashton Morsette | |||||
Cora Mann | |||||
Natie Mann | |||||
Kricket McKenzie | |||||
Telesia Iu | |||||
Alexus Black Hawk | |||||
Natayla Howling Wolf | |||||
Charleigh Driver | |||||
Nancy Montclair | |||||
Jacelyn Martinelli | |||||
Ryleigh Fox-Deane | |||||
Alexus White |