1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Dickinson Trinity High School | - | - | - | - | - | 49 |
South Heart High School | - | - | - | - | - | 42 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Myah Merry | Guard | ||||
3 | Annabel Scheeler | Guard | ||||
4 | Jordan Tessier | Guard | ||||
5 | Mikayla Schwindt |
Forward Guard |
||||
10 | Elysa McAvoy | Guard | ||||
11 | Isabella Kovash |
Forward Guard |
||||
14 | Elizabeth Schneider | Forward | ||||
20 | Calli Berger |
Guard Forward |
||||
21 | Madison Wegleitner | Forward | ||||
22 | Nevaeh Berger |
Forward Center |
||||
24 | Hali Henke |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Myah Merry | Guard | ||||||||||
3 | Annabel Scheeler | Guard | ||||||||||
4 | Jordan Tessier | Guard | ||||||||||
5 | Mikayla Schwindt |
Forward Guard |
||||||||||
10 | Elysa McAvoy | Guard | ||||||||||
11 | Isabella Kovash |
Forward Guard |
||||||||||
14 | Elizabeth Schneider | Forward | ||||||||||
20 | Calli Berger |
Guard Forward |
||||||||||
21 | Madison Wegleitner | Forward | ||||||||||
22 | Nevaeh Berger |
Forward Center |
||||||||||
24 | Hali Henke |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Myah Merry | Guard | |||
3 | Annabel Scheeler | Guard | |||
4 | Jordan Tessier | Guard | |||
5 | Mikayla Schwindt |
Forward Guard |
|||
10 | Elysa McAvoy | Guard | |||
11 | Isabella Kovash |
Forward Guard |
|||
14 | Elizabeth Schneider | Forward | |||
20 | Calli Berger |
Guard Forward |
|||
21 | Madison Wegleitner | Forward | |||
22 | Nevaeh Berger |
Forward Center |
|||
24 | Hali Henke |
Forward Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Dickinson Trinity High School | - | - | - | - | - | 49 |
South Heart High School | - | - | - | - | - | 42 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Myah Merry | Guard | ||||
3 | Annabel Scheeler | Guard | ||||
4 | Jordan Tessier | Guard | ||||
5 | Mikayla Schwindt |
Forward Guard |
||||
10 | Elysa McAvoy | Guard | ||||
11 | Isabella Kovash |
Forward Guard |
||||
14 | Elizabeth Schneider | Forward | ||||
20 | Calli Berger |
Guard Forward |
||||
21 | Madison Wegleitner | Forward | ||||
22 | Nevaeh Berger |
Forward Center |
||||
24 | Hali Henke |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Myah Merry | Guard | ||||||||||
3 | Annabel Scheeler | Guard | ||||||||||
4 | Jordan Tessier | Guard | ||||||||||
5 | Mikayla Schwindt |
Forward Guard |
||||||||||
10 | Elysa McAvoy | Guard | ||||||||||
11 | Isabella Kovash |
Forward Guard |
||||||||||
14 | Elizabeth Schneider | Forward | ||||||||||
20 | Calli Berger |
Guard Forward |
||||||||||
21 | Madison Wegleitner | Forward | ||||||||||
22 | Nevaeh Berger |
Forward Center |
||||||||||
24 | Hali Henke |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Myah Merry | Guard | |||
3 | Annabel Scheeler | Guard | |||
4 | Jordan Tessier | Guard | |||
5 | Mikayla Schwindt |
Forward Guard |
|||
10 | Elysa McAvoy | Guard | |||
11 | Isabella Kovash |
Forward Guard |
|||
14 | Elizabeth Schneider | Forward | |||
20 | Calli Berger |
Guard Forward |
|||
21 | Madison Wegleitner | Forward | |||
22 | Nevaeh Berger |
Forward Center |
|||
24 | Hali Henke |
Forward Center |