1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Warwick High School | - | - | - | - | - | 14 |
Griggs-Midkota | - | - | - | - | - | 70 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Isabella Baer |
Guard Forward |
||||
2 | Audrina Black | Guard | ||||
3 | Kylana Guy | Center | ||||
5 | Maria Blackboy | Guard | ||||
10 | Kinsley Tollefson | |||||
11 | Viennah Greyhorn | Forward | ||||
13 | Tara Jackson | Forward | ||||
15 | Braylee Longie | Center | ||||
23 | Jordan Malnourie | Forward | ||||
24 | JaCenya Jackson |
Forward Guard |
||||
32 | Shelby Tollefson |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Baer |
Guard Forward |
||||||||||
2 | Audrina Black | Guard | ||||||||||
3 | Kylana Guy | Center | ||||||||||
5 | Maria Blackboy | Guard | ||||||||||
10 | Kinsley Tollefson | |||||||||||
11 | Viennah Greyhorn | Forward | ||||||||||
13 | Tara Jackson | Forward | ||||||||||
15 | Braylee Longie | Center | ||||||||||
23 | Jordan Malnourie | Forward | ||||||||||
24 | JaCenya Jackson |
Forward Guard |
||||||||||
32 | Shelby Tollefson |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Isabella Baer |
Guard Forward |
|||
2 | Audrina Black | Guard | |||
3 | Kylana Guy | Center | |||
5 | Maria Blackboy | Guard | |||
10 | Kinsley Tollefson | ||||
11 | Viennah Greyhorn | Forward | |||
13 | Tara Jackson | Forward | |||
15 | Braylee Longie | Center | |||
23 | Jordan Malnourie | Forward | |||
24 | JaCenya Jackson |
Forward Guard |
|||
32 | Shelby Tollefson |
Forward Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Warwick High School | - | - | - | - | - | 14 |
Griggs-Midkota | - | - | - | - | - | 70 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Isabella Baer |
Guard Forward |
||||
2 | Audrina Black | Guard | ||||
3 | Kylana Guy | Center | ||||
5 | Maria Blackboy | Guard | ||||
10 | Kinsley Tollefson | |||||
11 | Viennah Greyhorn | Forward | ||||
13 | Tara Jackson | Forward | ||||
15 | Braylee Longie | Center | ||||
23 | Jordan Malnourie | Forward | ||||
24 | JaCenya Jackson |
Forward Guard |
||||
32 | Shelby Tollefson |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Baer |
Guard Forward |
||||||||||
2 | Audrina Black | Guard | ||||||||||
3 | Kylana Guy | Center | ||||||||||
5 | Maria Blackboy | Guard | ||||||||||
10 | Kinsley Tollefson | |||||||||||
11 | Viennah Greyhorn | Forward | ||||||||||
13 | Tara Jackson | Forward | ||||||||||
15 | Braylee Longie | Center | ||||||||||
23 | Jordan Malnourie | Forward | ||||||||||
24 | JaCenya Jackson |
Forward Guard |
||||||||||
32 | Shelby Tollefson |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Isabella Baer |
Guard Forward |
|||
2 | Audrina Black | Guard | |||
3 | Kylana Guy | Center | |||
5 | Maria Blackboy | Guard | |||
10 | Kinsley Tollefson | ||||
11 | Viennah Greyhorn | Forward | |||
13 | Tara Jackson | Forward | |||
15 | Braylee Longie | Center | |||
23 | Jordan Malnourie | Forward | |||
24 | JaCenya Jackson |
Forward Guard |
|||
32 | Shelby Tollefson |
Forward Center |