1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Mandaree High School | - | - | - | - | - | 43 |
Alexander High School | - | - | - | - | - | 10 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
15 | Passion Lincoln | |||||
20 | Brighten Johnson | |||||
3 | Ashton Morsette | |||||
22 | Cora Mann | |||||
10 | Natie Mann | |||||
Kricket McKenzie | ||||||
12 | Telesia Iu | |||||
44 | Alexus Black Hawk | |||||
25 | Natayla Howling Wolf | |||||
21 | Charleigh Driver | |||||
Nancy Montclair | ||||||
30 | Jacelyn Martinelli | |||||
Ryleigh Fox-Deane | ||||||
Alexus White |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Passion Lincoln | |||||||||||
20 | Brighten Johnson | |||||||||||
3 | Ashton Morsette | |||||||||||
22 | Cora Mann | |||||||||||
10 | Natie Mann | |||||||||||
Kricket McKenzie | ||||||||||||
12 | Telesia Iu | |||||||||||
44 | Alexus Black Hawk | |||||||||||
25 | Natayla Howling Wolf | |||||||||||
21 | Charleigh Driver | |||||||||||
Nancy Montclair | ||||||||||||
30 | Jacelyn Martinelli | |||||||||||
Ryleigh Fox-Deane | ||||||||||||
Alexus White |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
15 | Passion Lincoln | ||||
20 | Brighten Johnson | ||||
3 | Ashton Morsette | ||||
22 | Cora Mann | ||||
10 | Natie Mann | ||||
Kricket McKenzie | |||||
12 | Telesia Iu | ||||
44 | Alexus Black Hawk | ||||
25 | Natayla Howling Wolf | ||||
21 | Charleigh Driver | ||||
Nancy Montclair | |||||
30 | Jacelyn Martinelli | ||||
Ryleigh Fox-Deane | |||||
Alexus White |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Mandaree High School | - | - | - | - | - | 43 |
Alexander High School | - | - | - | - | - | 10 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
15 | Passion Lincoln | |||||
20 | Brighten Johnson | |||||
3 | Ashton Morsette | |||||
22 | Cora Mann | |||||
10 | Natie Mann | |||||
Kricket McKenzie | ||||||
12 | Telesia Iu | |||||
44 | Alexus Black Hawk | |||||
25 | Natayla Howling Wolf | |||||
21 | Charleigh Driver | |||||
Nancy Montclair | ||||||
30 | Jacelyn Martinelli | |||||
Ryleigh Fox-Deane | ||||||
Alexus White |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Passion Lincoln | |||||||||||
20 | Brighten Johnson | |||||||||||
3 | Ashton Morsette | |||||||||||
22 | Cora Mann | |||||||||||
10 | Natie Mann | |||||||||||
Kricket McKenzie | ||||||||||||
12 | Telesia Iu | |||||||||||
44 | Alexus Black Hawk | |||||||||||
25 | Natayla Howling Wolf | |||||||||||
21 | Charleigh Driver | |||||||||||
Nancy Montclair | ||||||||||||
30 | Jacelyn Martinelli | |||||||||||
Ryleigh Fox-Deane | ||||||||||||
Alexus White |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
15 | Passion Lincoln | ||||
20 | Brighten Johnson | ||||
3 | Ashton Morsette | ||||
22 | Cora Mann | ||||
10 | Natie Mann | ||||
Kricket McKenzie | |||||
12 | Telesia Iu | ||||
44 | Alexus Black Hawk | ||||
25 | Natayla Howling Wolf | ||||
21 | Charleigh Driver | ||||
Nancy Montclair | |||||
30 | Jacelyn Martinelli | ||||
Ryleigh Fox-Deane | |||||
Alexus White |