1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Fargo Davies High School | - | - | - | - | - | 65 |
Shanley High School | - | - | - | - | - | 42 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Quinn Skari | ||||||
Karley Franks | ||||||
Fallon Passanante | ||||||
Aniston Gigstad | ||||||
Cadence Modin | ||||||
Mariah Burian | ||||||
Ashton Safranski | ||||||
Arabelle Tuchscherer | ||||||
Carter Ford | ||||||
Anna Kaiser | ||||||
Sierra Reinke | ||||||
KATE LAQUA | ||||||
Maya Youngmark | ||||||
Summer Thomas |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Skari | ||||||||||||
Karley Franks | ||||||||||||
Fallon Passanante | ||||||||||||
Aniston Gigstad | ||||||||||||
Cadence Modin | ||||||||||||
Mariah Burian | ||||||||||||
Ashton Safranski | ||||||||||||
Arabelle Tuchscherer | ||||||||||||
Carter Ford | ||||||||||||
Anna Kaiser | ||||||||||||
Sierra Reinke | ||||||||||||
KATE LAQUA | ||||||||||||
Maya Youngmark | ||||||||||||
Summer Thomas |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Quinn Skari | |||||
Karley Franks | |||||
Fallon Passanante | |||||
Aniston Gigstad | |||||
Cadence Modin | |||||
Mariah Burian | |||||
Ashton Safranski | |||||
Arabelle Tuchscherer | |||||
Carter Ford | |||||
Anna Kaiser | |||||
Sierra Reinke | |||||
KATE LAQUA | |||||
Maya Youngmark | |||||
Summer Thomas |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Fargo Davies High School | - | - | - | - | - | 65 |
Shanley High School | - | - | - | - | - | 42 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Quinn Skari | ||||||
Karley Franks | ||||||
Fallon Passanante | ||||||
Aniston Gigstad | ||||||
Cadence Modin | ||||||
Mariah Burian | ||||||
Ashton Safranski | ||||||
Arabelle Tuchscherer | ||||||
Carter Ford | ||||||
Anna Kaiser | ||||||
Sierra Reinke | ||||||
KATE LAQUA | ||||||
Maya Youngmark | ||||||
Summer Thomas |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Skari | ||||||||||||
Karley Franks | ||||||||||||
Fallon Passanante | ||||||||||||
Aniston Gigstad | ||||||||||||
Cadence Modin | ||||||||||||
Mariah Burian | ||||||||||||
Ashton Safranski | ||||||||||||
Arabelle Tuchscherer | ||||||||||||
Carter Ford | ||||||||||||
Anna Kaiser | ||||||||||||
Sierra Reinke | ||||||||||||
KATE LAQUA | ||||||||||||
Maya Youngmark | ||||||||||||
Summer Thomas |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Quinn Skari | |||||
Karley Franks | |||||
Fallon Passanante | |||||
Aniston Gigstad | |||||
Cadence Modin | |||||
Mariah Burian | |||||
Ashton Safranski | |||||
Arabelle Tuchscherer | |||||
Carter Ford | |||||
Anna Kaiser | |||||
Sierra Reinke | |||||
KATE LAQUA | |||||
Maya Youngmark | |||||
Summer Thomas |