1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Devils Lake | - | - | - | - | - | 68 |
South Prairie-Max | - | - | - | - | - | 53 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Rylee Routledge | Guard | ||||
2 | Brooklyn Mosser | Guard | ||||
3 | Azjiah Trader |
Guard Forward |
||||
10 | Mya Gunville | Guard | ||||
11 | Brielle Hillestad | Guard | ||||
12 | Maycie Talbott |
Guard Forward |
||||
13 | Delaney Hankel |
Guard Forward |
||||
14 | Brynlee Hankel | Guard | ||||
20 | Myah Rau |
Guard Forward |
||||
21 | Skotti Beck |
Guard Forward |
||||
23 | Hattie Heer |
Forward Center |
||||
31 | Amy Mikkelson | Guard | ||||
32 | Brianna Rose |
Forward Guard |
||||
33 | Abby Mikkelson |
Forward Center |
||||
42 | Madison Whiteowl | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Routledge | Guard | ||||||||||
2 | Brooklyn Mosser | Guard | ||||||||||
3 | Azjiah Trader |
Guard Forward |
||||||||||
10 | Mya Gunville | Guard | ||||||||||
11 | Brielle Hillestad | Guard | ||||||||||
12 | Maycie Talbott |
Guard Forward |
||||||||||
13 | Delaney Hankel |
Guard Forward |
||||||||||
14 | Brynlee Hankel | Guard | ||||||||||
20 | Myah Rau |
Guard Forward |
||||||||||
21 | Skotti Beck |
Guard Forward |
||||||||||
23 | Hattie Heer |
Forward Center |
||||||||||
31 | Amy Mikkelson | Guard | ||||||||||
32 | Brianna Rose |
Forward Guard |
||||||||||
33 | Abby Mikkelson |
Forward Center |
||||||||||
42 | Madison Whiteowl | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Rylee Routledge | Guard | |||
2 | Brooklyn Mosser | Guard | |||
3 | Azjiah Trader |
Guard Forward |
|||
10 | Mya Gunville | Guard | |||
11 | Brielle Hillestad | Guard | |||
12 | Maycie Talbott |
Guard Forward |
|||
13 | Delaney Hankel |
Guard Forward |
|||
14 | Brynlee Hankel | Guard | |||
20 | Myah Rau |
Guard Forward |
|||
21 | Skotti Beck |
Guard Forward |
|||
23 | Hattie Heer |
Forward Center |
|||
31 | Amy Mikkelson | Guard | |||
32 | Brianna Rose |
Forward Guard |
|||
33 | Abby Mikkelson |
Forward Center |
|||
42 | Madison Whiteowl | Center |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Ava Beck | Guard | ||||
3 | Gabrielle McLaurin | Guard | ||||
4 | Brinly Gregory | Guard | ||||
5 | Anna Shock | Guard | ||||
10 | Jadyn Frelich | Guard | ||||
11 | Cabryn Fritel |
Forward Guard |
||||
13 | Tylie Brodina | Guard | ||||
15 | Tylee Black | Forward | ||||
21 | Lainey Hall | Forward | ||||
23 | Jolie Martinson | Forward | ||||
24 | Presley Brown | Forward | ||||
25 | Claire Heilman | Forward | ||||
31 | Kendra Eckes | Center | ||||
32 | Torri Fee |
Guard Forward |
||||
41 | Mia Elsperger | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Beck | Guard | ||||||||||
3 | Gabrielle McLaurin | Guard | ||||||||||
4 | Brinly Gregory | Guard | ||||||||||
5 | Anna Shock | Guard | ||||||||||
10 | Jadyn Frelich | Guard | ||||||||||
11 | Cabryn Fritel |
Forward Guard |
||||||||||
13 | Tylie Brodina | Guard | ||||||||||
15 | Tylee Black | Forward | ||||||||||
21 | Lainey Hall | Forward | ||||||||||
23 | Jolie Martinson | Forward | ||||||||||
24 | Presley Brown | Forward | ||||||||||
25 | Claire Heilman | Forward | ||||||||||
31 | Kendra Eckes | Center | ||||||||||
32 | Torri Fee |
Guard Forward |
||||||||||
41 | Mia Elsperger | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Ava Beck | Guard | |||
3 | Gabrielle McLaurin | Guard | |||
4 | Brinly Gregory | Guard | |||
5 | Anna Shock | Guard | |||
10 | Jadyn Frelich | Guard | |||
11 | Cabryn Fritel |
Forward Guard |
|||
13 | Tylie Brodina | Guard | |||
15 | Tylee Black | Forward | |||
21 | Lainey Hall | Forward | |||
23 | Jolie Martinson | Forward | |||
24 | Presley Brown | Forward | |||
25 | Claire Heilman | Forward | |||
31 | Kendra Eckes | Center | |||
32 | Torri Fee |
Guard Forward |
|||
41 | Mia Elsperger | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Devils Lake | - | - | - | - | - | 68 |
South Prairie-Max | - | - | - | - | - | 53 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Rylee Routledge | Guard | ||||
2 | Brooklyn Mosser | Guard | ||||
3 | Azjiah Trader |
Guard Forward |
||||
10 | Mya Gunville | Guard | ||||
11 | Brielle Hillestad | Guard | ||||
12 | Maycie Talbott |
Guard Forward |
||||
13 | Delaney Hankel |
Guard Forward |
||||
14 | Brynlee Hankel | Guard | ||||
20 | Myah Rau |
Guard Forward |
||||
21 | Skotti Beck |
Guard Forward |
||||
23 | Hattie Heer |
Forward Center |
||||
31 | Amy Mikkelson | Guard | ||||
32 | Brianna Rose |
Forward Guard |
||||
33 | Abby Mikkelson |
Forward Center |
||||
42 | Madison Whiteowl | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Routledge | Guard | ||||||||||
2 | Brooklyn Mosser | Guard | ||||||||||
3 | Azjiah Trader |
Guard Forward |
||||||||||
10 | Mya Gunville | Guard | ||||||||||
11 | Brielle Hillestad | Guard | ||||||||||
12 | Maycie Talbott |
Guard Forward |
||||||||||
13 | Delaney Hankel |
Guard Forward |
||||||||||
14 | Brynlee Hankel | Guard | ||||||||||
20 | Myah Rau |
Guard Forward |
||||||||||
21 | Skotti Beck |
Guard Forward |
||||||||||
23 | Hattie Heer |
Forward Center |
||||||||||
31 | Amy Mikkelson | Guard | ||||||||||
32 | Brianna Rose |
Forward Guard |
||||||||||
33 | Abby Mikkelson |
Forward Center |
||||||||||
42 | Madison Whiteowl | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Rylee Routledge | Guard | |||
2 | Brooklyn Mosser | Guard | |||
3 | Azjiah Trader |
Guard Forward |
|||
10 | Mya Gunville | Guard | |||
11 | Brielle Hillestad | Guard | |||
12 | Maycie Talbott |
Guard Forward |
|||
13 | Delaney Hankel |
Guard Forward |
|||
14 | Brynlee Hankel | Guard | |||
20 | Myah Rau |
Guard Forward |
|||
21 | Skotti Beck |
Guard Forward |
|||
23 | Hattie Heer |
Forward Center |
|||
31 | Amy Mikkelson | Guard | |||
32 | Brianna Rose |
Forward Guard |
|||
33 | Abby Mikkelson |
Forward Center |
|||
42 | Madison Whiteowl | Center |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Ava Beck | Guard | ||||
3 | Gabrielle McLaurin | Guard | ||||
4 | Brinly Gregory | Guard | ||||
5 | Anna Shock | Guard | ||||
10 | Jadyn Frelich | Guard | ||||
11 | Cabryn Fritel |
Forward Guard |
||||
13 | Tylie Brodina | Guard | ||||
15 | Tylee Black | Forward | ||||
21 | Lainey Hall | Forward | ||||
23 | Jolie Martinson | Forward | ||||
24 | Presley Brown | Forward | ||||
25 | Claire Heilman | Forward | ||||
31 | Kendra Eckes | Center | ||||
32 | Torri Fee |
Guard Forward |
||||
41 | Mia Elsperger | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Beck | Guard | ||||||||||
3 | Gabrielle McLaurin | Guard | ||||||||||
4 | Brinly Gregory | Guard | ||||||||||
5 | Anna Shock | Guard | ||||||||||
10 | Jadyn Frelich | Guard | ||||||||||
11 | Cabryn Fritel |
Forward Guard |
||||||||||
13 | Tylie Brodina | Guard | ||||||||||
15 | Tylee Black | Forward | ||||||||||
21 | Lainey Hall | Forward | ||||||||||
23 | Jolie Martinson | Forward | ||||||||||
24 | Presley Brown | Forward | ||||||||||
25 | Claire Heilman | Forward | ||||||||||
31 | Kendra Eckes | Center | ||||||||||
32 | Torri Fee |
Guard Forward |
||||||||||
41 | Mia Elsperger | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Ava Beck | Guard | |||
3 | Gabrielle McLaurin | Guard | |||
4 | Brinly Gregory | Guard | |||
5 | Anna Shock | Guard | |||
10 | Jadyn Frelich | Guard | |||
11 | Cabryn Fritel |
Forward Guard |
|||
13 | Tylie Brodina | Guard | |||
15 | Tylee Black | Forward | |||
21 | Lainey Hall | Forward | |||
23 | Jolie Martinson | Forward | |||
24 | Presley Brown | Forward | |||
25 | Claire Heilman | Forward | |||
31 | Kendra Eckes | Center | |||
32 | Torri Fee |
Guard Forward |
|||
41 | Mia Elsperger | Forward |