1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Shiloh Christian High School | - | - | - | - | - | 68 |
Dickinson Trinity High School | - | - | - | - | - | 60 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Edyth Hatlestad | ||||||
Emily Hammeren | ||||||
Dedra Wood | ||||||
Payge Schock | ||||||
Emma Duffy | ||||||
Elizabeth Hatlestad | ||||||
Macie Thompson | ||||||
Sophia Heringer | ||||||
Harper Wrigley | ||||||
Layla Thompson | ||||||
Makowa Packineau |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edyth Hatlestad | ||||||||||||
Emily Hammeren | ||||||||||||
Dedra Wood | ||||||||||||
Payge Schock | ||||||||||||
Emma Duffy | ||||||||||||
Elizabeth Hatlestad | ||||||||||||
Macie Thompson | ||||||||||||
Sophia Heringer | ||||||||||||
Harper Wrigley | ||||||||||||
Layla Thompson | ||||||||||||
Makowa Packineau |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Edyth Hatlestad | |||||
Emily Hammeren | |||||
Dedra Wood | |||||
Payge Schock | |||||
Emma Duffy | |||||
Elizabeth Hatlestad | |||||
Macie Thompson | |||||
Sophia Heringer | |||||
Harper Wrigley | |||||
Layla Thompson | |||||
Makowa Packineau |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Shiloh Christian High School | - | - | - | - | - | 68 |
Dickinson Trinity High School | - | - | - | - | - | 60 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Edyth Hatlestad | ||||||
Emily Hammeren | ||||||
Dedra Wood | ||||||
Payge Schock | ||||||
Emma Duffy | ||||||
Elizabeth Hatlestad | ||||||
Macie Thompson | ||||||
Sophia Heringer | ||||||
Harper Wrigley | ||||||
Layla Thompson | ||||||
Makowa Packineau |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edyth Hatlestad | ||||||||||||
Emily Hammeren | ||||||||||||
Dedra Wood | ||||||||||||
Payge Schock | ||||||||||||
Emma Duffy | ||||||||||||
Elizabeth Hatlestad | ||||||||||||
Macie Thompson | ||||||||||||
Sophia Heringer | ||||||||||||
Harper Wrigley | ||||||||||||
Layla Thompson | ||||||||||||
Makowa Packineau |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Edyth Hatlestad | |||||
Emily Hammeren | |||||
Dedra Wood | |||||
Payge Schock | |||||
Emma Duffy | |||||
Elizabeth Hatlestad | |||||
Macie Thompson | |||||
Sophia Heringer | |||||
Harper Wrigley | |||||
Layla Thompson | |||||
Makowa Packineau |