1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Wyndmere/Lidgerwood | - | - | - | - | - | 58 |
Richland High School | - | - | - | - | - | 43 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Jaxon Krier | Guard | ||||
2 | Dylan Fowler | Guard | ||||
3 | Blaise Frolek | Guard | ||||
4 | Jace Stenson |
Guard Forward |
||||
5 | Riley Springer | Forward | ||||
11 | Owen Laddusaw | Guard | ||||
13 | Brian Quam |
Forward Guard |
||||
21 | Peyton Theis | Center | ||||
22 | Hunter Dunn |
Forward Guard |
||||
23 | Sebastian Kackman | Center | ||||
25 | Justin Quam |
Forward Guard |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxon Krier | Guard | ||||||||||
2 | Dylan Fowler | Guard | ||||||||||
3 | Blaise Frolek | Guard | ||||||||||
4 | Jace Stenson |
Guard Forward |
||||||||||
5 | Riley Springer | Forward | ||||||||||
11 | Owen Laddusaw | Guard | ||||||||||
13 | Brian Quam |
Forward Guard |
||||||||||
21 | Peyton Theis | Center | ||||||||||
22 | Hunter Dunn |
Forward Guard |
||||||||||
23 | Sebastian Kackman | Center | ||||||||||
25 | Justin Quam |
Forward Guard |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Jaxon Krier | Guard | |||
2 | Dylan Fowler | Guard | |||
3 | Blaise Frolek | Guard | |||
4 | Jace Stenson |
Guard Forward |
|||
5 | Riley Springer | Forward | |||
11 | Owen Laddusaw | Guard | |||
13 | Brian Quam |
Forward Guard |
|||
21 | Peyton Theis | Center | |||
22 | Hunter Dunn |
Forward Guard |
|||
23 | Sebastian Kackman | Center | |||
25 | Justin Quam |
Forward Guard |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Wyndmere/Lidgerwood | - | - | - | - | - | 58 |
Richland High School | - | - | - | - | - | 43 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Jaxon Krier | Guard | ||||
2 | Dylan Fowler | Guard | ||||
3 | Blaise Frolek | Guard | ||||
4 | Jace Stenson |
Guard Forward |
||||
5 | Riley Springer | Forward | ||||
11 | Owen Laddusaw | Guard | ||||
13 | Brian Quam |
Forward Guard |
||||
21 | Peyton Theis | Center | ||||
22 | Hunter Dunn |
Forward Guard |
||||
23 | Sebastian Kackman | Center | ||||
25 | Justin Quam |
Forward Guard |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxon Krier | Guard | ||||||||||
2 | Dylan Fowler | Guard | ||||||||||
3 | Blaise Frolek | Guard | ||||||||||
4 | Jace Stenson |
Guard Forward |
||||||||||
5 | Riley Springer | Forward | ||||||||||
11 | Owen Laddusaw | Guard | ||||||||||
13 | Brian Quam |
Forward Guard |
||||||||||
21 | Peyton Theis | Center | ||||||||||
22 | Hunter Dunn |
Forward Guard |
||||||||||
23 | Sebastian Kackman | Center | ||||||||||
25 | Justin Quam |
Forward Guard |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Jaxon Krier | Guard | |||
2 | Dylan Fowler | Guard | |||
3 | Blaise Frolek | Guard | |||
4 | Jace Stenson |
Guard Forward |
|||
5 | Riley Springer | Forward | |||
11 | Owen Laddusaw | Guard | |||
13 | Brian Quam |
Forward Guard |
|||
21 | Peyton Theis | Center | |||
22 | Hunter Dunn |
Forward Guard |
|||
23 | Sebastian Kackman | Center | |||
25 | Justin Quam |
Forward Guard |