Boys' Basketball

@

@ Devils Lake High School

Scores

1st Q 2nd Q 3rd Q 4th Q OT Final
Larimore High School 16 10 8 14 6 54
Warwick High School 6 17 11 14 9 57

Warwick High School Game Statistics

# Player Position(s) MIN PF TF TR
0 Monty Redfox Jr Guard 9 9 9 9
1 Randal Pearson Jr. Guard 9 9 9 9
2 Anthony Touche Guard 9 9 9 9
3 Aiden Black Guard 9 9 9 9
4 Dalton Joramo Forward 9 9 9 9
5 Makaveli Pearson Guard 9 9 9 9
10 TJ Longie Forward 9 9 9 9
11 Brooklyn Abraham Forward 9 9 9 9
20 Elijah Feather Jr. Guard 9 9 9 9
25 Takoda Wise Spirit Guard 9 9 9 9
32 Gary Eversvik Forward 9 9 9 9
45 Robert Richotte Center 9 9 9 9
# Player Position(s) 2ptA 2ptM 3ptA 3ptM AST FTA FTM OR Pts TO
0 Monty Redfox Jr Guard 9 9 9 9 9 9 9 9 9 9
1 Randal Pearson Jr. Guard 9 9 9 9 9 9 9 9 9 9
2 Anthony Touche Guard 9 9 9 9 9 9 9 9 9 9
3 Aiden Black Guard 9 9 9 9 9 9 9 9 9 9
4 Dalton Joramo Forward 9 9 9 9 9 9 9 9 9 9
5 Makaveli Pearson Guard 9 9 9 9 9 9 9 9 9 9
10 TJ Longie Forward 9 9 9 9 9 9 9 9 9 9
11 Brooklyn Abraham Forward 9 9 9 9 9 9 9 9 9 9
20 Elijah Feather Jr. Guard 9 9 9 9 9 9 9 9 9 9
25 Takoda Wise Spirit Guard 9 9 9 9 9 9 9 9 9 9
32 Gary Eversvik Forward 9 9 9 9 9 9 9 9 9 9
45 Robert Richotte Center 9 9 9 9 9 9 9 9 9 9
# Player Position(s) BS DR ST
0 Monty Redfox Jr Guard 9 9 9
1 Randal Pearson Jr. Guard 9 9 9
2 Anthony Touche Guard 9 9 9
3 Aiden Black Guard 9 9 9
4 Dalton Joramo Forward 9 9 9
5 Makaveli Pearson Guard 9 9 9
10 TJ Longie Forward 9 9 9
11 Brooklyn Abraham Forward 9 9 9
20 Elijah Feather Jr. Guard 9 9 9
25 Takoda Wise Spirit Guard 9 9 9
32 Gary Eversvik Forward 9 9 9
45 Robert Richotte Center 9 9 9

Larimore High School Game Statistics

# Player Position(s) MIN PF TF TR
00 Andrew Trosen Guard 9 9 9 9
1 Jace Collison Guard 9 9 9 9
3 Baron Burns Guard 9 9 9 9
10 Braden Bacon Guard 9 9 9 9
12 Ivan Pic Guard 9 9 9 9
13 Avery Gratton Forward 9 9 9 9
14 Collyn Peterson Forward 9 9 9 9
20 Dyllan Rethemeier Forward 9 9 9 9
22 Brison Falch Forward 9 9 9 9
23 Tatum Stark Guard 9 9 9 9
24 Reed Gratton Forward 9 9 9 9
32 Mason Myers Forward 9 9 9 9
34 Case Knudson Forward 9 9 9 9
# Player Position(s) 2ptA 2ptM 3ptA 3ptM AST FTA FTM OR Pts TO
00 Andrew Trosen Guard 9 9 9 9 9 9 9 9 9 9
1 Jace Collison Guard 9 9 9 9 9 9 9 9 9 9
3 Baron Burns Guard 9 9 9 9 9 9 9 9 9 9
10 Braden Bacon Guard 9 9 9 9 9 9 9 9 9 9
12 Ivan Pic Guard 9 9 9 9 9 9 9 9 9 9
13 Avery Gratton Forward 9 9 9 9 9 9 9 9 9 9
14 Collyn Peterson Forward 9 9 9 9 9 9 9 9 9 9
20 Dyllan Rethemeier Forward 9 9 9 9 9 9 9 9 9 9
22 Brison Falch Forward 9 9 9 9 9 9 9 9 9 9
23 Tatum Stark Guard 9 9 9 9 9 9 9 9 9 9
24 Reed Gratton Forward 9 9 9 9 9 9 9 9 9 9
32 Mason Myers Forward 9 9 9 9 9 9 9 9 9 9
34 Case Knudson Forward 9 9 9 9 9 9 9 9 9 9
# Player Position(s) BS DR ST
00 Andrew Trosen Guard 9 9 9
1 Jace Collison Guard 9 9 9
3 Baron Burns Guard 9 9 9
10 Braden Bacon Guard 9 9 9
12 Ivan Pic Guard 9 9 9
13 Avery Gratton Forward 9 9 9
14 Collyn Peterson Forward 9 9 9
20 Dyllan Rethemeier Forward 9 9 9
22 Brison Falch Forward 9 9 9
23 Tatum Stark Guard 9 9 9
24 Reed Gratton Forward 9 9 9
32 Mason Myers Forward 9 9 9
34 Case Knudson Forward 9 9 9