1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Alexander High School | - | - | - | - | - | 48 |
Terry High School | - | - | - | - | - | 39 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Rope Murdoch | Guard | ||||
3 | Porter Soiseth | Guard | ||||
5 | Jacob Novak | Guard | ||||
10 | Jullian Gant |
Forward Guard |
||||
11 | Shane Cross |
Forward Center |
||||
12 | Collin Spell | Guard | ||||
15 | Eithen Gillespie | Guard | ||||
21 | Matthew Kline |
Center Forward |
||||
25 | Jadon Champion |
Center Forward |
||||
32 | Jason Champion | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rope Murdoch | Guard | ||||||||||
3 | Porter Soiseth | Guard | ||||||||||
5 | Jacob Novak | Guard | ||||||||||
10 | Jullian Gant |
Forward Guard |
||||||||||
11 | Shane Cross |
Forward Center |
||||||||||
12 | Collin Spell | Guard | ||||||||||
15 | Eithen Gillespie | Guard | ||||||||||
21 | Matthew Kline |
Center Forward |
||||||||||
25 | Jadon Champion |
Center Forward |
||||||||||
32 | Jason Champion | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Rope Murdoch | Guard | |||
3 | Porter Soiseth | Guard | |||
5 | Jacob Novak | Guard | |||
10 | Jullian Gant |
Forward Guard |
|||
11 | Shane Cross |
Forward Center |
|||
12 | Collin Spell | Guard | |||
15 | Eithen Gillespie | Guard | |||
21 | Matthew Kline |
Center Forward |
|||
25 | Jadon Champion |
Center Forward |
|||
32 | Jason Champion | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Alexander High School | - | - | - | - | - | 48 |
Terry High School | - | - | - | - | - | 39 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Rope Murdoch | Guard | ||||
3 | Porter Soiseth | Guard | ||||
5 | Jacob Novak | Guard | ||||
10 | Jullian Gant |
Forward Guard |
||||
11 | Shane Cross |
Forward Center |
||||
12 | Collin Spell | Guard | ||||
15 | Eithen Gillespie | Guard | ||||
21 | Matthew Kline |
Center Forward |
||||
25 | Jadon Champion |
Center Forward |
||||
32 | Jason Champion | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rope Murdoch | Guard | ||||||||||
3 | Porter Soiseth | Guard | ||||||||||
5 | Jacob Novak | Guard | ||||||||||
10 | Jullian Gant |
Forward Guard |
||||||||||
11 | Shane Cross |
Forward Center |
||||||||||
12 | Collin Spell | Guard | ||||||||||
15 | Eithen Gillespie | Guard | ||||||||||
21 | Matthew Kline |
Center Forward |
||||||||||
25 | Jadon Champion |
Center Forward |
||||||||||
32 | Jason Champion | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Rope Murdoch | Guard | |||
3 | Porter Soiseth | Guard | |||
5 | Jacob Novak | Guard | |||
10 | Jullian Gant |
Forward Guard |
|||
11 | Shane Cross |
Forward Center |
|||
12 | Collin Spell | Guard | |||
15 | Eithen Gillespie | Guard | |||
21 | Matthew Kline |
Center Forward |
|||
25 | Jadon Champion |
Center Forward |
|||
32 | Jason Champion | Center |