1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
West Fargo High School | - | - | - | - | - | 76 |
Jamestown | - | - | - | - | - | 67 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Lance Williams | ||||||
Horatio Willie | ||||||
Bonfas Loria | ||||||
Cobe Wehri | ||||||
Samuel Glandt | ||||||
Sam Olson |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Williams | ||||||||||||
Horatio Willie | ||||||||||||
Bonfas Loria | ||||||||||||
Cobe Wehri | ||||||||||||
Samuel Glandt | ||||||||||||
Sam Olson |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Lance Williams | |||||
Horatio Willie | |||||
Bonfas Loria | |||||
Cobe Wehri | |||||
Samuel Glandt | |||||
Sam Olson |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
West Fargo High School | - | - | - | - | - | 76 |
Jamestown | - | - | - | - | - | 67 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
Lance Williams | ||||||
Horatio Willie | ||||||
Bonfas Loria | ||||||
Cobe Wehri | ||||||
Samuel Glandt | ||||||
Sam Olson |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Williams | ||||||||||||
Horatio Willie | ||||||||||||
Bonfas Loria | ||||||||||||
Cobe Wehri | ||||||||||||
Samuel Glandt | ||||||||||||
Sam Olson |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
Lance Williams | |||||
Horatio Willie | |||||
Bonfas Loria | |||||
Cobe Wehri | |||||
Samuel Glandt | |||||
Sam Olson |