1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Glen Ullin/Hebron | - | - | - | - | - | 91 |
Strasburg/Zeeland | - | - | - | - | - | 33 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||
2 | Austin Miller | Forward | ||||
3 | Malachi Peltz | Guard | ||||
4 | Ryan Schneider | Guard | ||||
10 | Jaxon Rolle | Guard | ||||
12 | Kevin Dziuk | Forward | ||||
13 | Jaxson Voegele | Guard | ||||
15 | Reid Schneider | Center | ||||
20 | Aiden White | Guard | ||||
22 | Riley Schneider |
Center Forward |
||||
24 | Braddock Coots | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||||||||
2 | Austin Miller | Forward | ||||||||||
3 | Malachi Peltz | Guard | ||||||||||
4 | Ryan Schneider | Guard | ||||||||||
10 | Jaxon Rolle | Guard | ||||||||||
12 | Kevin Dziuk | Forward | ||||||||||
13 | Jaxson Voegele | Guard | ||||||||||
15 | Reid Schneider | Center | ||||||||||
20 | Aiden White | Guard | ||||||||||
22 | Riley Schneider |
Center Forward |
||||||||||
24 | Braddock Coots | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Dalton Schneider | Guard | |||
2 | Austin Miller | Forward | |||
3 | Malachi Peltz | Guard | |||
4 | Ryan Schneider | Guard | |||
10 | Jaxon Rolle | Guard | |||
12 | Kevin Dziuk | Forward | |||
13 | Jaxson Voegele | Guard | |||
15 | Reid Schneider | Center | |||
20 | Aiden White | Guard | |||
22 | Riley Schneider |
Center Forward |
|||
24 | Braddock Coots | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Glen Ullin/Hebron | - | - | - | - | - | 91 |
Strasburg/Zeeland | - | - | - | - | - | 33 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||
2 | Austin Miller | Forward | ||||
3 | Malachi Peltz | Guard | ||||
4 | Ryan Schneider | Guard | ||||
10 | Jaxon Rolle | Guard | ||||
12 | Kevin Dziuk | Forward | ||||
13 | Jaxson Voegele | Guard | ||||
15 | Reid Schneider | Center | ||||
20 | Aiden White | Guard | ||||
22 | Riley Schneider |
Center Forward |
||||
24 | Braddock Coots | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||||||||
2 | Austin Miller | Forward | ||||||||||
3 | Malachi Peltz | Guard | ||||||||||
4 | Ryan Schneider | Guard | ||||||||||
10 | Jaxon Rolle | Guard | ||||||||||
12 | Kevin Dziuk | Forward | ||||||||||
13 | Jaxson Voegele | Guard | ||||||||||
15 | Reid Schneider | Center | ||||||||||
20 | Aiden White | Guard | ||||||||||
22 | Riley Schneider |
Center Forward |
||||||||||
24 | Braddock Coots | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Dalton Schneider | Guard | |||
2 | Austin Miller | Forward | |||
3 | Malachi Peltz | Guard | |||
4 | Ryan Schneider | Guard | |||
10 | Jaxon Rolle | Guard | |||
12 | Kevin Dziuk | Forward | |||
13 | Jaxson Voegele | Guard | |||
15 | Reid Schneider | Center | |||
20 | Aiden White | Guard | |||
22 | Riley Schneider |
Center Forward |
|||
24 | Braddock Coots | Center |