1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck Century High School | - | - | - | - | - | 79 |
Bismarck Legacy High School | - | - | - | - | - | 62 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||
1 | Braxten Ruff | Guard | ||||
2 | Brody Weigel | Guard | ||||
3 | Jack Julson | Guard | ||||
4 | Easton Bergrud | Forward | ||||
10 | Aiden Westgard | Guard | ||||
14 | Jonathan Roubideaux |
Forward Center |
||||
21 | Brody Shepherd | Guard | ||||
22 | Makiya Berryhill | Guard | ||||
24 | Parker Falcon | Forward | ||||
33 | Clayton Sicble-Fox | Guard | ||||
34 | Dax Frank |
Forward Center |
||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||||||||
1 | Braxten Ruff | Guard | ||||||||||
2 | Brody Weigel | Guard | ||||||||||
3 | Jack Julson | Guard | ||||||||||
4 | Easton Bergrud | Forward | ||||||||||
10 | Aiden Westgard | Guard | ||||||||||
14 | Jonathan Roubideaux |
Forward Center |
||||||||||
21 | Brody Shepherd | Guard | ||||||||||
22 | Makiya Berryhill | Guard | ||||||||||
24 | Parker Falcon | Forward | ||||||||||
33 | Clayton Sicble-Fox | Guard | ||||||||||
34 | Dax Frank |
Forward Center |
||||||||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Joshua Link | Guard | |||
1 | Braxten Ruff | Guard | |||
2 | Brody Weigel | Guard | |||
3 | Jack Julson | Guard | |||
4 | Easton Bergrud | Forward | |||
10 | Aiden Westgard | Guard | |||
14 | Jonathan Roubideaux |
Forward Center |
|||
21 | Brody Shepherd | Guard | |||
22 | Makiya Berryhill | Guard | |||
24 | Parker Falcon | Forward | |||
33 | Clayton Sicble-Fox | Guard | |||
34 | Dax Frank |
Forward Center |
|||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
3 | Brayden Heinle | Guard | ||||
4 | Braylon Aldinger | Guard | ||||
5 | Gibson Kinnebrew |
Guard Forward |
||||
10 | Garrett Nissley |
Guard Forward |
||||
11 | Drew Kempel | Guard | ||||
12 | William Voglewede | Guard | ||||
14 | Noah Herr | Guard | ||||
20 | Camden Kraemer | Guard | ||||
22 | Gilman Sheldon |
Guard Forward |
||||
24 | Zavion Harildstad | Forward | ||||
30 | Joseph Kraljic | Forward | ||||
32 | Landon Perry | Forward | ||||
34 | Kaden Welstad | Guard | ||||
40 | Zakai Harildstad | Guard | ||||
42 | Carter Kost | Forward | ||||
44 | Ahmi Spears | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brayden Heinle | Guard | ||||||||||
4 | Braylon Aldinger | Guard | ||||||||||
5 | Gibson Kinnebrew |
Guard Forward |
||||||||||
10 | Garrett Nissley |
Guard Forward |
||||||||||
11 | Drew Kempel | Guard | ||||||||||
12 | William Voglewede | Guard | ||||||||||
14 | Noah Herr | Guard | ||||||||||
20 | Camden Kraemer | Guard | ||||||||||
22 | Gilman Sheldon |
Guard Forward |
||||||||||
24 | Zavion Harildstad | Forward | ||||||||||
30 | Joseph Kraljic | Forward | ||||||||||
32 | Landon Perry | Forward | ||||||||||
34 | Kaden Welstad | Guard | ||||||||||
40 | Zakai Harildstad | Guard | ||||||||||
42 | Carter Kost | Forward | ||||||||||
44 | Ahmi Spears | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
3 | Brayden Heinle | Guard | |||
4 | Braylon Aldinger | Guard | |||
5 | Gibson Kinnebrew |
Guard Forward |
|||
10 | Garrett Nissley |
Guard Forward |
|||
11 | Drew Kempel | Guard | |||
12 | William Voglewede | Guard | |||
14 | Noah Herr | Guard | |||
20 | Camden Kraemer | Guard | |||
22 | Gilman Sheldon |
Guard Forward |
|||
24 | Zavion Harildstad | Forward | |||
30 | Joseph Kraljic | Forward | |||
32 | Landon Perry | Forward | |||
34 | Kaden Welstad | Guard | |||
40 | Zakai Harildstad | Guard | |||
42 | Carter Kost | Forward | |||
44 | Ahmi Spears | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck Century High School | - | - | - | - | - | 79 |
Bismarck Legacy High School | - | - | - | - | - | 62 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||
1 | Braxten Ruff | Guard | ||||
2 | Brody Weigel | Guard | ||||
3 | Jack Julson | Guard | ||||
4 | Easton Bergrud | Forward | ||||
10 | Aiden Westgard | Guard | ||||
14 | Jonathan Roubideaux |
Forward Center |
||||
21 | Brody Shepherd | Guard | ||||
22 | Makiya Berryhill | Guard | ||||
24 | Parker Falcon | Forward | ||||
33 | Clayton Sicble-Fox | Guard | ||||
34 | Dax Frank |
Forward Center |
||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||||||||
1 | Braxten Ruff | Guard | ||||||||||
2 | Brody Weigel | Guard | ||||||||||
3 | Jack Julson | Guard | ||||||||||
4 | Easton Bergrud | Forward | ||||||||||
10 | Aiden Westgard | Guard | ||||||||||
14 | Jonathan Roubideaux |
Forward Center |
||||||||||
21 | Brody Shepherd | Guard | ||||||||||
22 | Makiya Berryhill | Guard | ||||||||||
24 | Parker Falcon | Forward | ||||||||||
33 | Clayton Sicble-Fox | Guard | ||||||||||
34 | Dax Frank |
Forward Center |
||||||||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Joshua Link | Guard | |||
1 | Braxten Ruff | Guard | |||
2 | Brody Weigel | Guard | |||
3 | Jack Julson | Guard | |||
4 | Easton Bergrud | Forward | |||
10 | Aiden Westgard | Guard | |||
14 | Jonathan Roubideaux |
Forward Center |
|||
21 | Brody Shepherd | Guard | |||
22 | Makiya Berryhill | Guard | |||
24 | Parker Falcon | Forward | |||
33 | Clayton Sicble-Fox | Guard | |||
34 | Dax Frank |
Forward Center |
|||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
3 | Brayden Heinle | Guard | ||||
4 | Braylon Aldinger | Guard | ||||
5 | Gibson Kinnebrew |
Guard Forward |
||||
10 | Garrett Nissley |
Guard Forward |
||||
11 | Drew Kempel | Guard | ||||
12 | William Voglewede | Guard | ||||
14 | Noah Herr | Guard | ||||
20 | Camden Kraemer | Guard | ||||
22 | Gilman Sheldon |
Guard Forward |
||||
24 | Zavion Harildstad | Forward | ||||
30 | Joseph Kraljic | Forward | ||||
32 | Landon Perry | Forward | ||||
34 | Kaden Welstad | Guard | ||||
40 | Zakai Harildstad | Guard | ||||
42 | Carter Kost | Forward | ||||
44 | Ahmi Spears | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brayden Heinle | Guard | ||||||||||
4 | Braylon Aldinger | Guard | ||||||||||
5 | Gibson Kinnebrew |
Guard Forward |
||||||||||
10 | Garrett Nissley |
Guard Forward |
||||||||||
11 | Drew Kempel | Guard | ||||||||||
12 | William Voglewede | Guard | ||||||||||
14 | Noah Herr | Guard | ||||||||||
20 | Camden Kraemer | Guard | ||||||||||
22 | Gilman Sheldon |
Guard Forward |
||||||||||
24 | Zavion Harildstad | Forward | ||||||||||
30 | Joseph Kraljic | Forward | ||||||||||
32 | Landon Perry | Forward | ||||||||||
34 | Kaden Welstad | Guard | ||||||||||
40 | Zakai Harildstad | Guard | ||||||||||
42 | Carter Kost | Forward | ||||||||||
44 | Ahmi Spears | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
3 | Brayden Heinle | Guard | |||
4 | Braylon Aldinger | Guard | |||
5 | Gibson Kinnebrew |
Guard Forward |
|||
10 | Garrett Nissley |
Guard Forward |
|||
11 | Drew Kempel | Guard | |||
12 | William Voglewede | Guard | |||
14 | Noah Herr | Guard | |||
20 | Camden Kraemer | Guard | |||
22 | Gilman Sheldon |
Guard Forward |
|||
24 | Zavion Harildstad | Forward | |||
30 | Joseph Kraljic | Forward | |||
32 | Landon Perry | Forward | |||
34 | Kaden Welstad | Guard | |||
40 | Zakai Harildstad | Guard | |||
42 | Carter Kost | Forward | |||
44 | Ahmi Spears | Forward |