1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck Legacy High School | - | - | - | - | - | 97 |
Fargo North High School | - | - | - | - | - | 93 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||
1 | Braxten Ruff | Guard | ||||
2 | Brody Weigel | Guard | ||||
3 | Jack Julson | Guard | ||||
4 | Easton Bergrud | Forward | ||||
10 | Aiden Westgard | Guard | ||||
14 | Jonathan Roubideaux |
Forward Center |
||||
21 | Brody Shepherd | Guard | ||||
22 | Makiya Berryhill | Guard | ||||
24 | Parker Falcon | Forward | ||||
33 | Clayton Sicble-Fox | Guard | ||||
34 | Dax Frank |
Forward Center |
||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||||||||
1 | Braxten Ruff | Guard | ||||||||||
2 | Brody Weigel | Guard | ||||||||||
3 | Jack Julson | Guard | ||||||||||
4 | Easton Bergrud | Forward | ||||||||||
10 | Aiden Westgard | Guard | ||||||||||
14 | Jonathan Roubideaux |
Forward Center |
||||||||||
21 | Brody Shepherd | Guard | ||||||||||
22 | Makiya Berryhill | Guard | ||||||||||
24 | Parker Falcon | Forward | ||||||||||
33 | Clayton Sicble-Fox | Guard | ||||||||||
34 | Dax Frank |
Forward Center |
||||||||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Joshua Link | Guard | |||
1 | Braxten Ruff | Guard | |||
2 | Brody Weigel | Guard | |||
3 | Jack Julson | Guard | |||
4 | Easton Bergrud | Forward | |||
10 | Aiden Westgard | Guard | |||
14 | Jonathan Roubideaux |
Forward Center |
|||
21 | Brody Shepherd | Guard | |||
22 | Makiya Berryhill | Guard | |||
24 | Parker Falcon | Forward | |||
33 | Clayton Sicble-Fox | Guard | |||
34 | Dax Frank |
Forward Center |
|||
35 | Redik Glaser |
Forward Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck Legacy High School | - | - | - | - | - | 97 |
Fargo North High School | - | - | - | - | - | 93 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||
1 | Braxten Ruff | Guard | ||||
2 | Brody Weigel | Guard | ||||
3 | Jack Julson | Guard | ||||
4 | Easton Bergrud | Forward | ||||
10 | Aiden Westgard | Guard | ||||
14 | Jonathan Roubideaux |
Forward Center |
||||
21 | Brody Shepherd | Guard | ||||
22 | Makiya Berryhill | Guard | ||||
24 | Parker Falcon | Forward | ||||
33 | Clayton Sicble-Fox | Guard | ||||
34 | Dax Frank |
Forward Center |
||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joshua Link | Guard | ||||||||||
1 | Braxten Ruff | Guard | ||||||||||
2 | Brody Weigel | Guard | ||||||||||
3 | Jack Julson | Guard | ||||||||||
4 | Easton Bergrud | Forward | ||||||||||
10 | Aiden Westgard | Guard | ||||||||||
14 | Jonathan Roubideaux |
Forward Center |
||||||||||
21 | Brody Shepherd | Guard | ||||||||||
22 | Makiya Berryhill | Guard | ||||||||||
24 | Parker Falcon | Forward | ||||||||||
33 | Clayton Sicble-Fox | Guard | ||||||||||
34 | Dax Frank |
Forward Center |
||||||||||
35 | Redik Glaser |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Joshua Link | Guard | |||
1 | Braxten Ruff | Guard | |||
2 | Brody Weigel | Guard | |||
3 | Jack Julson | Guard | |||
4 | Easton Bergrud | Forward | |||
10 | Aiden Westgard | Guard | |||
14 | Jonathan Roubideaux |
Forward Center |
|||
21 | Brody Shepherd | Guard | |||
22 | Makiya Berryhill | Guard | |||
24 | Parker Falcon | Forward | |||
33 | Clayton Sicble-Fox | Guard | |||
34 | Dax Frank |
Forward Center |
|||
35 | Redik Glaser |
Forward Center |