1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Central McLean | - | - | - | - | - | 83 |
Surrey High School | - | - | - | - | - | 44 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
00 | Tyler Dalby | Forward | ||||
1 | Gavin Nelson | Guard | ||||
5 | Bennett Nelson | Guard | ||||
10 | Bryten Vetter | Guard | ||||
11 | Logan Vollmer | Guard | ||||
12 | Colin Vollmer | Forward | ||||
13 | Marcus Hughes | Forward | ||||
15 | Tegan Walhood | Forward | ||||
20 | Conrad Walsh | Forward | ||||
22 | Matthew Wald | Forward | ||||
32 | Gavin Vollmer |
Center Forward |
||||
52 | Jet Ogden | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Dalby | Forward | ||||||||||
1 | Gavin Nelson | Guard | ||||||||||
5 | Bennett Nelson | Guard | ||||||||||
10 | Bryten Vetter | Guard | ||||||||||
11 | Logan Vollmer | Guard | ||||||||||
12 | Colin Vollmer | Forward | ||||||||||
13 | Marcus Hughes | Forward | ||||||||||
15 | Tegan Walhood | Forward | ||||||||||
20 | Conrad Walsh | Forward | ||||||||||
22 | Matthew Wald | Forward | ||||||||||
32 | Gavin Vollmer |
Center Forward |
||||||||||
52 | Jet Ogden | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
00 | Tyler Dalby | Forward | |||
1 | Gavin Nelson | Guard | |||
5 | Bennett Nelson | Guard | |||
10 | Bryten Vetter | Guard | |||
11 | Logan Vollmer | Guard | |||
12 | Colin Vollmer | Forward | |||
13 | Marcus Hughes | Forward | |||
15 | Tegan Walhood | Forward | |||
20 | Conrad Walsh | Forward | |||
22 | Matthew Wald | Forward | |||
32 | Gavin Vollmer |
Center Forward |
|||
52 | Jet Ogden | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Central McLean | - | - | - | - | - | 83 |
Surrey High School | - | - | - | - | - | 44 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
00 | Tyler Dalby | Forward | ||||
1 | Gavin Nelson | Guard | ||||
5 | Bennett Nelson | Guard | ||||
10 | Bryten Vetter | Guard | ||||
11 | Logan Vollmer | Guard | ||||
12 | Colin Vollmer | Forward | ||||
13 | Marcus Hughes | Forward | ||||
15 | Tegan Walhood | Forward | ||||
20 | Conrad Walsh | Forward | ||||
22 | Matthew Wald | Forward | ||||
32 | Gavin Vollmer |
Center Forward |
||||
52 | Jet Ogden | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyler Dalby | Forward | ||||||||||
1 | Gavin Nelson | Guard | ||||||||||
5 | Bennett Nelson | Guard | ||||||||||
10 | Bryten Vetter | Guard | ||||||||||
11 | Logan Vollmer | Guard | ||||||||||
12 | Colin Vollmer | Forward | ||||||||||
13 | Marcus Hughes | Forward | ||||||||||
15 | Tegan Walhood | Forward | ||||||||||
20 | Conrad Walsh | Forward | ||||||||||
22 | Matthew Wald | Forward | ||||||||||
32 | Gavin Vollmer |
Center Forward |
||||||||||
52 | Jet Ogden | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
00 | Tyler Dalby | Forward | |||
1 | Gavin Nelson | Guard | |||
5 | Bennett Nelson | Guard | |||
10 | Bryten Vetter | Guard | |||
11 | Logan Vollmer | Guard | |||
12 | Colin Vollmer | Forward | |||
13 | Marcus Hughes | Forward | |||
15 | Tegan Walhood | Forward | |||
20 | Conrad Walsh | Forward | |||
22 | Matthew Wald | Forward | |||
32 | Gavin Vollmer |
Center Forward |
|||
52 | Jet Ogden | Center |