1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 102 |
West Fargo Sheyenne High School | - | - | - | - | - | 72 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||
1 | Andre' Austin | Guard | ||||
2 | Artie Carlow | Guard | ||||
3 | Carson Schumacher | Forward | ||||
4 | Grant Bieber | Guard | ||||
5 | Lucas McNichols | Forward | ||||
10 | Alejandro Lugo | Forward | ||||
11 | Kenneth Eagle Staff | Guard | ||||
12 | Kenyatta White | Forward | ||||
13 | Ross Fischer | Guard | ||||
14 | Grady Swanson | Guard | ||||
15 | Aidan Rakowski | Guard | ||||
20 | Braxton Buechler | Guard | ||||
21 | Najeh Boyd | Guard | ||||
22 | Khaliq Austin | Guard | ||||
23 | Weston Scott | Guard | ||||
24 | Te'Darrion Slack | Guard | ||||
25 | Hayden Bondley | Guard | ||||
33 | Brennan Greff |
Guard Forward |
||||
45 | Mason Seefeld | Guard |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||||||||
1 | Andre' Austin | Guard | ||||||||||
2 | Artie Carlow | Guard | ||||||||||
3 | Carson Schumacher | Forward | ||||||||||
4 | Grant Bieber | Guard | ||||||||||
5 | Lucas McNichols | Forward | ||||||||||
10 | Alejandro Lugo | Forward | ||||||||||
11 | Kenneth Eagle Staff | Guard | ||||||||||
12 | Kenyatta White | Forward | ||||||||||
13 | Ross Fischer | Guard | ||||||||||
14 | Grady Swanson | Guard | ||||||||||
15 | Aidan Rakowski | Guard | ||||||||||
20 | Braxton Buechler | Guard | ||||||||||
21 | Najeh Boyd | Guard | ||||||||||
22 | Khaliq Austin | Guard | ||||||||||
23 | Weston Scott | Guard | ||||||||||
24 | Te'Darrion Slack | Guard | ||||||||||
25 | Hayden Bondley | Guard | ||||||||||
33 | Brennan Greff |
Guard Forward |
||||||||||
45 | Mason Seefeld | Guard |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Jayger Meschke | Guard | |||
1 | Andre' Austin | Guard | |||
2 | Artie Carlow | Guard | |||
3 | Carson Schumacher | Forward | |||
4 | Grant Bieber | Guard | |||
5 | Lucas McNichols | Forward | |||
10 | Alejandro Lugo | Forward | |||
11 | Kenneth Eagle Staff | Guard | |||
12 | Kenyatta White | Forward | |||
13 | Ross Fischer | Guard | |||
14 | Grady Swanson | Guard | |||
15 | Aidan Rakowski | Guard | |||
20 | Braxton Buechler | Guard | |||
21 | Najeh Boyd | Guard | |||
22 | Khaliq Austin | Guard | |||
23 | Weston Scott | Guard | |||
24 | Te'Darrion Slack | Guard | |||
25 | Hayden Bondley | Guard | |||
33 | Brennan Greff |
Guard Forward |
|||
45 | Mason Seefeld | Guard |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 102 |
West Fargo Sheyenne High School | - | - | - | - | - | 72 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||
1 | Andre' Austin | Guard | ||||
2 | Artie Carlow | Guard | ||||
3 | Carson Schumacher | Forward | ||||
4 | Grant Bieber | Guard | ||||
5 | Lucas McNichols | Forward | ||||
10 | Alejandro Lugo | Forward | ||||
11 | Kenneth Eagle Staff | Guard | ||||
12 | Kenyatta White | Forward | ||||
13 | Ross Fischer | Guard | ||||
14 | Grady Swanson | Guard | ||||
15 | Aidan Rakowski | Guard | ||||
20 | Braxton Buechler | Guard | ||||
21 | Najeh Boyd | Guard | ||||
22 | Khaliq Austin | Guard | ||||
23 | Weston Scott | Guard | ||||
24 | Te'Darrion Slack | Guard | ||||
25 | Hayden Bondley | Guard | ||||
33 | Brennan Greff |
Guard Forward |
||||
45 | Mason Seefeld | Guard |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||||||||
1 | Andre' Austin | Guard | ||||||||||
2 | Artie Carlow | Guard | ||||||||||
3 | Carson Schumacher | Forward | ||||||||||
4 | Grant Bieber | Guard | ||||||||||
5 | Lucas McNichols | Forward | ||||||||||
10 | Alejandro Lugo | Forward | ||||||||||
11 | Kenneth Eagle Staff | Guard | ||||||||||
12 | Kenyatta White | Forward | ||||||||||
13 | Ross Fischer | Guard | ||||||||||
14 | Grady Swanson | Guard | ||||||||||
15 | Aidan Rakowski | Guard | ||||||||||
20 | Braxton Buechler | Guard | ||||||||||
21 | Najeh Boyd | Guard | ||||||||||
22 | Khaliq Austin | Guard | ||||||||||
23 | Weston Scott | Guard | ||||||||||
24 | Te'Darrion Slack | Guard | ||||||||||
25 | Hayden Bondley | Guard | ||||||||||
33 | Brennan Greff |
Guard Forward |
||||||||||
45 | Mason Seefeld | Guard |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Jayger Meschke | Guard | |||
1 | Andre' Austin | Guard | |||
2 | Artie Carlow | Guard | |||
3 | Carson Schumacher | Forward | |||
4 | Grant Bieber | Guard | |||
5 | Lucas McNichols | Forward | |||
10 | Alejandro Lugo | Forward | |||
11 | Kenneth Eagle Staff | Guard | |||
12 | Kenyatta White | Forward | |||
13 | Ross Fischer | Guard | |||
14 | Grady Swanson | Guard | |||
15 | Aidan Rakowski | Guard | |||
20 | Braxton Buechler | Guard | |||
21 | Najeh Boyd | Guard | |||
22 | Khaliq Austin | Guard | |||
23 | Weston Scott | Guard | |||
24 | Te'Darrion Slack | Guard | |||
25 | Hayden Bondley | Guard | |||
33 | Brennan Greff |
Guard Forward |
|||
45 | Mason Seefeld | Guard |