1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
North Star | - | - | - | - | - | 65 |
May-Port-C-G | - | - | - | - | - | 82 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Cross Kitchen | Guard | ||||
3 | Case Judisch | Guard | ||||
4 | Cody Fugleberg | Forward | ||||
10 | Noah Djibonon | Forward | ||||
11 | Connor Dockter | Guard | ||||
15 | Broden Huard | Guard | ||||
20 | Wyatt Perkins |
Guard Forward |
||||
22 | Bricker Johnson | Guard | ||||
30 | Riley Johnson | Forward | ||||
33 | Samuel Weaver | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cross Kitchen | Guard | ||||||||||
3 | Case Judisch | Guard | ||||||||||
4 | Cody Fugleberg | Forward | ||||||||||
10 | Noah Djibonon | Forward | ||||||||||
11 | Connor Dockter | Guard | ||||||||||
15 | Broden Huard | Guard | ||||||||||
20 | Wyatt Perkins |
Guard Forward |
||||||||||
22 | Bricker Johnson | Guard | ||||||||||
30 | Riley Johnson | Forward | ||||||||||
33 | Samuel Weaver | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Cross Kitchen | Guard | |||
3 | Case Judisch | Guard | |||
4 | Cody Fugleberg | Forward | |||
10 | Noah Djibonon | Forward | |||
11 | Connor Dockter | Guard | |||
15 | Broden Huard | Guard | |||
20 | Wyatt Perkins |
Guard Forward |
|||
22 | Bricker Johnson | Guard | |||
30 | Riley Johnson | Forward | |||
33 | Samuel Weaver | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
North Star | - | - | - | - | - | 65 |
May-Port-C-G | - | - | - | - | - | 82 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
2 | Cross Kitchen | Guard | ||||
3 | Case Judisch | Guard | ||||
4 | Cody Fugleberg | Forward | ||||
10 | Noah Djibonon | Forward | ||||
11 | Connor Dockter | Guard | ||||
15 | Broden Huard | Guard | ||||
20 | Wyatt Perkins |
Guard Forward |
||||
22 | Bricker Johnson | Guard | ||||
30 | Riley Johnson | Forward | ||||
33 | Samuel Weaver | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cross Kitchen | Guard | ||||||||||
3 | Case Judisch | Guard | ||||||||||
4 | Cody Fugleberg | Forward | ||||||||||
10 | Noah Djibonon | Forward | ||||||||||
11 | Connor Dockter | Guard | ||||||||||
15 | Broden Huard | Guard | ||||||||||
20 | Wyatt Perkins |
Guard Forward |
||||||||||
22 | Bricker Johnson | Guard | ||||||||||
30 | Riley Johnson | Forward | ||||||||||
33 | Samuel Weaver | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
2 | Cross Kitchen | Guard | |||
3 | Case Judisch | Guard | |||
4 | Cody Fugleberg | Forward | |||
10 | Noah Djibonon | Forward | |||
11 | Connor Dockter | Guard | |||
15 | Broden Huard | Guard | |||
20 | Wyatt Perkins |
Guard Forward |
|||
22 | Bricker Johnson | Guard | |||
30 | Riley Johnson | Forward | |||
33 | Samuel Weaver | Forward |