1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Hankinson High School | - | - | - | - | - | 89 |
Wyndmere/Lidgerwood | - | - | - | - | - | 57 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Tyson Falk | Forward | ||||
2 | Andrew Jean | Center | ||||
3 | Jax Hernandez |
Forward Guard |
||||
5 | Gunnar Illg | Forward | ||||
10 | Parker Falk | Guard | ||||
11 | Raeshaun Earl | Guard | ||||
12 | Kade Hentz | Guard | ||||
13 | Damon Mauch | Guard | ||||
15 | Matthew Bladow | Guard | ||||
20 | Griffin Boll | Guard | ||||
23 | Eli Jarabek | Guard | ||||
25 | Alex Jean | Guard | ||||
33 | Mason Mauch | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Falk | Forward | ||||||||||
2 | Andrew Jean | Center | ||||||||||
3 | Jax Hernandez |
Forward Guard |
||||||||||
5 | Gunnar Illg | Forward | ||||||||||
10 | Parker Falk | Guard | ||||||||||
11 | Raeshaun Earl | Guard | ||||||||||
12 | Kade Hentz | Guard | ||||||||||
13 | Damon Mauch | Guard | ||||||||||
15 | Matthew Bladow | Guard | ||||||||||
20 | Griffin Boll | Guard | ||||||||||
23 | Eli Jarabek | Guard | ||||||||||
25 | Alex Jean | Guard | ||||||||||
33 | Mason Mauch | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Tyson Falk | Forward | |||
2 | Andrew Jean | Center | |||
3 | Jax Hernandez |
Forward Guard |
|||
5 | Gunnar Illg | Forward | |||
10 | Parker Falk | Guard | |||
11 | Raeshaun Earl | Guard | |||
12 | Kade Hentz | Guard | |||
13 | Damon Mauch | Guard | |||
15 | Matthew Bladow | Guard | |||
20 | Griffin Boll | Guard | |||
23 | Eli Jarabek | Guard | |||
25 | Alex Jean | Guard | |||
33 | Mason Mauch | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Hankinson High School | - | - | - | - | - | 89 |
Wyndmere/Lidgerwood | - | - | - | - | - | 57 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Tyson Falk | Forward | ||||
2 | Andrew Jean | Center | ||||
3 | Jax Hernandez |
Forward Guard |
||||
5 | Gunnar Illg | Forward | ||||
10 | Parker Falk | Guard | ||||
11 | Raeshaun Earl | Guard | ||||
12 | Kade Hentz | Guard | ||||
13 | Damon Mauch | Guard | ||||
15 | Matthew Bladow | Guard | ||||
20 | Griffin Boll | Guard | ||||
23 | Eli Jarabek | Guard | ||||
25 | Alex Jean | Guard | ||||
33 | Mason Mauch | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Falk | Forward | ||||||||||
2 | Andrew Jean | Center | ||||||||||
3 | Jax Hernandez |
Forward Guard |
||||||||||
5 | Gunnar Illg | Forward | ||||||||||
10 | Parker Falk | Guard | ||||||||||
11 | Raeshaun Earl | Guard | ||||||||||
12 | Kade Hentz | Guard | ||||||||||
13 | Damon Mauch | Guard | ||||||||||
15 | Matthew Bladow | Guard | ||||||||||
20 | Griffin Boll | Guard | ||||||||||
23 | Eli Jarabek | Guard | ||||||||||
25 | Alex Jean | Guard | ||||||||||
33 | Mason Mauch | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Tyson Falk | Forward | |||
2 | Andrew Jean | Center | |||
3 | Jax Hernandez |
Forward Guard |
|||
5 | Gunnar Illg | Forward | |||
10 | Parker Falk | Guard | |||
11 | Raeshaun Earl | Guard | |||
12 | Kade Hentz | Guard | |||
13 | Damon Mauch | Guard | |||
15 | Matthew Bladow | Guard | |||
20 | Griffin Boll | Guard | |||
23 | Eli Jarabek | Guard | |||
25 | Alex Jean | Guard | |||
33 | Mason Mauch | Forward |