1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Hatton/Northwood | - | - | - | - | - | 51 |
Cavalier High School | - | - | - | - | - | 48 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
3 | Brody Johnson | Forward | ||||
4 | Westin Enger | Guard | ||||
5 | Leonel Borjon |
Guard Forward |
||||
10 | Aiden Johnson |
Guard Forward |
||||
11 | Grayson Uglem | Guard | ||||
12 | Ryder Ness |
Guard Forward |
||||
21 | Drew Iverson |
Forward Guard |
||||
22 | Noah Bilden | Forward | ||||
30 | Trayson Munkeby | Forward | ||||
32 | Chase McDonald | Center | ||||
40 | Xavier Foster |
Forward Center |
||||
42 | Owen Poppema |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brody Johnson | Forward | ||||||||||
4 | Westin Enger | Guard | ||||||||||
5 | Leonel Borjon |
Guard Forward |
||||||||||
10 | Aiden Johnson |
Guard Forward |
||||||||||
11 | Grayson Uglem | Guard | ||||||||||
12 | Ryder Ness |
Guard Forward |
||||||||||
21 | Drew Iverson |
Forward Guard |
||||||||||
22 | Noah Bilden | Forward | ||||||||||
30 | Trayson Munkeby | Forward | ||||||||||
32 | Chase McDonald | Center | ||||||||||
40 | Xavier Foster |
Forward Center |
||||||||||
42 | Owen Poppema |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
3 | Brody Johnson | Forward | |||
4 | Westin Enger | Guard | |||
5 | Leonel Borjon |
Guard Forward |
|||
10 | Aiden Johnson |
Guard Forward |
|||
11 | Grayson Uglem | Guard | |||
12 | Ryder Ness |
Guard Forward |
|||
21 | Drew Iverson |
Forward Guard |
|||
22 | Noah Bilden | Forward | |||
30 | Trayson Munkeby | Forward | |||
32 | Chase McDonald | Center | |||
40 | Xavier Foster |
Forward Center |
|||
42 | Owen Poppema |
Forward Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Hatton/Northwood | - | - | - | - | - | 51 |
Cavalier High School | - | - | - | - | - | 48 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
3 | Brody Johnson | Forward | ||||
4 | Westin Enger | Guard | ||||
5 | Leonel Borjon |
Guard Forward |
||||
10 | Aiden Johnson |
Guard Forward |
||||
11 | Grayson Uglem | Guard | ||||
12 | Ryder Ness |
Guard Forward |
||||
21 | Drew Iverson |
Forward Guard |
||||
22 | Noah Bilden | Forward | ||||
30 | Trayson Munkeby | Forward | ||||
32 | Chase McDonald | Center | ||||
40 | Xavier Foster |
Forward Center |
||||
42 | Owen Poppema |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brody Johnson | Forward | ||||||||||
4 | Westin Enger | Guard | ||||||||||
5 | Leonel Borjon |
Guard Forward |
||||||||||
10 | Aiden Johnson |
Guard Forward |
||||||||||
11 | Grayson Uglem | Guard | ||||||||||
12 | Ryder Ness |
Guard Forward |
||||||||||
21 | Drew Iverson |
Forward Guard |
||||||||||
22 | Noah Bilden | Forward | ||||||||||
30 | Trayson Munkeby | Forward | ||||||||||
32 | Chase McDonald | Center | ||||||||||
40 | Xavier Foster |
Forward Center |
||||||||||
42 | Owen Poppema |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
3 | Brody Johnson | Forward | |||
4 | Westin Enger | Guard | |||
5 | Leonel Borjon |
Guard Forward |
|||
10 | Aiden Johnson |
Guard Forward |
|||
11 | Grayson Uglem | Guard | |||
12 | Ryder Ness |
Guard Forward |
|||
21 | Drew Iverson |
Forward Guard |
|||
22 | Noah Bilden | Forward | |||
30 | Trayson Munkeby | Forward | |||
32 | Chase McDonald | Center | |||
40 | Xavier Foster |
Forward Center |
|||
42 | Owen Poppema |
Forward Center |