1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Stanley High School | - | - | - | - | - | 53 |
Beulah High School | - | - | - | - | - | 42 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Drake Schlosser |
Guard Forward |
||||
1 | Austin Kanenwisher | Guard | ||||
2 | Ashton Peterson | Guard | ||||
4 | Jonathan Chavez | Guard | ||||
10 | Benjamin Hynek |
Forward Center |
||||
11 | Brett Leith | Forward | ||||
20 | Maxwell Jackson | Guard | ||||
21 | Jevon Johnson | Guard | ||||
24 | Caleb Mortensen | Forward | ||||
32 | Kade Snyder | Forward | ||||
33 | Bennett Larson |
Center Forward |
||||
35 | Jacob Roses | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Drake Schlosser |
Guard Forward |
||||||||||
1 | Austin Kanenwisher | Guard | ||||||||||
2 | Ashton Peterson | Guard | ||||||||||
4 | Jonathan Chavez | Guard | ||||||||||
10 | Benjamin Hynek |
Forward Center |
||||||||||
11 | Brett Leith | Forward | ||||||||||
20 | Maxwell Jackson | Guard | ||||||||||
21 | Jevon Johnson | Guard | ||||||||||
24 | Caleb Mortensen | Forward | ||||||||||
32 | Kade Snyder | Forward | ||||||||||
33 | Bennett Larson |
Center Forward |
||||||||||
35 | Jacob Roses | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Drake Schlosser |
Guard Forward |
|||
1 | Austin Kanenwisher | Guard | |||
2 | Ashton Peterson | Guard | |||
4 | Jonathan Chavez | Guard | |||
10 | Benjamin Hynek |
Forward Center |
|||
11 | Brett Leith | Forward | |||
20 | Maxwell Jackson | Guard | |||
21 | Jevon Johnson | Guard | |||
24 | Caleb Mortensen | Forward | |||
32 | Kade Snyder | Forward | |||
33 | Bennett Larson |
Center Forward |
|||
35 | Jacob Roses | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Stanley High School | - | - | - | - | - | 53 |
Beulah High School | - | - | - | - | - | 42 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Drake Schlosser |
Guard Forward |
||||
1 | Austin Kanenwisher | Guard | ||||
2 | Ashton Peterson | Guard | ||||
4 | Jonathan Chavez | Guard | ||||
10 | Benjamin Hynek |
Forward Center |
||||
11 | Brett Leith | Forward | ||||
20 | Maxwell Jackson | Guard | ||||
21 | Jevon Johnson | Guard | ||||
24 | Caleb Mortensen | Forward | ||||
32 | Kade Snyder | Forward | ||||
33 | Bennett Larson |
Center Forward |
||||
35 | Jacob Roses | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Drake Schlosser |
Guard Forward |
||||||||||
1 | Austin Kanenwisher | Guard | ||||||||||
2 | Ashton Peterson | Guard | ||||||||||
4 | Jonathan Chavez | Guard | ||||||||||
10 | Benjamin Hynek |
Forward Center |
||||||||||
11 | Brett Leith | Forward | ||||||||||
20 | Maxwell Jackson | Guard | ||||||||||
21 | Jevon Johnson | Guard | ||||||||||
24 | Caleb Mortensen | Forward | ||||||||||
32 | Kade Snyder | Forward | ||||||||||
33 | Bennett Larson |
Center Forward |
||||||||||
35 | Jacob Roses | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Drake Schlosser |
Guard Forward |
|||
1 | Austin Kanenwisher | Guard | |||
2 | Ashton Peterson | Guard | |||
4 | Jonathan Chavez | Guard | |||
10 | Benjamin Hynek |
Forward Center |
|||
11 | Brett Leith | Forward | |||
20 | Maxwell Jackson | Guard | |||
21 | Jevon Johnson | Guard | |||
24 | Caleb Mortensen | Forward | |||
32 | Kade Snyder | Forward | |||
33 | Bennett Larson |
Center Forward |
|||
35 | Jacob Roses | Forward |