1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Four Winds/Minnewaukan | - | - | - | - | - | 77 |
Oak Grove High School | - | - | - | - | - | 69 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Joran Lohnes | Forward | ||||
1 | Ronald McKay | Forward | ||||
2 | Keilan Longie | Guard | ||||
3 | Richard Cavanaugh | Forward | ||||
4 | Greyson Delorme | Guard | ||||
5 | Marial Deng |
Forward Guard |
||||
10 | Wakinyanho Greybear | Guard | ||||
11 | Dorvan McKay | Guard | ||||
12 | Easton Kraft | Forward | ||||
13 | Dion Jackson | Guard | ||||
15 | Dayson Dubois | Guard | ||||
20 | Lander Guy | Forward | ||||
22 | Dylan Lebeau | Forward | ||||
23 | Tyler Black Jr | Forward | ||||
24 | Jonte Delorme | Guard | ||||
25 | Kashton Keja Jr | Guard | ||||
32 | Sylvester Alberts | Forward | ||||
33 | Keyson Littlewind | Guard | ||||
34 | Francis Bellile | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joran Lohnes | Forward | ||||||||||
1 | Ronald McKay | Forward | ||||||||||
2 | Keilan Longie | Guard | ||||||||||
3 | Richard Cavanaugh | Forward | ||||||||||
4 | Greyson Delorme | Guard | ||||||||||
5 | Marial Deng |
Forward Guard |
||||||||||
10 | Wakinyanho Greybear | Guard | ||||||||||
11 | Dorvan McKay | Guard | ||||||||||
12 | Easton Kraft | Forward | ||||||||||
13 | Dion Jackson | Guard | ||||||||||
15 | Dayson Dubois | Guard | ||||||||||
20 | Lander Guy | Forward | ||||||||||
22 | Dylan Lebeau | Forward | ||||||||||
23 | Tyler Black Jr | Forward | ||||||||||
24 | Jonte Delorme | Guard | ||||||||||
25 | Kashton Keja Jr | Guard | ||||||||||
32 | Sylvester Alberts | Forward | ||||||||||
33 | Keyson Littlewind | Guard | ||||||||||
34 | Francis Bellile | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Joran Lohnes | Forward | |||
1 | Ronald McKay | Forward | |||
2 | Keilan Longie | Guard | |||
3 | Richard Cavanaugh | Forward | |||
4 | Greyson Delorme | Guard | |||
5 | Marial Deng |
Forward Guard |
|||
10 | Wakinyanho Greybear | Guard | |||
11 | Dorvan McKay | Guard | |||
12 | Easton Kraft | Forward | |||
13 | Dion Jackson | Guard | |||
15 | Dayson Dubois | Guard | |||
20 | Lander Guy | Forward | |||
22 | Dylan Lebeau | Forward | |||
23 | Tyler Black Jr | Forward | |||
24 | Jonte Delorme | Guard | |||
25 | Kashton Keja Jr | Guard | |||
32 | Sylvester Alberts | Forward | |||
33 | Keyson Littlewind | Guard | |||
34 | Francis Bellile | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Four Winds/Minnewaukan | - | - | - | - | - | 77 |
Oak Grove High School | - | - | - | - | - | 69 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Joran Lohnes | Forward | ||||
1 | Ronald McKay | Forward | ||||
2 | Keilan Longie | Guard | ||||
3 | Richard Cavanaugh | Forward | ||||
4 | Greyson Delorme | Guard | ||||
5 | Marial Deng |
Forward Guard |
||||
10 | Wakinyanho Greybear | Guard | ||||
11 | Dorvan McKay | Guard | ||||
12 | Easton Kraft | Forward | ||||
13 | Dion Jackson | Guard | ||||
15 | Dayson Dubois | Guard | ||||
20 | Lander Guy | Forward | ||||
22 | Dylan Lebeau | Forward | ||||
23 | Tyler Black Jr | Forward | ||||
24 | Jonte Delorme | Guard | ||||
25 | Kashton Keja Jr | Guard | ||||
32 | Sylvester Alberts | Forward | ||||
33 | Keyson Littlewind | Guard | ||||
34 | Francis Bellile | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joran Lohnes | Forward | ||||||||||
1 | Ronald McKay | Forward | ||||||||||
2 | Keilan Longie | Guard | ||||||||||
3 | Richard Cavanaugh | Forward | ||||||||||
4 | Greyson Delorme | Guard | ||||||||||
5 | Marial Deng |
Forward Guard |
||||||||||
10 | Wakinyanho Greybear | Guard | ||||||||||
11 | Dorvan McKay | Guard | ||||||||||
12 | Easton Kraft | Forward | ||||||||||
13 | Dion Jackson | Guard | ||||||||||
15 | Dayson Dubois | Guard | ||||||||||
20 | Lander Guy | Forward | ||||||||||
22 | Dylan Lebeau | Forward | ||||||||||
23 | Tyler Black Jr | Forward | ||||||||||
24 | Jonte Delorme | Guard | ||||||||||
25 | Kashton Keja Jr | Guard | ||||||||||
32 | Sylvester Alberts | Forward | ||||||||||
33 | Keyson Littlewind | Guard | ||||||||||
34 | Francis Bellile | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Joran Lohnes | Forward | |||
1 | Ronald McKay | Forward | |||
2 | Keilan Longie | Guard | |||
3 | Richard Cavanaugh | Forward | |||
4 | Greyson Delorme | Guard | |||
5 | Marial Deng |
Forward Guard |
|||
10 | Wakinyanho Greybear | Guard | |||
11 | Dorvan McKay | Guard | |||
12 | Easton Kraft | Forward | |||
13 | Dion Jackson | Guard | |||
15 | Dayson Dubois | Guard | |||
20 | Lander Guy | Forward | |||
22 | Dylan Lebeau | Forward | |||
23 | Tyler Black Jr | Forward | |||
24 | Jonte Delorme | Guard | |||
25 | Kashton Keja Jr | Guard | |||
32 | Sylvester Alberts | Forward | |||
33 | Keyson Littlewind | Guard | |||
34 | Francis Bellile | Center |