1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
New England High School | - | - | - | - | - | 58 |
Bowman County High School | - | - | - | - | - | 91 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Kyler Paulson | Guard | ||||
2 | Bohden Duffield | Guard | ||||
3 | Kirklan Meschke | Forward | ||||
4 | Bishop Duffield |
Guard Forward |
||||
5 | Gavin Lambourn | Guard | ||||
11 | Roman Fossum | Guard | ||||
12 | Nathan Dix | Guard | ||||
13 | Trevor Andrews | Guard | ||||
14 | Aidan Thompson | Guard | ||||
15 | Jonah Njos | Guard | ||||
21 | Jackson Fischer |
Forward Guard |
||||
23 | Noah Njos | Guard | ||||
24 | Coy Marmon | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyler Paulson | Guard | ||||||||||
2 | Bohden Duffield | Guard | ||||||||||
3 | Kirklan Meschke | Forward | ||||||||||
4 | Bishop Duffield |
Guard Forward |
||||||||||
5 | Gavin Lambourn | Guard | ||||||||||
11 | Roman Fossum | Guard | ||||||||||
12 | Nathan Dix | Guard | ||||||||||
13 | Trevor Andrews | Guard | ||||||||||
14 | Aidan Thompson | Guard | ||||||||||
15 | Jonah Njos | Guard | ||||||||||
21 | Jackson Fischer |
Forward Guard |
||||||||||
23 | Noah Njos | Guard | ||||||||||
24 | Coy Marmon | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Kyler Paulson | Guard | |||
2 | Bohden Duffield | Guard | |||
3 | Kirklan Meschke | Forward | |||
4 | Bishop Duffield |
Guard Forward |
|||
5 | Gavin Lambourn | Guard | |||
11 | Roman Fossum | Guard | |||
12 | Nathan Dix | Guard | |||
13 | Trevor Andrews | Guard | |||
14 | Aidan Thompson | Guard | |||
15 | Jonah Njos | Guard | |||
21 | Jackson Fischer |
Forward Guard |
|||
23 | Noah Njos | Guard | |||
24 | Coy Marmon | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Brock Ehlis | Guard | ||||
1 | Noah Madler | Guard | ||||
3 | Tallen Binstock | Guard | ||||
4 | Aiden Rafferty | Guard | ||||
5 | Elijah Hoerath | Guard | ||||
10 | Gage Madler | Center | ||||
11 | Theodore Kirschemann | Center | ||||
12 | Joel Schulz | Guard | ||||
15 | Adam Kathrein | Forward | ||||
20 | Jordan Jung | Guard | ||||
21 | Jaren Rafferty |
Forward Guard |
||||
23 | Mark Fitterer | Guard | ||||
24 | Grady Bock | Forward | ||||
40 | McKoy Stecher | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brock Ehlis | Guard | ||||||||||
1 | Noah Madler | Guard | ||||||||||
3 | Tallen Binstock | Guard | ||||||||||
4 | Aiden Rafferty | Guard | ||||||||||
5 | Elijah Hoerath | Guard | ||||||||||
10 | Gage Madler | Center | ||||||||||
11 | Theodore Kirschemann | Center | ||||||||||
12 | Joel Schulz | Guard | ||||||||||
15 | Adam Kathrein | Forward | ||||||||||
20 | Jordan Jung | Guard | ||||||||||
21 | Jaren Rafferty |
Forward Guard |
||||||||||
23 | Mark Fitterer | Guard | ||||||||||
24 | Grady Bock | Forward | ||||||||||
40 | McKoy Stecher | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Brock Ehlis | Guard | |||
1 | Noah Madler | Guard | |||
3 | Tallen Binstock | Guard | |||
4 | Aiden Rafferty | Guard | |||
5 | Elijah Hoerath | Guard | |||
10 | Gage Madler | Center | |||
11 | Theodore Kirschemann | Center | |||
12 | Joel Schulz | Guard | |||
15 | Adam Kathrein | Forward | |||
20 | Jordan Jung | Guard | |||
21 | Jaren Rafferty |
Forward Guard |
|||
23 | Mark Fitterer | Guard | |||
24 | Grady Bock | Forward | |||
40 | McKoy Stecher | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
New England High School | - | - | - | - | - | 58 |
Bowman County High School | - | - | - | - | - | 91 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Kyler Paulson | Guard | ||||
2 | Bohden Duffield | Guard | ||||
3 | Kirklan Meschke | Forward | ||||
4 | Bishop Duffield |
Guard Forward |
||||
5 | Gavin Lambourn | Guard | ||||
11 | Roman Fossum | Guard | ||||
12 | Nathan Dix | Guard | ||||
13 | Trevor Andrews | Guard | ||||
14 | Aidan Thompson | Guard | ||||
15 | Jonah Njos | Guard | ||||
21 | Jackson Fischer |
Forward Guard |
||||
23 | Noah Njos | Guard | ||||
24 | Coy Marmon | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyler Paulson | Guard | ||||||||||
2 | Bohden Duffield | Guard | ||||||||||
3 | Kirklan Meschke | Forward | ||||||||||
4 | Bishop Duffield |
Guard Forward |
||||||||||
5 | Gavin Lambourn | Guard | ||||||||||
11 | Roman Fossum | Guard | ||||||||||
12 | Nathan Dix | Guard | ||||||||||
13 | Trevor Andrews | Guard | ||||||||||
14 | Aidan Thompson | Guard | ||||||||||
15 | Jonah Njos | Guard | ||||||||||
21 | Jackson Fischer |
Forward Guard |
||||||||||
23 | Noah Njos | Guard | ||||||||||
24 | Coy Marmon | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Kyler Paulson | Guard | |||
2 | Bohden Duffield | Guard | |||
3 | Kirklan Meschke | Forward | |||
4 | Bishop Duffield |
Guard Forward |
|||
5 | Gavin Lambourn | Guard | |||
11 | Roman Fossum | Guard | |||
12 | Nathan Dix | Guard | |||
13 | Trevor Andrews | Guard | |||
14 | Aidan Thompson | Guard | |||
15 | Jonah Njos | Guard | |||
21 | Jackson Fischer |
Forward Guard |
|||
23 | Noah Njos | Guard | |||
24 | Coy Marmon | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Brock Ehlis | Guard | ||||
1 | Noah Madler | Guard | ||||
3 | Tallen Binstock | Guard | ||||
4 | Aiden Rafferty | Guard | ||||
5 | Elijah Hoerath | Guard | ||||
10 | Gage Madler | Center | ||||
11 | Theodore Kirschemann | Center | ||||
12 | Joel Schulz | Guard | ||||
15 | Adam Kathrein | Forward | ||||
20 | Jordan Jung | Guard | ||||
21 | Jaren Rafferty |
Forward Guard |
||||
23 | Mark Fitterer | Guard | ||||
24 | Grady Bock | Forward | ||||
40 | McKoy Stecher | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brock Ehlis | Guard | ||||||||||
1 | Noah Madler | Guard | ||||||||||
3 | Tallen Binstock | Guard | ||||||||||
4 | Aiden Rafferty | Guard | ||||||||||
5 | Elijah Hoerath | Guard | ||||||||||
10 | Gage Madler | Center | ||||||||||
11 | Theodore Kirschemann | Center | ||||||||||
12 | Joel Schulz | Guard | ||||||||||
15 | Adam Kathrein | Forward | ||||||||||
20 | Jordan Jung | Guard | ||||||||||
21 | Jaren Rafferty |
Forward Guard |
||||||||||
23 | Mark Fitterer | Guard | ||||||||||
24 | Grady Bock | Forward | ||||||||||
40 | McKoy Stecher | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Brock Ehlis | Guard | |||
1 | Noah Madler | Guard | |||
3 | Tallen Binstock | Guard | |||
4 | Aiden Rafferty | Guard | |||
5 | Elijah Hoerath | Guard | |||
10 | Gage Madler | Center | |||
11 | Theodore Kirschemann | Center | |||
12 | Joel Schulz | Guard | |||
15 | Adam Kathrein | Forward | |||
20 | Jordan Jung | Guard | |||
21 | Jaren Rafferty |
Forward Guard |
|||
23 | Mark Fitterer | Guard | |||
24 | Grady Bock | Forward | |||
40 | McKoy Stecher | Forward |