1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Glen Ullin/Hebron | - | - | - | - | - | 49 |
South Heart High School | - | - | - | - | - | 34 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Jaymison Wilke | Guard | ||||
2 | Gabriel Davila | Guard | ||||
3 | Brody Reindel | Guard | ||||
5 | Collin Schneider | Guard | ||||
10 | Evan Walter | Guard | ||||
11 | Owen Stuber | Forward | ||||
12 | Garett Bargmann | Guard | ||||
14 | Carson Wyant | Forward | ||||
22 | Connor Honeyman |
Guard Forward |
||||
23 | Layton Bird | Forward | ||||
25 | Jordan Koppinger |
Forward Center |
||||
33 | Brayden Kastrow | Forward | ||||
34 | Jaydn Roller |
Center Forward |
||||
43 | Codyn Ystaas |
Center Forward |
||||
44 | Landon Roller |
Center Forward |
||||
52 | Trevor Lefor |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaymison Wilke | Guard | ||||||||||
2 | Gabriel Davila | Guard | ||||||||||
3 | Brody Reindel | Guard | ||||||||||
5 | Collin Schneider | Guard | ||||||||||
10 | Evan Walter | Guard | ||||||||||
11 | Owen Stuber | Forward | ||||||||||
12 | Garett Bargmann | Guard | ||||||||||
14 | Carson Wyant | Forward | ||||||||||
22 | Connor Honeyman |
Guard Forward |
||||||||||
23 | Layton Bird | Forward | ||||||||||
25 | Jordan Koppinger |
Forward Center |
||||||||||
33 | Brayden Kastrow | Forward | ||||||||||
34 | Jaydn Roller |
Center Forward |
||||||||||
43 | Codyn Ystaas |
Center Forward |
||||||||||
44 | Landon Roller |
Center Forward |
||||||||||
52 | Trevor Lefor |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Jaymison Wilke | Guard | |||
2 | Gabriel Davila | Guard | |||
3 | Brody Reindel | Guard | |||
5 | Collin Schneider | Guard | |||
10 | Evan Walter | Guard | |||
11 | Owen Stuber | Forward | |||
12 | Garett Bargmann | Guard | |||
14 | Carson Wyant | Forward | |||
22 | Connor Honeyman |
Guard Forward |
|||
23 | Layton Bird | Forward | |||
25 | Jordan Koppinger |
Forward Center |
|||
33 | Brayden Kastrow | Forward | |||
34 | Jaydn Roller |
Center Forward |
|||
43 | Codyn Ystaas |
Center Forward |
|||
44 | Landon Roller |
Center Forward |
|||
52 | Trevor Lefor |
Forward Center |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||
2 | Austin Miller |
Guard Forward |
||||
3 | Malachi Peltz | Guard | ||||
4 | Ryan Schneider | Guard | ||||
10 | Jaxon Rolle | Guard | ||||
12 | Kevin Dziuk | Forward | ||||
13 | Jaxson Voegele | Guard | ||||
15 | Luma Sako Ngoyo | Forward | ||||
20 | Aiden White | Forward | ||||
22 | Riley Schneider | Forward | ||||
23 | Landon Schaff | Forward | ||||
24 | Braddock Coots | Center | ||||
25 | Will Mickelson | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||||||||
2 | Austin Miller |
Guard Forward |
||||||||||
3 | Malachi Peltz | Guard | ||||||||||
4 | Ryan Schneider | Guard | ||||||||||
10 | Jaxon Rolle | Guard | ||||||||||
12 | Kevin Dziuk | Forward | ||||||||||
13 | Jaxson Voegele | Guard | ||||||||||
15 | Luma Sako Ngoyo | Forward | ||||||||||
20 | Aiden White | Forward | ||||||||||
22 | Riley Schneider | Forward | ||||||||||
23 | Landon Schaff | Forward | ||||||||||
24 | Braddock Coots | Center | ||||||||||
25 | Will Mickelson | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Dalton Schneider | Guard | |||
2 | Austin Miller |
Guard Forward |
|||
3 | Malachi Peltz | Guard | |||
4 | Ryan Schneider | Guard | |||
10 | Jaxon Rolle | Guard | |||
12 | Kevin Dziuk | Forward | |||
13 | Jaxson Voegele | Guard | |||
15 | Luma Sako Ngoyo | Forward | |||
20 | Aiden White | Forward | |||
22 | Riley Schneider | Forward | |||
23 | Landon Schaff | Forward | |||
24 | Braddock Coots | Center | |||
25 | Will Mickelson | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Glen Ullin/Hebron | - | - | - | - | - | 49 |
South Heart High School | - | - | - | - | - | 34 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Jaymison Wilke | Guard | ||||
2 | Gabriel Davila | Guard | ||||
3 | Brody Reindel | Guard | ||||
5 | Collin Schneider | Guard | ||||
10 | Evan Walter | Guard | ||||
11 | Owen Stuber | Forward | ||||
12 | Garett Bargmann | Guard | ||||
14 | Carson Wyant | Forward | ||||
22 | Connor Honeyman |
Guard Forward |
||||
23 | Layton Bird | Forward | ||||
25 | Jordan Koppinger |
Forward Center |
||||
33 | Brayden Kastrow | Forward | ||||
34 | Jaydn Roller |
Center Forward |
||||
43 | Codyn Ystaas |
Center Forward |
||||
44 | Landon Roller |
Center Forward |
||||
52 | Trevor Lefor |
Forward Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaymison Wilke | Guard | ||||||||||
2 | Gabriel Davila | Guard | ||||||||||
3 | Brody Reindel | Guard | ||||||||||
5 | Collin Schneider | Guard | ||||||||||
10 | Evan Walter | Guard | ||||||||||
11 | Owen Stuber | Forward | ||||||||||
12 | Garett Bargmann | Guard | ||||||||||
14 | Carson Wyant | Forward | ||||||||||
22 | Connor Honeyman |
Guard Forward |
||||||||||
23 | Layton Bird | Forward | ||||||||||
25 | Jordan Koppinger |
Forward Center |
||||||||||
33 | Brayden Kastrow | Forward | ||||||||||
34 | Jaydn Roller |
Center Forward |
||||||||||
43 | Codyn Ystaas |
Center Forward |
||||||||||
44 | Landon Roller |
Center Forward |
||||||||||
52 | Trevor Lefor |
Forward Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Jaymison Wilke | Guard | |||
2 | Gabriel Davila | Guard | |||
3 | Brody Reindel | Guard | |||
5 | Collin Schneider | Guard | |||
10 | Evan Walter | Guard | |||
11 | Owen Stuber | Forward | |||
12 | Garett Bargmann | Guard | |||
14 | Carson Wyant | Forward | |||
22 | Connor Honeyman |
Guard Forward |
|||
23 | Layton Bird | Forward | |||
25 | Jordan Koppinger |
Forward Center |
|||
33 | Brayden Kastrow | Forward | |||
34 | Jaydn Roller |
Center Forward |
|||
43 | Codyn Ystaas |
Center Forward |
|||
44 | Landon Roller |
Center Forward |
|||
52 | Trevor Lefor |
Forward Center |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||
2 | Austin Miller |
Guard Forward |
||||
3 | Malachi Peltz | Guard | ||||
4 | Ryan Schneider | Guard | ||||
10 | Jaxon Rolle | Guard | ||||
12 | Kevin Dziuk | Forward | ||||
13 | Jaxson Voegele | Guard | ||||
15 | Luma Sako Ngoyo | Forward | ||||
20 | Aiden White | Forward | ||||
22 | Riley Schneider | Forward | ||||
23 | Landon Schaff | Forward | ||||
24 | Braddock Coots | Center | ||||
25 | Will Mickelson | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Schneider | Guard | ||||||||||
2 | Austin Miller |
Guard Forward |
||||||||||
3 | Malachi Peltz | Guard | ||||||||||
4 | Ryan Schneider | Guard | ||||||||||
10 | Jaxon Rolle | Guard | ||||||||||
12 | Kevin Dziuk | Forward | ||||||||||
13 | Jaxson Voegele | Guard | ||||||||||
15 | Luma Sako Ngoyo | Forward | ||||||||||
20 | Aiden White | Forward | ||||||||||
22 | Riley Schneider | Forward |