1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Maple River | - | - | - | - | - | 38 |
Oakes High School | - | - | - | - | - | 71 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Christopher Titus | Guard | ||||
3 | Trey Skoglund | Guard | ||||
5 | Beau Thorpe | Guard | ||||
11 | Roddek Schmit | Guard | ||||
13 | Braysen Sagert | Guard | ||||
15 | Nathan Schmitz | Forward | ||||
21 | Reese Nitschke | Guard | ||||
25 | Levi Lovelace | Guard | ||||
31 | Tristen Loeks |
Center Forward |
||||
33 | David Bakke | Guard | ||||
35 | Jyles Meier | Center | ||||
41 | Andrew Undem | Guard | ||||
53 | Ediberto Garza | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Titus | Guard | ||||||||||
3 | Trey Skoglund | Guard | ||||||||||
5 | Beau Thorpe | Guard | ||||||||||
11 | Roddek Schmit | Guard | ||||||||||
13 | Braysen Sagert | Guard | ||||||||||
15 | Nathan Schmitz | Forward | ||||||||||
21 | Reese Nitschke | Guard | ||||||||||
25 | Levi Lovelace | Guard | ||||||||||
31 | Tristen Loeks |
Center Forward |
||||||||||
33 | David Bakke | Guard | ||||||||||
35 | Jyles Meier | Center | ||||||||||
41 | Andrew Undem | Guard | ||||||||||
53 | Ediberto Garza | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Christopher Titus | Guard | |||
3 | Trey Skoglund | Guard | |||
5 | Beau Thorpe | Guard | |||
11 | Roddek Schmit | Guard | |||
13 | Braysen Sagert | Guard | |||
15 | Nathan Schmitz | Forward | |||
21 | Reese Nitschke | Guard | |||
25 | Levi Lovelace | Guard | |||
31 | Tristen Loeks |
Center Forward |
|||
33 | David Bakke | Guard | |||
35 | Jyles Meier | Center | |||
41 | Andrew Undem | Guard | |||
53 | Ediberto Garza | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
10 | Trapper Smith | Guard | ||||
12 | Kaleb Dows | Guard | ||||
14 | Preston Dows |
Guard Forward |
||||
20 | Tee Sylling | Forward | ||||
22 | Damien Norrie |
Forward Guard |
||||
24 | Blake Theurer | Guard | ||||
30 | Carter Baasch | Guard | ||||
32 | Gabriel Berntson | Forward | ||||
34 | Connor Dahl | Guard | ||||
40 | Trent Warren | Guard | ||||
42 | Charlie McCollough |
Guard Forward |
||||
44 | Colby Weshnevski |
Forward Guard |
||||
50 | Bridger Kasowski | Guard | ||||
52 | Kyle Pommerer | Forward | ||||
54 | James Buttke | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trapper Smith | Guard | ||||||||||
12 | Kaleb Dows | Guard | ||||||||||
14 | Preston Dows |
Guard Forward |
||||||||||
20 | Tee Sylling | Forward | ||||||||||
22 | Damien Norrie |
Forward Guard |
||||||||||
24 | Blake Theurer | Guard | ||||||||||
30 | Carter Baasch | Guard | ||||||||||
32 | Gabriel Berntson | Forward | ||||||||||
34 | Connor Dahl | Guard | ||||||||||
40 | Trent Warren | Guard | ||||||||||
42 | Charlie McCollough |
Guard Forward |
||||||||||
44 | Colby Weshnevski |
Forward Guard |
||||||||||
50 | Bridger Kasowski | Guard | ||||||||||
52 | Kyle Pommerer | Forward | ||||||||||
54 | James Buttke | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
10 | Trapper Smith | Guard | |||
12 | Kaleb Dows | Guard | |||
14 | Preston Dows |
Guard Forward |
|||
20 | Tee Sylling | Forward | |||
22 | Damien Norrie |
Forward Guard |
|||
24 | Blake Theurer | Guard | |||
30 | Carter Baasch | Guard | |||
32 | Gabriel Berntson | Forward | |||
34 | Connor Dahl | Guard | |||
40 | Trent Warren | Guard | |||
42 | Charlie McCollough |
Guard Forward |
|||
44 | Colby Weshnevski |
Forward Guard |
|||
50 | Bridger Kasowski | Guard | |||
52 | Kyle Pommerer | Forward | |||
54 | James Buttke | Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Maple River | - | - | - | - | - | 38 |
Oakes High School | - | - | - | - | - | 71 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Christopher Titus | Guard | ||||
3 | Trey Skoglund | Guard | ||||
5 | Beau Thorpe | Guard | ||||
11 | Roddek Schmit | Guard | ||||
13 | Braysen Sagert | Guard | ||||
15 | Nathan Schmitz | Forward | ||||
21 | Reese Nitschke | Guard | ||||
25 | Levi Lovelace | Guard | ||||
31 | Tristen Loeks |
Center Forward |
||||
33 | David Bakke | Guard | ||||
35 | Jyles Meier | Center | ||||
41 | Andrew Undem | Guard | ||||
53 | Ediberto Garza | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Titus | Guard | ||||||||||
3 | Trey Skoglund | Guard | ||||||||||
5 | Beau Thorpe | Guard | ||||||||||
11 | Roddek Schmit | Guard | ||||||||||
13 | Braysen Sagert | Guard | ||||||||||
15 | Nathan Schmitz | Forward | ||||||||||
21 | Reese Nitschke | Guard | ||||||||||
25 | Levi Lovelace | Guard | ||||||||||
31 | Tristen Loeks |
Center Forward |
||||||||||
33 | David Bakke | Guard | ||||||||||
35 | Jyles Meier | Center | ||||||||||
41 | Andrew Undem | Guard | ||||||||||
53 | Ediberto Garza | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Christopher Titus | Guard | |||
3 | Trey Skoglund | Guard | |||
5 | Beau Thorpe | Guard | |||
11 | Roddek Schmit | Guard | |||
13 | Braysen Sagert | Guard | |||
15 | Nathan Schmitz | Forward | |||
21 | Reese Nitschke | Guard | |||
25 | Levi Lovelace | Guard | |||
31 | Tristen Loeks |
Center Forward |
|||
33 | David Bakke | Guard | |||
35 | Jyles Meier | Center | |||
41 | Andrew Undem | Guard | |||
53 | Ediberto Garza | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
10 | Trapper Smith | Guard | ||||
12 | Kaleb Dows | Guard | ||||
14 | Preston Dows |
Guard Forward |
||||
20 | Tee Sylling | Forward | ||||
22 | Damien Norrie |
Forward Guard |
||||
24 | Blake Theurer | Guard | ||||
30 | Carter Baasch | Guard | ||||
32 | Gabriel Berntson | Forward | ||||
34 | Connor Dahl | Guard | ||||
40 | Trent Warren | Guard | ||||
42 | Charlie McCollough |
Guard Forward |
||||
44 | Colby Weshnevski |
Forward Guard |
||||
50 | Bridger Kasowski | Guard | ||||
52 | Kyle Pommerer | Forward | ||||
54 | James Buttke | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trapper Smith | Guard | ||||||||||
12 | Kaleb Dows | Guard | ||||||||||
14 | Preston Dows |
Guard Forward |
||||||||||
20 | Tee Sylling | Forward | ||||||||||
22 | Damien Norrie |
Forward Guard |
||||||||||
24 | Blake Theurer | Guard | ||||||||||
30 | Carter Baasch | Guard | ||||||||||
32 | Gabriel Berntson | Forward | ||||||||||
34 | Connor Dahl | Guard | ||||||||||
40 | Trent Warren | Guard | ||||||||||
42 | Charlie McCollough |
Guard Forward |
||||||||||
44 | Colby Weshnevski |
Forward Guard |
||||||||||
50 | Bridger Kasowski | Guard | ||||||||||
52 | Kyle Pommerer | Forward | ||||||||||
54 | James Buttke | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
10 | Trapper Smith | Guard | |||
12 | Kaleb Dows | Guard | |||
14 | Preston Dows |
Guard Forward |
|||
20 | Tee Sylling | Forward | |||
22 | Damien Norrie |
Forward Guard |
|||
24 | Blake Theurer | Guard | |||
30 | Carter Baasch | Guard | |||
32 | Gabriel Berntson | Forward | |||
34 | Connor Dahl | Guard | |||
40 | Trent Warren | Guard | |||
42 | Charlie McCollough |
Guard Forward |
|||
44 | Colby Weshnevski |
Forward Guard |
|||
50 | Bridger Kasowski | Guard | |||
52 | Kyle Pommerer | Forward | |||
54 | James Buttke | Forward |