1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Hankinson High School | - | - | - | - | - | 78 |
Tri-State: Fairmount-Campbell-Tintah-Rosholt | - | - | - | - | - | 53 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Brody Steenblock |
Forward Guard |
||||
2 | Jackson Steffens | Guard | ||||
3 | Leonel Chavez-Salas | Guard | ||||
5 | Jayden Lick | Guard | ||||
10 | Jett Krueger | Guard | ||||
12 | Isaiah Rydell | Guard | ||||
15 | Carson Sebek | Forward | ||||
20 | Kaleb Foltz | Guard | ||||
32 | Zachary Smith | Forward | ||||
34 | Avery Koschney | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brody Steenblock |
Forward Guard |
||||||||||
2 | Jackson Steffens | Guard | ||||||||||
3 | Leonel Chavez-Salas | Guard | ||||||||||
5 | Jayden Lick | Guard | ||||||||||
10 | Jett Krueger | Guard | ||||||||||
12 | Isaiah Rydell | Guard | ||||||||||
15 | Carson Sebek | Forward | ||||||||||
20 | Kaleb Foltz | Guard | ||||||||||
32 | Zachary Smith | Forward | ||||||||||
34 | Avery Koschney | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Brody Steenblock |
Forward Guard |
|||
2 | Jackson Steffens | Guard | |||
3 | Leonel Chavez-Salas | Guard | |||
5 | Jayden Lick | Guard | |||
10 | Jett Krueger | Guard | |||
12 | Isaiah Rydell | Guard | |||
15 | Carson Sebek | Forward | |||
20 | Kaleb Foltz | Guard | |||
32 | Zachary Smith | Forward | |||
34 | Avery Koschney | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | David Round | Forward | ||||
2 | Andrew Jean | Center | ||||
3 | Jax Hernandez |
Guard Forward |
||||
5 | Matthew Meyer | Forward | ||||
10 | Parker Falk | Guard | ||||
11 | Raeshaun Earl | Guard | ||||
12 | Logan Falk | Guard | ||||
13 | Parker Hubrig | Guard | ||||
15 | Matthew Bladow | Guard | ||||
20 | Oaklee Medenwaldt |
Guard Forward |
||||
23 | Cooper Boll |
Guard Forward |
||||
24 | Eli Jarabek | Guard | ||||
25 | Kade Hentz | Guard | ||||
30 | Gunnar Illg |
Forward Guard |
||||
33 | Mason Mauch |
Center Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Round | Forward | ||||||||||
2 | Andrew Jean | Center | ||||||||||
3 | Jax Hernandez |
Guard Forward |
||||||||||
5 | Matthew Meyer | Forward | ||||||||||
10 | Parker Falk | Guard | ||||||||||
11 | Raeshaun Earl | Guard | ||||||||||
12 | Logan Falk | Guard | ||||||||||
13 | Parker Hubrig | Guard | ||||||||||
15 | Matthew Bladow | Guard | ||||||||||
20 | Oaklee Medenwaldt |
Guard Forward |
||||||||||
23 | Cooper Boll |
Guard Forward |
||||||||||
24 | Eli Jarabek | Guard | ||||||||||
25 | Kade Hentz | Guard | ||||||||||
30 | Gunnar Illg |
Forward Guard |
||||||||||
33 | Mason Mauch |
Center Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | David Round | Forward | |||
2 | Andrew Jean | Center | |||
3 | Jax Hernandez |
Guard Forward |
|||
5 | Matthew Meyer | Forward | |||
10 | Parker Falk | Guard | |||
11 | Raeshaun Earl | Guard | |||
12 | Logan Falk | Guard | |||
13 | Parker Hubrig | Guard | |||
15 | Matthew Bladow | Guard | |||
20 | Oaklee Medenwaldt |
Guard Forward |
|||
23 | Cooper Boll |
Guard Forward |
|||
24 | Eli Jarabek | Guard | |||
25 | Kade Hentz | Guard | |||
30 | Gunnar Illg |
Forward Guard |
|||
33 | Mason Mauch |
Center Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Hankinson High School | - | - | - | - | - | 78 |
Tri-State: Fairmount-Campbell-Tintah-Rosholt | - | - | - | - | - | 53 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Brody Steenblock |
Forward Guard |
||||
2 | Jackson Steffens | Guard | ||||
3 | Leonel Chavez-Salas | Guard | ||||
5 | Jayden Lick | Guard | ||||
10 | Jett Krueger | Guard | ||||
12 | Isaiah Rydell | Guard | ||||
15 | Carson Sebek | Forward | ||||
20 | Kaleb Foltz | Guard | ||||
32 | Zachary Smith | Forward | ||||
34 | Avery Koschney | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brody Steenblock |
Forward Guard |
||||||||||
2 | Jackson Steffens | Guard | ||||||||||
3 | Leonel Chavez-Salas | Guard | ||||||||||
5 | Jayden Lick | Guard | ||||||||||
10 | Jett Krueger | Guard | ||||||||||
12 | Isaiah Rydell | Guard | ||||||||||
15 | Carson Sebek | Forward | ||||||||||
20 | Kaleb Foltz | Guard | ||||||||||
32 | Zachary Smith | Forward | ||||||||||
34 | Avery Koschney | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Brody Steenblock |
Forward Guard |
|||
2 | Jackson Steffens | Guard | |||
3 | Leonel Chavez-Salas | Guard | |||
5 | Jayden Lick | Guard | |||
10 | Jett Krueger | Guard | |||
12 | Isaiah Rydell | Guard | |||
15 | Carson Sebek | Forward | |||
20 | Kaleb Foltz | Guard | |||
32 | Zachary Smith | Forward | |||
34 | Avery Koschney | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | David Round | Forward | ||||
2 | Andrew Jean | Center | ||||
3 | Jax Hernandez |
Guard Forward |
||||
5 | Matthew Meyer | Forward | ||||
10 | Parker Falk | Guard | ||||
11 | Raeshaun Earl | Guard | ||||
12 | Logan Falk | Guard | ||||
13 | Parker Hubrig | Guard | ||||
15 | Matthew Bladow | Guard | ||||
20 | Oaklee Medenwaldt |
Guard Forward |
||||
23 | Cooper Boll |
Guard Forward |
||||
24 | Eli Jarabek | Guard | ||||
25 | Kade Hentz | Guard | ||||
30 | Gunnar Illg |
Forward Guard |
||||
33 | Mason Mauch |
Center Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Round | Forward | ||||||||||
2 | Andrew Jean | Center | ||||||||||
3 | Jax Hernandez |
Guard Forward |
||||||||||
5 | Matthew Meyer | Forward | ||||||||||
10 | Parker Falk | Guard | ||||||||||
11 | Raeshaun Earl | Guard | ||||||||||
12 | Logan Falk | Guard | ||||||||||
13 | Parker Hubrig | Guard | ||||||||||
15 | Matthew Bladow | Guard | ||||||||||
20 | Oaklee Medenwaldt |
Guard Forward |
||||||||||
23 | Cooper Boll |
Guard Forward |
||||||||||
24 | Eli Jarabek | Guard | ||||||||||
25 | Kade Hentz | Guard | ||||||||||
30 | Gunnar Illg |
Forward Guard |
||||||||||
33 | Mason Mauch |
Center Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | David Round | Forward | |||
2 | Andrew Jean | Center | |||
3 | Jax Hernandez |
Guard Forward |
|||
5 | Matthew Meyer | Forward | |||
10 | Parker Falk | Guard | |||
11 | Raeshaun Earl | Guard | |||
12 | Logan Falk | Guard | |||
13 | Parker Hubrig | Guard | |||
15 | Matthew Bladow | Guard | |||
20 | Oaklee Medenwaldt |
Guard Forward |
|||
23 | Cooper Boll |
Guard Forward |
|||
24 | Eli Jarabek | Guard | |||
25 | Kade Hentz | Guard | |||
30 | Gunnar Illg |
Forward Guard |
|||
33 | Mason Mauch |
Center Forward |