1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Parshall/NSP | - | - | - | - | - | 57 |
White Shield High School | - | - | - | - | - | 68 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Wambdi LaCroix |
Forward Guard |
||||
2 | Keethon Demarce | Guard | ||||
3 | George Wilkinson |
Forward Center |
||||
4 | Daceton Demarce | Guard | ||||
11 | Sincere Hosie | Guard | ||||
15 | Koda Deegan | Guard | ||||
22 | Sebastian Blacksmith | Guard | ||||
23 | Oscar Felix | Forward | ||||
33 | Keevin Deegan-Turner |
Forward Center |
||||
34 | Darius Jackson | Center | ||||
35 | Landen Felix |
Center Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wambdi LaCroix |
Forward Guard |
||||||||||
2 | Keethon Demarce | Guard | ||||||||||
3 | George Wilkinson |
Forward Center |
||||||||||
4 | Daceton Demarce | Guard | ||||||||||
11 | Sincere Hosie | Guard | ||||||||||
15 | Koda Deegan | Guard | ||||||||||
22 | Sebastian Blacksmith | Guard | ||||||||||
23 | Oscar Felix | Forward | ||||||||||
33 | Keevin Deegan-Turner |
Forward Center |
||||||||||
34 | Darius Jackson | Center | ||||||||||
35 | Landen Felix |
Center Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Wambdi LaCroix |
Forward Guard |
|||
2 | Keethon Demarce | Guard | |||
3 | George Wilkinson |
Forward Center |
|||
4 | Daceton Demarce | Guard | |||
11 | Sincere Hosie | Guard | |||
15 | Koda Deegan | Guard | |||
22 | Sebastian Blacksmith | Guard | |||
23 | Oscar Felix | Forward | |||
33 | Keevin Deegan-Turner |
Forward Center |
|||
34 | Darius Jackson | Center | |||
35 | Landen Felix |
Center Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Parshall/NSP | - | - | - | - | - | 57 |
White Shield High School | - | - | - | - | - | 68 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Wambdi LaCroix |
Forward Guard |
||||
2 | Keethon Demarce | Guard | ||||
3 | George Wilkinson |
Forward Center |
||||
4 | Daceton Demarce | Guard | ||||
11 | Sincere Hosie | Guard | ||||
15 | Koda Deegan | Guard | ||||
22 | Sebastian Blacksmith | Guard | ||||
23 | Oscar Felix | Forward | ||||
33 | Keevin Deegan-Turner |
Forward Center |
||||
34 | Darius Jackson | Center | ||||
35 | Landen Felix |
Center Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wambdi LaCroix |
Forward Guard |
||||||||||
2 | Keethon Demarce | Guard | ||||||||||
3 | George Wilkinson |
Forward Center |
||||||||||
4 | Daceton Demarce | Guard | ||||||||||
11 | Sincere Hosie | Guard | ||||||||||
15 | Koda Deegan | Guard | ||||||||||
22 | Sebastian Blacksmith | Guard | ||||||||||
23 | Oscar Felix | Forward | ||||||||||
33 | Keevin Deegan-Turner |
Forward Center |
||||||||||
34 | Darius Jackson | Center | ||||||||||
35 | Landen Felix |
Center Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Wambdi LaCroix |
Forward Guard |
|||
2 | Keethon Demarce | Guard | |||
3 | George Wilkinson |
Forward Center |
|||
4 | Daceton Demarce | Guard | |||
11 | Sincere Hosie | Guard | |||
15 | Koda Deegan | Guard | |||
22 | Sebastian Blacksmith | Guard | |||
23 | Oscar Felix | Forward | |||
33 | Keevin Deegan-Turner |
Forward Center |
|||
34 | Darius Jackson | Center | |||
35 | Landen Felix |
Center Forward |