1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 64 |
Bismarck Century High School | - | - | - | - | - | 45 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
3 | Jaxon Birst |
Guard Forward |
||||
4 | Kale Schommer |
Guard Forward |
||||
5 | Isaiah Schafer |
Guard Forward |
||||
10 | Jamell Lynch | Guard | ||||
11 | Drew Kempel | Guard | ||||
12 | Oliver Jensen | Guard | ||||
14 | Jacob Smude | Guard | ||||
20 | Camden Kraemer | Guard | ||||
22 | Gilman Sheldon | Guard | ||||
24 | Garrett Nissley | Guard | ||||
30 | Gibson Kinnebrew | Guard | ||||
32 | Brayden Heinle | Guard | ||||
34 | Ajura Spears | Center | ||||
40 | Eli Bender | Forward | ||||
42 | Braylon Aldinger | Guard | ||||
44 | Zavion Harildstad |
Guard Forward |
||||
52 | Joseph Kraljic | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jaxon Birst |
Guard Forward |
||||||||||
4 | Kale Schommer |
Guard Forward |
||||||||||
5 | Isaiah Schafer |
Guard Forward |
||||||||||
10 | Jamell Lynch | Guard | ||||||||||
11 | Drew Kempel | Guard | ||||||||||
12 | Oliver Jensen | Guard | ||||||||||
14 | Jacob Smude | Guard | ||||||||||
20 | Camden Kraemer | Guard | ||||||||||
22 | Gilman Sheldon | Guard | ||||||||||
24 | Garrett Nissley | Guard | ||||||||||
30 | Gibson Kinnebrew | Guard | ||||||||||
32 | Brayden Heinle | Guard | ||||||||||
34 | Ajura Spears | Center | ||||||||||
40 | Eli Bender | Forward | ||||||||||
42 | Braylon Aldinger | Guard | ||||||||||
44 | Zavion Harildstad |
Guard Forward |
||||||||||
52 | Joseph Kraljic | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
3 | Jaxon Birst |
Guard Forward |
|||
4 | Kale Schommer |
Guard Forward |
|||
5 | Isaiah Schafer |
Guard Forward |
|||
10 | Jamell Lynch | Guard | |||
11 | Drew Kempel | Guard | |||
12 | Oliver Jensen | Guard | |||
14 | Jacob Smude | Guard | |||
20 | Camden Kraemer | Guard | |||
22 | Gilman Sheldon | Guard | |||
24 | Garrett Nissley | Guard | |||
30 | Gibson Kinnebrew | Guard | |||
32 | Brayden Heinle | Guard | |||
34 | Ajura Spears | Center | |||
40 | Eli Bender | Forward | |||
42 | Braylon Aldinger | Guard | |||
44 | Zavion Harildstad |
Guard Forward |
|||
52 | Joseph Kraljic | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||
1 | Andre' Austin | Guard | ||||
2 | Ty Luetzen | Guard | ||||
3 | Quin Hafner |
Guard Forward |
||||
4 | Carter Henke | Guard | ||||
5 | Preston Lemar | Forward | ||||
10 | Lashajaun Sitting Dog | Guard | ||||
11 | Lucas McNichols | Guard | ||||
12 | Carson Henke | Guard | ||||
13 | Ross Fischer | Guard | ||||
14 | Grady Swanson | Guard | ||||
15 | Grant Bieber | Guard | ||||
20 | Logan Dockter | Guard | ||||
21 | Luke Dockter | Forward | ||||
22 | Carson Schumacher | Forward | ||||
23 | Weston Scott | Guard | ||||
32 | Jack Shaffer | Center | ||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||||||||
1 | Andre' Austin | Guard | ||||||||||
2 | Ty Luetzen | Guard | ||||||||||
3 | Quin Hafner |
Guard Forward |
||||||||||
4 | Carter Henke | Guard | ||||||||||
5 | Preston Lemar | Forward | ||||||||||
10 | Lashajaun Sitting Dog | Guard | ||||||||||
11 | Lucas McNichols | Guard | ||||||||||
12 | Carson Henke | Guard | ||||||||||
13 | Ross Fischer | Guard | ||||||||||
14 | Grady Swanson | Guard | ||||||||||
15 | Grant Bieber | Guard | ||||||||||
20 | Logan Dockter | Guard | ||||||||||
21 | Luke Dockter | Forward | ||||||||||
22 | Carson Schumacher | Forward | ||||||||||
23 | Weston Scott | Guard | ||||||||||
32 | Jack Shaffer | Center | ||||||||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
0 | Jayger Meschke | Guard | |||
1 | Andre' Austin | Guard | |||
2 | Ty Luetzen | Guard | |||
3 | Quin Hafner |
Guard Forward |
|||
4 | Carter Henke | Guard | |||
5 | Preston Lemar | Forward | |||
10 | Lashajaun Sitting Dog | Guard | |||
11 | Lucas McNichols | Guard | |||
12 | Carson Henke | Guard | |||
13 | Ross Fischer | Guard | |||
14 | Grady Swanson | Guard | |||
15 | Grant Bieber | Guard | |||
20 | Logan Dockter | Guard | |||
21 | Luke Dockter | Forward | |||
22 | Carson Schumacher | Forward | |||
23 | Weston Scott | Guard | |||
32 | Jack Shaffer | Center | |||
33 | Teysean Eagle Staff |
Guard Forward |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck High School | - | - | - | - | - | 64 |
Bismarck Century High School | - | - | - | - | - | 45 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
3 | Jaxon Birst |
Guard Forward |
||||
4 | Kale Schommer |
Guard Forward |
||||
5 | Isaiah Schafer |
Guard Forward |
||||
10 | Jamell Lynch | Guard | ||||
11 | Drew Kempel | Guard | ||||
12 | Oliver Jensen | Guard | ||||
14 | Jacob Smude | Guard | ||||
20 | Camden Kraemer | Guard | ||||
22 | Gilman Sheldon | Guard | ||||
24 | Garrett Nissley | Guard | ||||
30 | Gibson Kinnebrew | Guard | ||||
32 | Brayden Heinle | Guard | ||||
34 | Ajura Spears | Center | ||||
40 | Eli Bender | Forward | ||||
42 | Braylon Aldinger | Guard | ||||
44 | Zavion Harildstad |
Guard Forward |
||||
52 | Joseph Kraljic | Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jaxon Birst |
Guard Forward |
||||||||||
4 | Kale Schommer |
Guard Forward |
||||||||||
5 | Isaiah Schafer |
Guard Forward |
||||||||||
10 | Jamell Lynch | Guard | ||||||||||
11 | Drew Kempel | Guard | ||||||||||
12 | Oliver Jensen | Guard | ||||||||||
14 | Jacob Smude | Guard | ||||||||||
20 | Camden Kraemer | Guard | ||||||||||
22 | Gilman Sheldon | Guard | ||||||||||
24 | Garrett Nissley | Guard | ||||||||||
30 | Gibson Kinnebrew | Guard | ||||||||||
32 | Brayden Heinle | Guard | ||||||||||
34 | Ajura Spears | Center | ||||||||||
40 | Eli Bender | Forward | ||||||||||
42 | Braylon Aldinger | Guard | ||||||||||
44 | Zavion Harildstad |
Guard Forward |
||||||||||
52 | Joseph Kraljic | Forward |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
3 | Jaxon Birst |
Guard Forward |
|||
4 | Kale Schommer |
Guard Forward |
|||
5 | Isaiah Schafer |
Guard Forward |
|||
10 | Jamell Lynch | Guard | |||
11 | Drew Kempel | Guard | |||
12 | Oliver Jensen | Guard | |||
14 | Jacob Smude | Guard | |||
20 | Camden Kraemer | Guard | |||
22 | Gilman Sheldon | Guard | |||
24 | Garrett Nissley | Guard | |||
30 | Gibson Kinnebrew | Guard | |||
32 | Brayden Heinle | Guard | |||
34 | Ajura Spears | Center | |||
40 | Eli Bender | Forward | |||
42 | Braylon Aldinger | Guard | |||
44 | Zavion Harildstad |
Guard Forward |
|||
52 | Joseph Kraljic | Forward |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||
1 | Andre' Austin | Guard | ||||
2 | Ty Luetzen | Guard | ||||
3 | Quin Hafner |
Guard Forward |
||||
4 | Carter Henke | Guard | ||||
5 | Preston Lemar | Forward | ||||
10 | Lashajaun Sitting Dog | Guard | ||||
11 | Lucas McNichols | Guard | ||||
12 | Carson Henke | Guard | ||||
13 | Ross Fischer | Guard | ||||
14 | Grady Swanson | Guard | ||||
15 | Grant Bieber | Guard | ||||
20 | Logan Dockter | Guard | ||||
21 | Luke Dockter | Forward | ||||
22 | Carson Schumacher | Forward | ||||
23 | Weston Scott | Guard | ||||
32 | Jack Shaffer | Center | ||||
33 | Teysean Eagle Staff |
Guard Forward |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayger Meschke | Guard | ||||||||||
1 | Andre' Austin | Guard | ||||||||||
2 | Ty Luetzen | Guard | ||||||||||
3 | Quin Hafner |
Guard Forward |
||||||||||
4 | Carter Henke | Guard | ||||||||||
5 | Preston Lemar | Forward | ||||||||||
10 | Lashajaun Sitting Dog | Guard | ||||||||||
11 | Lucas McNichols | Guard | ||||||||||
12 | Carson Henke | Guard | ||||||||||
13 | Ross Fischer | Guard |