1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck St. Mary's | 20 | 26 | - | - | - | 46 |
Shanley High School | 28 | 19 | - | - | - | 47 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Nicholas Roemmich | Guard | ||||
2 | Aeyden Price | Guard | ||||
3 | Ryder Benning | Guard | ||||
4 | Brady Ruggles | Guard | ||||
5 | Brooks Armstrong | Guard | ||||
10 | Jackson Barth | Forward | ||||
11 | Samuel Fedorchak | Guard | ||||
13 | Christian Benning | Guard | ||||
15 | Owen Schafer | Guard | ||||
20 | Ryan Bohrer | Guard | ||||
22 | Connor Schatz |
Guard Forward |
||||
23 | Isaac Duppong | Guard | ||||
24 | Dominic Zander | Guard | ||||
33 | Cortland Eberle | Forward | ||||
35 | James Nordberg |
Guard Forward |
||||
40 | Roman Barnes | Center | ||||
42 | Isaac Schoeder | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Roemmich | Guard | ||||||||||
2 | Aeyden Price | Guard | ||||||||||
3 | Ryder Benning | Guard | ||||||||||
4 | Brady Ruggles | Guard | ||||||||||
5 | Brooks Armstrong | Guard | ||||||||||
10 | Jackson Barth | Forward | ||||||||||
11 | Samuel Fedorchak | Guard | ||||||||||
13 | Christian Benning | Guard | ||||||||||
15 | Owen Schafer | Guard | ||||||||||
20 | Ryan Bohrer | Guard | ||||||||||
22 | Connor Schatz |
Guard Forward |
||||||||||
23 | Isaac Duppong | Guard | ||||||||||
24 | Dominic Zander | Guard | ||||||||||
33 | Cortland Eberle | Forward | ||||||||||
35 | James Nordberg |
Guard Forward |
||||||||||
40 | Roman Barnes | Center | ||||||||||
42 | Isaac Schoeder | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Nicholas Roemmich | Guard | |||
2 | Aeyden Price | Guard | |||
3 | Ryder Benning | Guard | |||
4 | Brady Ruggles | Guard | |||
5 | Brooks Armstrong | Guard | |||
10 | Jackson Barth | Forward | |||
11 | Samuel Fedorchak | Guard | |||
13 | Christian Benning | Guard | |||
15 | Owen Schafer | Guard | |||
20 | Ryan Bohrer | Guard | |||
22 | Connor Schatz |
Guard Forward |
|||
23 | Isaac Duppong | Guard | |||
24 | Dominic Zander | Guard | |||
33 | Cortland Eberle | Forward | |||
35 | James Nordberg |
Guard Forward |
|||
40 | Roman Barnes | Center | |||
42 | Isaac Schoeder | Center |
1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final | |
---|---|---|---|---|---|---|
Bismarck St. Mary's | 20 | 26 | - | - | - | 46 |
Shanley High School | 28 | 19 | - | - | - | 47 |
# | Player | Position(s) | MIN | PF | TF | TR |
---|---|---|---|---|---|---|
1 | Nicholas Roemmich | Guard | ||||
2 | Aeyden Price | Guard | ||||
3 | Ryder Benning | Guard | ||||
4 | Brady Ruggles | Guard | ||||
5 | Brooks Armstrong | Guard | ||||
10 | Jackson Barth | Forward | ||||
11 | Samuel Fedorchak | Guard | ||||
13 | Christian Benning | Guard | ||||
15 | Owen Schafer | Guard | ||||
20 | Ryan Bohrer | Guard | ||||
22 | Connor Schatz |
Guard Forward |
||||
23 | Isaac Duppong | Guard | ||||
24 | Dominic Zander | Guard | ||||
33 | Cortland Eberle | Forward | ||||
35 | James Nordberg |
Guard Forward |
||||
40 | Roman Barnes | Center | ||||
42 | Isaac Schoeder | Center |
# | Player | Position(s) | 2ptA | 2ptM | 3ptA | 3ptM | AST | FTA | FTM | OR | Pts | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Roemmich | Guard | ||||||||||
2 | Aeyden Price | Guard | ||||||||||
3 | Ryder Benning | Guard | ||||||||||
4 | Brady Ruggles | Guard | ||||||||||
5 | Brooks Armstrong | Guard | ||||||||||
10 | Jackson Barth | Forward | ||||||||||
11 | Samuel Fedorchak | Guard | ||||||||||
13 | Christian Benning | Guard | ||||||||||
15 | Owen Schafer | Guard | ||||||||||
20 | Ryan Bohrer | Guard | ||||||||||
22 | Connor Schatz |
Guard Forward |
||||||||||
23 | Isaac Duppong | Guard | ||||||||||
24 | Dominic Zander | Guard | ||||||||||
33 | Cortland Eberle | Forward | ||||||||||
35 | James Nordberg |
Guard Forward |
||||||||||
40 | Roman Barnes | Center | ||||||||||
42 | Isaac Schoeder | Center |
# | Player | Position(s) | BS | DR | ST |
---|---|---|---|---|---|
1 | Nicholas Roemmich | Guard | |||
2 | Aeyden Price | Guard | |||
3 | Ryder Benning | Guard | |||
4 | Brady Ruggles | Guard | |||
5 | Brooks Armstrong | Guard | |||
10 | Jackson Barth | Forward | |||
11 | Samuel Fedorchak | Guard | |||
13 | Christian Benning | Guard | |||
15 | Owen Schafer | Guard | |||
20 | Ryan Bohrer | Guard | |||
22 | Connor Schatz |
Guard Forward |
|||
23 | Isaac Duppong | Guard | |||
24 | Dominic Zander | Guard | |||
33 | Cortland Eberle | Forward | |||
35 | James Nordberg |
Guard Forward |
|||
40 | Roman Barnes | Center | |||
42 | Isaac Schoeder | Center |